Skip To Main Content
Skip To Main Content

Score board

The Official Website of CIU Athletics

Columbia International University Athletics

2020 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Hernandez, Joshua 13 Hernandez, Joshua .325 .822 22-21 80 10 26 5 1 1 13 36 .450 5 1 14 0 .372 0 0 1-1
44 Willis, Carter 44 Willis, Carter .283 .686 21-18 60 11 17 3 0 0 4 20 .333 5 2 14 0 .353 1 0 2-3
25 Bleasdale, Buddy 25 Bleasdale, Buddy .278 .665 20-19 72 7 20 3 0 0 5 23 .319 8 0 11 3 .346 1 0 0-0
42 Hammonds, Shane 42 Hammonds, Shane .276 .762 18-15 58 8 16 5 0 1 9 24 .414 4 3 15 1 .348 1 0 3-5
9 Miller, Alex 9 Miller, Alex .260 .702 22-20 73 14 19 3 0 1 5 25 .342 10 2 14 1 .360 1 0 3-4
26 Trujillo, Kody 26 Trujillo, Kody .206 .629 20-19 68 9 14 7 0 1 10 24 .353 6 1 24 0 .276 1 0 3-3
2 Causey, Gaven 2 Causey, Gaven .189 .625 18-14 37 5 7 0 0 0 5 7 .189 13 4 15 0 .436 1 0 0-0
19 Lewis, Jake 19 Lewis, Jake .177 .568 20-17 62 6 11 4 0 1 7 18 .290 6 3 16 0 .278 1 0 2-4
6 Howard, Courtland 6 Howard, Courtland 1.000 2.000 2-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
11 Garris, Hunter 11 Garris, Hunter .500 1.000 5-3 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
12 Livsey, Kolby 12 Livsey, Kolby .500 1.000 1-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
22 Bailey, Duece 22 Bailey, Duece .286 1.143 2-2 7 1 2 1 0 1 3 6 .857 0 0 1 0 .286 0 0 0-0
8 Hunter, Chandler 8 Hunter, Chandler .281 .637 12-8 32 5 9 1 0 0 4 10 .313 2 0 6 0 .324 0 0 4-4
33 Bodison, Grant 33 Bodison, Grant .222 .640 8-7 27 3 6 2 0 0 2 8 .296 4 1 8 1 .344 0 0 0-0
21 Bell, Robert 21 Bell, Robert .150 .583 13-13 40 5 6 1 0 1 2 10 .250 10 1 15 0 .333 0 0 1-2
7 Coleman , Hunter 7 Coleman , Hunter .143 .494 14-9 28 7 4 0 0 0 4 4 .143 7 2 8 1 .351 0 1 7-7
1 Sharp Jr., Anthony 1 Sharp Jr., Anthony .143 .393 4-1 7 0 1 0 0 0 0 1 .143 1 0 4 0 .250 0 1 0-0
3 Wilkinson, Jeb 3 Wilkinson, Jeb .100 .200 5-3 10 0 1 0 0 0 0 1 .100 0 0 1 1 .100 0 0 0-0
18 Frye, Trent 18 Frye, Trent .000 .000 4-1 7 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
5 Spikes, EJ 5 Spikes, EJ .000 .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
10 Sanders, Micah 10 Sanders, Micah .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
27 Miller, Paul 27 Miller, Paul .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .239 .658 22-22 679 94 162 35 1 7 73 220 .324 81 20 171 8 .334 7 2 26-33
Opponents .302 .784 22-22 659 113 199 31 5 9 97 267 .405 68 23 134 10 .379 16 9 27-38

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Parish, Justin 4Parish, Justin 3.41 1.25 3-3 6-6 0 0-0 0 34.1 25 14 13 18 47 7 1 2 126 .198 6 3 0 1 1
31 Foster, Skye 31Foster, Skye 0.00 .67 0-0 1-1 0 0-0 0 3.0 2 0 0 0 1 1 0 0 10 .200 0 1 0 0 0
48 Gregory, Ryan 48Gregory, Ryan 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 4 .250 0 0 0 0 1
19 Lewis, Jake 19Lewis, Jake 2.45 2.73 0-0 2-0 0 0-0 0 3.2 4 1 1 6 3 1 0 0 13 .308 0 0 2 0 0
13 Hernandez, Joshua 13Hernandez, Joshua 2.70 1.00 0-0 6-0 0 0-0 1 10.0 7 3 3 3 12 1 0 1 36 .194 0 1 1 0 0
7 Coleman , Hunter 7Coleman , Hunter 3.27 1.36 0-1 6-0 0 0-0 1 11.0 14 4 4 1 3 2 2 0 41 .341 1 3 0 2 0
30 Polly, Trent 30Polly, Trent 3.54 1.52 2-0 9-1 0 0-0 0 20.1 24 11 8 7 16 5 0 1 75 .320 0 1 0 3 2
32 Kelley, Jackson 32Kelley, Jackson 3.60 1.60 0-0 2-1 0 0-0 0 5.0 5 3 2 3 0 1 0 0 17 .294 0 0 0 0 0
11 Garris, Hunter 11Garris, Hunter 4.26 1.42 1-2 6-4 0 0-0 0 19.0 20 10 9 7 11 1 0 0 72 .278 0 4 2 0 0
47 Collins, Brett 47Collins, Brett 4.82 1.29 1-0 2-2 0 0-0 0 9.1 11 6 5 1 5 3 0 0 37 .297 0 0 0 2 1
35 York, Kyle 35York, Kyle 6.30 1.85 1-1 10-0 0 0-0 0 20.0 30 18 14 7 15 3 0 1 87 .345 3 2 1 1 3
15 Parker, Levi 15Parker, Levi 6.48 2.28 0-0 5-1 0 0-0 0 8.1 15 10 6 4 7 2 0 1 37 .405 1 1 2 4 0
8 Hunter, Chandler 8Hunter, Chandler 9.00 3.00 0-0 1-0 0 0-0 0 1.0 3 1 1 0 1 1 0 0 6 .500 0 0 0 0 0
29 Parker, Tyler 29Parker, Tyler 9.33 1.91 0-4 5-5 0 0-0 0 18.1 28 22 19 7 12 2 1 2 80 .350 3 4 1 2 0
27 Miller, Paul 27Miller, Paul 27.00 4.00 0-0 1-1 0 0-0 0 1.0 4 3 3 0 0 1 0 0 7 .571 0 0 0 0 0
45 Moody, Noah 45Moody, Noah 37.80 5.40 0-1 3-0 0 0-0 0 1.2 6 7 7 3 0 0 0 1 11 .545 0 3 0 0 0
Totals 5.12 1.60 8-12 66-22 0 0 2 167.0 199 113 95 68 134 31 4 9 659 .302 14 23 9 15 8
Opponents 3.92 1.36 11-8 68-22 1 0 3 179.0 162 94 78 81 171 33 1 7 679 .239 18 20 4 6 2

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Willis, Carter 44 Willis, Carter 45 42 3 0 1.000 0 0 0 0 0
42 Hammonds, Shane 42 Hammonds, Shane 41 40 1 0 1.000 0 0 0 0 0
8 Hunter, Chandler 8 Hunter, Chandler 17 16 1 0 1.000 0 0 0 0 0
11 Garris, Hunter 11 Garris, Hunter 14 10 4 0 1.000 0 0 0 0 0
35 York, Kyle 35 York, Kyle 11 2 9 0 1.000 0 3 1 0 0
1 Sharp Jr., Anthony 1 Sharp Jr., Anthony 8 5 3 0 1.000 0 0 0 0 0
29 Parker, Tyler 29 Parker, Tyler 8 3 5 0 1.000 1 0 0 0 0
47 Collins, Brett 47 Collins, Brett 6 2 4 0 1.000 0 0 0 0 0
30 Polly, Trent 30 Polly, Trent 5 3 2 0 1.000 0 2 1 0 0
12 Livsey, Kolby 12 Livsey, Kolby 3 1 2 0 1.000 0 0 0 0 0
5 Spikes, EJ 5 Spikes, EJ 3 3 0 0 1.000 0 0 0 0 0
0 Justice, Chance 0 Justice, Chance 2 1 1 0 1.000 0 0 1 0 0
15 Parker, Levi 15 Parker, Levi 2 1 1 0 1.000 0 1 1 0 0
18 Frye, Trent 18 Frye, Trent 2 2 0 0 1.000 0 0 0 0 0
32 Kelley, Jackson 32 Kelley, Jackson 2 1 1 0 1.000 0 1 1 0 0
22 Bailey, Duece 22 Bailey, Duece 1 0 1 0 1.000 0 0 0 0 0
27 Miller, Paul 27 Miller, Paul 1 1 0 0 1.000 0 0 0 0 0
3 Wilkinson, Jeb 3 Wilkinson, Jeb 1 1 0 0 1.000 0 0 0 0 0
9 Miller, Alex 9 Miller, Alex 138 124 12 2 .986 9 0 0 0 0
2 Causey, Gaven 2 Causey, Gaven 86 70 14 2 .977 0 17 7 3 0
19 Lewis, Jake 19 Lewis, Jake 32 28 3 1 .969 0 0 0 0 0
26 Trujillo, Kody 26 Trujillo, Kody 83 35 42 6 .928 8 0 0 0 0
13 Hernandez, Joshua 13 Hernandez, Joshua 88 66 15 7 .920 1 10 2 1 1
7 Coleman , Hunter 7 Coleman , Hunter 30 10 17 3 .900 0 0 0 0 0
25 Bleasdale, Buddy 25 Bleasdale, Buddy 44 16 23 5 .886 4 0 0 0 0
33 Bodison, Grant 33 Bodison, Grant 25 12 9 4 .840 1 0 0 0 0
4 Parish, Justin 4 Parish, Justin 8 4 2 2 .750 0 0 1 0 0
21 Bell, Robert 21 Bell, Robert 6 2 1 3 .500 0 0 0 0 0
10 Sanders, Micah 10 Sanders, Micah 0 0 0 0 .000 0 0 0 0 0
31 Foster, Skye 31 Foster, Skye 0 0 0 0 .000 0 0 0 0 0
45 Moody, Noah 45 Moody, Noah 0 0 0 0 .000 0 0 0 0 0
48 Gregory, Ryan 48 Gregory, Ryan 0 0 0 0 .000 0 0 0 0 0
6 Howard, Courtland 6 Howard, Courtland 0 0 0 0 .000 0 0 0 0 0
Totals 712 501 176 35 .951 16 34 15 4 1
Opponents 746 537 179 30 .960 24 37 10 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Garris, Hunter 11Garris, Hunter .500 1.000 3-3 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
12 Livsey, Kolby 12Livsey, Kolby .500 1.000 1-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
13 Hernandez, Joshua 13Hernandez, Joshua .455 1.016 9-8 33 4 15 3 0 0 7 18 .545 1 0 6 0 .471 0 0 1-1
2 Causey, Gaven 2Causey, Gaven .444 1.166 6-5 9 1 4 0 0 0 2 4 .444 6 3 2 0 .722 0 0 0-0
8 Hunter, Chandler 8Hunter, Chandler .417 .917 3-2 12 2 5 1 0 0 0 6 .500 0 0 0 0 .417 0 0 0-0
44 Willis, Carter 44Willis, Carter .370 .844 9-7 27 6 10 2 0 0 3 12 .444 2 0 5 0 .400 1 0 0-1
33 Bodison, Grant 33Bodison, Grant .333 .933 1-0 3 1 1 0 0 0 0 1 .333 2 0 0 0 .600 0 0 0-0
42 Hammonds, Shane 42Hammonds, Shane .296 .893 9-7 27 4 8 2 0 1 7 13 .481 4 2 7 1 .412 1 0 1-1
22 Bailey, Duece 22Bailey, Duece .286 1.143 2-2 7 1 2 1 0 1 3 6 .857 0 0 1 0 .286 0 0 0-0
9 Miller, Alex 9Miller, Alex .281 .749 9-7 32 4 9 1 0 1 3 13 .406 2 1 4 0 .343 0 0 1-2
25 Bleasdale, Buddy 25Bleasdale, Buddy .280 .677 7-6 25 3 7 1 0 0 1 8 .320 3 0 2 2 .357 0 0 0-0
26 Trujillo, Kody 26Trujillo, Kody .185 .683 8-7 27 4 5 2 0 1 3 10 .370 4 1 8 0 .313 0 0 2-2
21 Bell, Robert 21Bell, Robert .176 .744 6-6 17 3 3 0 0 1 2 6 .353 5 1 7 0 .391 0 0 0-0
19 Lewis, Jake 19Lewis, Jake .152 .398 9-8 33 3 5 1 0 0 3 6 .182 3 0 7 0 .216 1 0 2-3
7 Coleman , Hunter 7Coleman , Hunter .000 .250 6-4 12 5 0 0 0 0 0 0 .000 3 1 5 1 .250 0 1 2-2
1 Sharp Jr., Anthony 1Sharp Jr., Anthony .000 .143 3-1 6 0 0 0 0 0 0 0 .000 1 0 4 0 .143 0 1 0-0
3 Wilkinson, Jeb 3Wilkinson, Jeb .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
18 Frye, Trent 18Frye, Trent .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
27 Miller, Paul 27Miller, Paul .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
10 Sanders, Micah 10Sanders, Micah .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .272 .746 9-9 279 43 76 14 0 5 34 105 .376 36 9 59 5 .370 3 2 9-12
Opponents .330 .830 9-9 267 58 88 11 3 4 50 117 .438 23 10 44 3 .392 9 2 4-5

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Hernandez, Joshua 13Hernandez, Joshua 0.00 .67 0-0 3-0 0 0-0 0 6.0 3 0 0 1 7 1 0 0 19 .158 0 1 1 0 0
11 Garris, Hunter 11Garris, Hunter 3.00 1.33 1-2 4-4 0 0-0 0 18.0 19 7 6 5 11 1 0 0 68 .279 0 3 2 0 0
30 Polly, Trent 30Polly, Trent 5.40 2.60 0-0 3-0 0 0-0 0 5.0 8 6 3 5 5 1 0 0 22 .364 0 0 0 2 0
7 Coleman , Hunter 7Coleman , Hunter 5.79 1.90 0-1 2-0 0 0-0 0 4.2 8 3 3 0 1 1 1 0 19 .421 1 0 0 2 0
4 Parish, Justin 4Parish, Justin 7.36 1.64 1-1 2-2 0 0-0 0 11.0 11 9 9 7 11 2 1 1 42 .262 3 1 0 1 1
35 York, Kyle 35York, Kyle 7.50 2.33 0-0 4-0 0 0-0 0 6.0 13 9 5 1 3 1 0 0 31 .419 3 0 0 0 0
29 Parker, Tyler 29Parker, Tyler 7.71 1.43 0-1 2-2 0 0-0 0 9.1 10 9 8 3 3 1 0 1 37 .270 3 2 0 1 0
8 Hunter, Chandler 8Hunter, Chandler 9.00 3.00 0-0 1-0 0 0-0 0 1.0 3 1 1 0 1 1 0 0 6 .500 0 0 0 0 0
15 Parker, Levi 15Parker, Levi 13.50 3.64 0-0 2-0 0 0-0 0 2.2 7 6 4 1 2 1 0 1 13 .538 0 0 0 2 0
27 Miller, Paul 27Miller, Paul 27.00 4.00 0-0 1-1 0 0-0 0 1.0 4 3 3 0 0 1 0 0 7 .571 0 0 0 0 0
45 Moody, Noah 45Moody, Noah 135.00 20.00 0-0 1-0 0 0-0 0 0.1 2 5 5 0 0 0 0 1 3 .667 0 3 0 0 0
Totals 6.51 1.71 2-5 25-9 0 0 0 65.0 88 58 47 23 44 11 2 4 267 .330 10 10 3 8 1
Opponents 4.56 1.58 4-2 31-9 1 0 0 71.0 76 43 36 36 59 12 0 5 279 .272 3 9 3 2 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Miller, Alex 9 Miller, Alex 55 48 7 0 1.000 3 0 0 0 0
42 Hammonds, Shane 42 Hammonds, Shane 21 21 0 0 1.000 0 0 0 0 0
44 Willis, Carter 44 Willis, Carter 15 14 1 0 1.000 0 0 0 0 0
11 Garris, Hunter 11 Garris, Hunter 14 10 4 0 1.000 0 0 0 0 0
1 Sharp Jr., Anthony 1 Sharp Jr., Anthony 8 5 3 0 1.000 0 0 0 0 0
8 Hunter, Chandler 8 Hunter, Chandler 8 8 0 0 1.000 0 0 0 0 0
29 Parker, Tyler 29 Parker, Tyler 5 2 3 0 1.000 1 0 0 0 0
35 York, Kyle 35 York, Kyle 4 1 3 0 1.000 0 0 0 0 0
12 Livsey, Kolby 12 Livsey, Kolby 2 1 1 0 1.000 0 0 0 0 0
15 Parker, Levi 15 Parker, Levi 1 1 0 0 1.000 0 0 1 0 0
18 Frye, Trent 18 Frye, Trent 1 1 0 0 1.000 0 0 0 0 0
22 Bailey, Duece 22 Bailey, Duece 1 0 1 0 1.000 0 0 0 0 0
27 Miller, Paul 27 Miller, Paul 1 1 0 0 1.000 0 0 0 0 0
3 Wilkinson, Jeb 3 Wilkinson, Jeb 1 1 0 0 1.000 0 0 0 0 0
30 Polly, Trent 30 Polly, Trent 1 1 0 0 1.000 0 0 0 0 0
13 Hernandez, Joshua 13 Hernandez, Joshua 35 24 10 1 .971 1 2 0 0 0
2 Causey, Gaven 2 Causey, Gaven 27 22 4 1 .963 0 2 1 1 0
7 Coleman , Hunter 7 Coleman , Hunter 16 4 11 1 .938 0 0 0 0 0
26 Trujillo, Kody 26 Trujillo, Kody 29 13 14 2 .931 2 0 0 0 0
19 Lewis, Jake 19 Lewis, Jake 9 8 0 1 .889 0 0 0 0 0
25 Bleasdale, Buddy 25 Bleasdale, Buddy 17 5 10 2 .882 1 0 0 0 0
33 Bodison, Grant 33 Bodison, Grant 5 3 0 2 .600 0 0 0 0 0
4 Parish, Justin 4 Parish, Justin 4 1 1 2 .500 0 0 0 0 0
10 Sanders, Micah 10 Sanders, Micah 0 0 0 0 .000 0 0 0 0 0
21 Bell, Robert 21 Bell, Robert 0 0 0 0 .000 0 0 0 0 0
45 Moody, Noah 45 Moody, Noah 0 0 0 0 .000 0 0 0 0 0
6 Howard, Courtland 6 Howard, Courtland 0 0 0 0 .000 0 0 0 0 0
Totals 280 195 73 12 .957 8 4 2 1 0
Opponents 299 213 74 12 .960 13 13 3 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2020 at Webber International L 4-5 32 4 6 3 0 0 0 7 0 1 1 2 0 0 0 14 24 7 0 .188
2020-02-01 at Webber International (Fla W 5-2 34 5 7 3 2 0 0 4 0 1 0 2 0 0 0 3 27 9 2 .206
2/1/2020 at Webber International L 1-3 29 1 3 1 1 0 0 2 0 0 1 0 0 0 0 6 24 11 3 .103
2/7/2020 at Trinity Baptist W 7-1 33 7 8 5 4 0 1 7 0 1 1 1 0 0 0 12 27 6 1 .242
2/8/2020 at Trinity Baptist L 6-8 30 6 10 6 0 0 1 4 0 0 0 3 0 0 0 9 18 9 0 .333
2/8/2020 at Trinity Baptist W 8-6 33 8 14 7 2 0 1 3 0 4 0 1 0 0 0 5 21 10 0 .424
2/11/2020 at USCB L 1-3 26 1 3 0 1 0 0 2 0 1 0 0 0 0 0 5 18 8 1 .115
2/11/2020 at USCB W 9-2 31 9 12 8 4 0 0 4 0 1 0 2 0 2 0 4 21 7 1 .387
2020-02-14 vs Toccoa Falls W 11-6 37 11 13 9 2 1 0 5 0 6 0 3 0 1 0 6 27 12 3 .351
2020-02-14 at Georgia Gwinnett L 5-6 33 5 6 4 1 0 0 1 0 1 1 0 0 0 0 13 24 4 1 .182
02/15/20 at TFC L 6-9 37 6 11 4 2 0 0 5 0 2 0 1 0 1 0 2 24 0 3 .297
2020-02-15 at Georgia Gwinnett L 0-11 24 0 4 0 1 0 0 4 0 1 0 0 0 0 2 5 18 3 0 .167
2020-02-22 at Tennessee Wesleyan L 1-5 32 1 5 1 1 0 1 1 0 0 0 0 0 0 0 16 24 10 4 .156
2020-02-22 at Tennessee Wesleyan L 0-6 23 0 2 0 0 0 0 2 0 0 0 0 0 0 1 11 18 7 2 .087
2020-02-28 at Reinhardt (Ga.) L 1-12 22 1 5 1 0 0 0 3 0 0 1 1 0 0 3 2 18 5 2 .227
2020-02-29 at Reinhardt (Ga.) L 3-9 30 3 6 3 1 0 1 4 0 0 0 0 1 1 1 10 24 9 1 .200
2020-02-29 at Reinhardt (Ga.) W 8-1 28 8 8 6 2 0 0 3 0 0 0 1 0 1 0 3 21 12 1 .286
2020-03-06 at Milligan (Tenn.) W 7-4 41 7 11 4 3 0 1 3 0 2 1 0 1 0 0 11 27 12 3 .268
2020-03-07 at Milligan (Tenn.) L 3-6 32 3 7 3 3 0 1 10 0 0 1 2 0 0 1 9 24 12 0 .219
2020-03-07 at Milligan (Tenn.) L 1-3 26 1 4 0 1 0 0 1 0 1 0 0 0 0 0 8 18 4 2 .154
3/10/2020 at Coker W 5-4 37 5 10 4 2 0 0 5 0 3 0 0 0 0 0 4 27 11 4 .270
2020-03-12 Aquinas (Mich.) W 2-1 29 2 7 1 2 0 0 1 0 1 0 1 0 1 0 13 27 8 1 .241
Total 94-113 679 94 162 73 35 1 7 81 0 26 7 20 2 7 8 171 501 176 35

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2020 at Webber International L 4-5 8.0 7 5 5 3 7 0 1 1 0 0 6 0 0 1 0 5.63
2020-02-01 at Webber International (Fla W 5-2 9.0 6 2 2 3 8 1 0 1 0 1 0 0 1 1 0 2.00
2/1/2020 at Webber International L 1-3 8.0 11 3 2 5 3 2 0 0 0 2 0 0 1 2 0 2.25
2/7/2020 at Trinity Baptist W 7-1 9.0 8 1 1 2 16 2 0 0 2 0 0 0 2 2 0 1.00
2/8/2020 at Trinity Baptist L 6-8 6.0 14 8 8 1 3 2 0 0 0 0 0 0 2 3 0 12.00
2/8/2020 at Trinity Baptist W 8-6 7.0 11 6 6 0 6 0 0 1 0 0 4 0 3 3 0 7.71
2/11/2020 at USCB L 1-3 6.0 7 3 3 0 1 1 0 0 0 0 2 0 3 4 0 4.50
2/11/2020 at USCB W 9-2 7.0 3 2 0 6 6 0 0 0 1 1 2 0 4 4 0 0.00
2020-02-14 vs Toccoa Falls W 11-6 9.0 10 6 6 4 5 3 0 0 0 1 0 0 5 4 0 6.00
2020-02-14 at Georgia Gwinnett L 5-6 8.0 9 6 6 10 11 3 0 0 1 0 1 0 5 5 0 6.75
02/15/20 at TFC L 6-9 8.0 14 9 4 6 6 0 0 0 1 1 0 0 5 6 0 4.50
2020-02-15 at Georgia Gwinnett L 0-11 6.0 16 11 11 2 6 2 1 0 0 1 0 0 5 7 0 16.50
2020-02-22 at Tennessee Wesleyan L 1-5 8.0 6 5 4 3 12 0 0 2 0 0 2 0 5 8 0 4.50
2020-02-22 at Tennessee Wesleyan L 0-6 6.0 10 6 4 5 7 2 0 0 0 0 0 0 5 9 0 6.00
2020-02-28 at Reinhardt (Ga.) L 1-12 6.0 13 12 10 4 6 3 1 2 1 0 1 0 5 10 0 15.00
2020-02-29 at Reinhardt (Ga.) L 3-9 8.0 15 9 8 1 1 3 0 0 3 0 2 0 5 11 0 9.00
2020-02-29 at Reinhardt (Ga.) W 8-1 7.0 4 1 1 2 2 1 0 0 0 1 1 0 6 11 0 1.29
2020-03-06 at Milligan (Tenn.) W 7-4 9.0 4 4 2 5 8 1 0 0 2 0 0 0 7 11 0 2.00
2020-03-07 at Milligan (Tenn.) L 3-6 8.0 8 6 6 3 4 0 1 1 3 0 0 0 7 12 0 6.75
2020-03-07 at Milligan (Tenn.) L 1-3 6.0 5 3 2 1 8 1 0 0 0 1 2 1 7 13 0 3.00
3/10/2020 at Coker W 5-4 9.0 8 4 3 1 3 1 0 1 0 0 0 0 8 13 1 3.00
2020-03-12 Aquinas (Mich.) W 2-1 9.0 10 1 1 1 5 3 0 0 0 0 0 1 9 13 1 1.00
Total 94-113 167.0 199 113 95 68 134 31 4 9 14 9 23 2 9 13 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Milligan (Tenn.) (2020-03-06)
RUNS SCORED 11 Toccoa Falls (2020-02-14)
HITS 14 Trinity Baptist (2/8/2020)
RBIS 9 Toccoa Falls (2020-02-14)
DOUBLES 4 Trinity Baptist (2/7/2020); USCB (2/11/2020)
TRIPLES 1 Toccoa Falls (2020-02-14)
HOME RUNS 1 Trinity Baptist (2/7/2020); Trinity Baptist (2/8/2020); Trinity Baptist (2/8/2020); Tennessee Wesleyan (2020-02-22); Reinhardt (Ga.) (2020-02-29)
WALKS 10 Milligan (Tenn.) (2020-03-07)
STRIKEOUTS 16 Tennessee Wesleyan (2020-02-22)
SAC HITS 1 Reinhardt (Ga.) (2020-02-29); Milligan (Tenn.) (2020-03-06)
SAC FLIES 2 USCB (2/11/2020)
STOLEN BASES 6 Toccoa Falls (2020-02-14)
HIT BY PITCH 3 Trinity Baptist (2/8/2020); Toccoa Falls (2020-02-14)
CAUGHT STEALING 1 Webber International (1/31/2020); Webber International (2/1/2020); Trinity Baptist (2/7/2020); Georgia Gwinnett (2020-02-14); Reinhardt (Ga.) (2020-02-28)
HIT INTO DP 3 Reinhardt (Ga.) (2020-02-28)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Aquinas (Mich.) (2020-03-12); Webber International (Fla (2020-02-01); Trinity Baptist (2/7/2020); Toccoa Falls (2020-02-14); Milligan (Tenn.) (2020-03-06)
RUNS ALLOWED 12 Reinhardt (Ga.) (2020-02-28)
EARNED RUNS 11 Georgia Gwinnett (2020-02-15)
WALKS ALLOWED 10 Georgia Gwinnett (2020-02-14)
STRIKEOUTS 16 Trinity Baptist (2/7/2020)
HITS ALLOWED 16 Georgia Gwinnett (2020-02-15)
DOUBLES ALLOWED 3 Aquinas (Mich.) (2020-03-12); Georgia Gwinnett (2020-02-14); Toccoa Falls (2020-02-14); Reinhardt (Ga.) (2020-02-28); Reinhardt (Ga.) (2020-02-29)
TRIPLES ALLOWED 1 Webber International (1/31/2020); Georgia Gwinnett (2020-02-15); Reinhardt (Ga.) (2020-02-28); Milligan (Tenn.) (2020-03-07)
HOME RUNS ALLOWED 2 Tennessee Wesleyan (2020-02-22); Reinhardt (Ga.) (2020-02-28)
WILD PITCHES 3 Reinhardt (Ga.) (2020-02-29); Milligan (Tenn.) (2020-03-07)
HIT BATTERS 6 Webber International (1/31/2020)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Aquinas (Mich.) (2020-03-12); Webber International (Fla (2020-02-01); Trinity Baptist (2/7/2020); Toccoa Falls (2020-02-14); Milligan (Tenn.) (2020-03-06)
ASSISTS 12 Toccoa Falls (2020-02-14); Reinhardt (Ga.) (2020-02-29); Milligan (Tenn.) (2020-03-06); Milligan (Tenn.) (2020-03-07)
ERRORS 4 Tennessee Wesleyan (2020-02-22); Coker (3/10/2020)
PASSED BALLS 2 Tennessee Wesleyan (2020-02-22)
DPS TURNED 3 Milligan (Tenn.) (2020-03-07); Milligan (Tenn.) (2020-03-07)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Buddy Bleasedale; Bell, Robert; S. Hammonds; Shane Hammonds; Hernandez, Joshua Webber International (1/31/2020); Webber International (Fla (2020-02-01); Trinity Baptist (2/8/2020); USCB (2/11/2020); Toccoa Falls (2020-02-14)
RUNS SCORED 3 Miller, Alex; Hunter Coleman Toccoa Falls (2020-02-14); TFC (02/15/20)
HITS 3 Bleasedale, Buddy; C. Hunter; S. Hammonds; Shane Hammonds Webber International (Fla (2020-02-01); Trinity Baptist (2/8/2020); Trinity Baptist (2/8/2020); USCB (2/11/2020); Toccoa Falls (2020-02-14)
RBIS 5 Trujillo, Kody Toccoa Falls (2020-02-14)
DOUBLES 3 Shane Hammonds USCB (2/11/2020)
TRIPLES 1 Hernandez, Joshua Toccoa Falls (2020-02-14)
