Skip To Main Content
Skip To Main Content

Score board

The Official Website of CIU Athletics

Columbia International University Athletics

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Hernandez, Joshua 13 Hernandez, Joshua .327 1.109 62-60 211 46 69 14 2 18 64 141 .668 44 3 39 1 .441 5 0 2-2
7 Trujillo, Kody 7 Trujillo, Kody .322 .869 61-59 202 43 65 18 1 2 48 91 .450 30 6 39 0 .419 3 0 5-6
6 Gonzales , Rafael 6 Gonzales , Rafael .299 .840 56-53 174 50 52 11 1 2 28 71 .408 38 6 28 1 .432 4 5 5-6
34 Austin, Gabe 34 Austin, Gabe .291 .928 51-49 189 36 55 8 0 14 42 105 .556 20 5 54 1 .372 1 0 2-2
21 Bell, Robert 21 Bell, Robert .266 .924 64-62 207 59 55 12 2 11 54 104 .502 42 16 73 0 .422 3 0 12-14
44 Willis, Carter 44 Willis, Carter .259 .782 56-54 174 51 45 8 0 6 36 71 .408 28 4 49 0 .374 0 2 24-26
25 Bleasdale, Buddy 25 Bleasdale, Buddy .251 .701 61-54 191 34 48 14 0 2 29 68 .356 24 5 35 4 .345 3 0 1-1
53 53 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0  
26 Coker , Wylie 26 Coker , Wylie .500 1.000 1-1 4 2 2 0 0 0 2 2 .500 0 0 2 0 .500 0 0 0-0
1 Paradise , Austin 1 Paradise , Austin .429 1.029 12-3 14 2 6 0 0 0 5 6 .429 6 0 3 0 .600 0 0 1-1
33 Bodison, Grant 33 Bodison, Grant .394 1.187 30-27 109 33 43 7 0 9 35 77 .706 11 9 18 0 .481 2 1 4-4
5 Gentry , Cade 5 Gentry , Cade .333 1.000 2-1 3 3 1 0 0 0 2 1 .333 2 1 2 0 .667 0 0 0-0
35 Alexander, Price 35 Alexander, Price .308 1.015 14-8 26 11 8 4 0 1 11 15 .577 5 1 5 0 .438 0 0 4-4
9 Miller, Alex 9 Miller, Alex .305 .803 41-35 118 26 36 7 0 1 30 46 .390 18 5 23 1 .413 2 0 3-7
31 Foster, Skye 31 Foster, Skye .262 .709 31-19 61 14 16 3 0 1 6 22 .361 3 5 13 1 .348 0 0 5-7
17 Spittle, Bryce 17 Spittle, Bryce .219 .681 37-32 96 19 21 4 0 1 16 28 .292 22 6 29 0 .389 2 0 1-1
46 Maldonado, Jan 46 Maldonado, Jan .211 .461 8-4 19 7 4 0 0 0 3 4 .211 1 0 5 0 .250 0 0 0-0
12 Chapman , Tucker 12 Chapman , Tucker .200 .573 12-0 10 10 2 1 0 0 3 3 .300 0 1 4 0 .273 0 0 3-4
2 Causey, Gaven 2 Causey, Gaven .200 .756 4-1 5 1 1 0 0 0 2 1 .200 3 1 2 0 .556 0 0 0-0
27 Hammonds, Shane 27 Hammonds, Shane .197 .644 39-17 66 22 13 2 1 1 13 20 .303 11 4 19 0 .341 1 0 5-7
10 Cheeks, Corley 10 Cheeks, Corley .188 .668 17-4 16 19 3 0 0 0 0 3 .188 7 2 7 0 .480 0 0 2-3
23 McDuffie, Jalen 23 McDuffie, Jalen .125 .461 10-3 16 1 2 0 1 0 2 4 .250 2 0 8 0 .211 1 0 0-0
11 Garris, Hunter 11 Garris, Hunter .105 .397 13-5 19 2 2 0 0 0 4 2 .105 5 0 2 0 .292 0 0 0-0
28 Cascio, Cole 28 Cascio, Cole .095 .391 23-3 21 10 2 0 0 0 2 2 .095 6 0 8 0 .296 0 0 2-4
3 Wilkinson, Jeb 3 Wilkinson, Jeb .000 .200 5-2 7 0 0 0 0 0 0 0 .000 2 0 3 0 .200 1 0 0-0
39 Dawkins , Payton 39 Dawkins , Payton .000 .500 2-2 4 0 0 0 0 0 1 0 .000 4 0 2 0 .500 0 0 0-0
36 Orr, Christian 36 Orr, Christian .000 .000 8-3 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
48 Gregory, Ryan 48 Gregory, Ryan .000 .000 2-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .281 .853 64-64 1965 501 552 113 8 69 438 888 .452 334 80 473 9 .401 28 8 81-99
Opponents .291 .802 64-64 1950 356 567 108 12 51 331 852 .437 189 55 336 15 .365 29 30 63-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Polly, Trent 30Polly, Trent 4.84 1.38 4-7 22-14 6 2-0 1 96.2 119 62 52 14 58 21 3 11 400 .298 2 3 0 4 3
4 Parish, Justin 4Parish, Justin 5.40 1.55 8-6 17-17 0 0-1 0 80.0 97 61 48 27 66 18 2 11 332 .292 4 6 1 9 3
45 Moody, Noah 45Moody, Noah 2.25 1.00 1-0 3-0 0 0-1 0 4.0 3 1 1 1 3 0 0 0 15 .200 0 0 0 0 0
8 Hunter, Chandler 8Hunter, Chandler 3.00 1.75 0-0 7-1 0 0-1 0 12.0 16 5 4 5 9 5 0 0 49 .327 2 1 0 1 0
13 Hernandez, Joshua 13Hernandez, Joshua 3.24 1.80 1-1 6-0 0 0-0 1 8.1 7 5 3 8 10 0 0 0 30 .233 2 0 0 1 1
37 Langley , Dalton 37Langley , Dalton 4.15 1.52 3-0 10-4 0 0-1 0 21.2 29 14 10 4 14 1 2 4 92 .315 1 1 0 0 0
36 Orr, Christian 36Orr, Christian 4.34 1.32 7-1 21-4 0 0-1 3 47.2 47 30 23 16 40 14 1 4 187 .251 4 2 1 1 4
11 Garris, Hunter 11Garris, Hunter 4.40 1.51 2-1 26-0 0 0-2 3 47.0 54 30 23 17 23 14 0 5 180 .300 4 9 1 2 6
48 Gregory, Ryan 48Gregory, Ryan 4.50 1.25 1-0 3-2 0 0-0 0 8.0 6 4 4 4 7 2 0 0 29 .207 0 2 0 0 0
29 Parker, Tyler 29Parker, Tyler 6.04 1.38 2-2 19-7 1 0-2 2 53.2 60 40 36 14 28 13 1 7 220 .273 6 10 3 2 2
40 Seelbach, Dean 40Seelbach, Dean 7.20 1.95 3-0 12-0 0 0-1 0 20.0 22 17 16 17 16 2 0 1 78 .282 9 2 0 2 0
47 Collins, Brett 47Collins, Brett 8.07 1.71 5-6 17-13 0 0-0 0 58.0 75 53 52 24 29 11 3 7 235 .319 11 10 0 4 10
50 Flanagan , Matthew 50Flanagan , Matthew 9.00 2.30 0-0 4-2 0 0-0 0 10.0 11 11 10 12 13 0 0 0 39 .282 3 5 0 2 0
46 Maldonado, Jan 46Maldonado, Jan 9.00 2.50 0-0 6-0 0 0-1 0 8.0 7 8 8 13 14 2 0 0 30 .233 3 3 1 1 0
19 Lewis, Jake 19Lewis, Jake 12.27 3.55 0-1 3-0 0 0-0 0 3.2 5 5 5 8 2 0 0 0 15 .333 4 0 0 0 0
34 Austin, Gabe 34Austin, Gabe 22.50 3.50 0-1 5-0 0 0-0 0 4.0 9 10 10 5 4 3 0 1 19 .474 2 1 0 0 0
Totals 5.69 1.57 37-26 181-64 7 2 10 482.2 567 356 305 189 336 106 12 51 1950 .291 57 55 7 29 29
Opponents 7.21 1.85 25-37 198-63 5 2 5 479.1 552 501 384 334 473 105 8 69 1966 .281 62 80 9 27 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Willis, Carter 44 Willis, Carter 147 144 3 0 1.000 3 0 0 0 0
30 Polly, Trent 30 Polly, Trent 20 13 7 0 1.000 2 0 1 0 0
47 Collins, Brett 47 Collins, Brett 11 5 6 0 1.000 0 0 1 0 0
2 Causey, Gaven 2 Causey, Gaven 8 8 0 0 1.000 0 3 0 1 0
36 Orr, Christian 36 Orr, Christian 8 3 5 0 1.000 1 0 0 0 0
37 Langley , Dalton 37 Langley , Dalton 5 1 4 0 1.000 0 0 0 0 0
19 Lewis, Jake 19 Lewis, Jake 2 0 2 0 1.000 0 3 0 0 0
26 Coker , Wylie 26 Coker , Wylie 2 2 0 0 1.000 0 0 0 0 0
40 Seelbach, Dean 40 Seelbach, Dean 2 0 2 0 1.000 0 4 0 0 0
5 Gentry , Cade 5 Gentry , Cade 2 2 0 0 1.000 0 0 0 0 0
39 Dawkins , Payton 39 Dawkins , Payton 1 1 0 0 1.000 0 0 0 0 0
48 Gregory, Ryan 48 Gregory, Ryan 1 0 1 0 1.000 0 0 0 0 0
8 Hunter, Chandler 8 Hunter, Chandler 1 0 1 0 1.000 0 0 0 0 0
34 Austin, Gabe 34 Austin, Gabe 123 106 16 1 .992 0 22 3 8 0
13 Hernandez, Joshua 13 Hernandez, Joshua 346 312 30 4 .988 4 30 9 7 0
9 Miller, Alex 9 Miller, Alex 67 64 2 1 .985 2 0 0 0 0
21 Bell, Robert 21 Bell, Robert 154 133 16 5 .968 1 0 0 0 0
31 Foster, Skye 31 Foster, Skye 63 61 0 2 .968 0 0 0 0 0
27 Hammonds, Shane 27 Hammonds, Shane 25 21 3 1 .960 2 0 0 0 0
25 Bleasdale, Buddy 25 Bleasdale, Buddy 216 164 43 9 .958 17 0 0 0 0
23 McDuffie, Jalen 23 McDuffie, Jalen 24 21 2 1 .958 1 0 0 0 0
17 Spittle, Bryce 17 Spittle, Bryce 117 104 8 5 .957 3 5 3 3 0
11 Garris, Hunter 11 Garris, Hunter 46 31 13 2 .957 0 0 2 0 0
28 Cascio, Cole 28 Cascio, Cole 17 16 0 1 .941 0 0 0 0 0
1 Paradise , Austin 1 Paradise , Austin 26 23 1 2 .923 0 3 2 3 0
7 Trujillo, Kody 7 Trujillo, Kody 220 89 113 18 .918 17 0 0 0 0
4 Parish, Justin 4 Parish, Justin 11 2 8 1 .909 0 0 0 0 0
10 Cheeks, Corley 10 Cheeks, Corley 20 11 7 2 .900 1 0 0 0 0
29 Parker, Tyler 29 Parker, Tyler 10 1 8 1 .900 0 1 0 0 0
6 Gonzales , Rafael 6 Gonzales , Rafael 187 60 108 19 .898 4 0 0 0 0
35 Alexander, Price 35 Alexander, Price 28 9 16 3 .893 0 0 0 0 0
33 Bodison, Grant 33 Bodison, Grant 100 35 52 13 .870 11 0 0 0 0
46 Maldonado, Jan 46 Maldonado, Jan 7 2 3 2 .714 0 2 0 0 0
12 Chapman , Tucker 12 Chapman , Tucker 6 4 0 2 .667 0 0 0 0 0
3 Wilkinson, Jeb 3 Wilkinson, Jeb 0 0 0 0 .000 0 0 0 0 0
45 Moody, Noah 45 Moody, Noah 0 0 0 0 .000 0 0 0 0 0
50 Flanagan , Matthew 50 Flanagan , Matthew 0 0 0 0 .000 0 0 1 0 0
53 53 53 53 0 0 0 0 .000 0 0 0 0 0  
Totals 2023 1448 480 95 .953 62 73 22 22 0
Opponents 1979 1437 429 113 .943 59 100 19 35 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Coker , Wylie 26Coker , Wylie .500 1.000 1-1 4 2 2 0 0 0 2 2 .500 0 0 2 0 .500 0 0 0-0
9 Miller, Alex 9Miller, Alex .380 .924 18-14 50 12 19 3 0 0 15 22 .440 9 2 11 1 .484 1 0 0-3
35 Alexander, Price 35Alexander, Price .375 1.000 6-2 8 3 3 1 0 0 2 4 .500 1 1 1 0 .500 0 0 2-2
33 Bodison, Grant 33Bodison, Grant .360 1.170 14-11 50 15 18 3 0 5 15 36 .720 7 2 10 0 .450 1 1 2-2
7 Trujillo, Kody 7Trujillo, Kody .343 .954 29-27 99 21 34 10 1 2 26 52 .525 13 4 23 0 .429 3 0 3-4
6 Gonzales , Rafael 6Gonzales , Rafael .326 .909 29-27 92 29 30 6 1 1 14 41 .446 23 3 15 0 .463 3 0 3-3
13 Hernandez, Joshua 13Hernandez, Joshua .318 1.053 29-27 107 21 34 7 0 9 26 68 .636 18 1 23 1 .417 1 0 0-0
31 Foster, Skye 31Foster, Skye .281 .781 15-10 32 5 9 2 0 1 3 14 .438 1 2 7 1 .343 0 0 2-3
17 Spittle, Bryce 17Spittle, Bryce .270 .804 15-12 37 8 10 1 0 1 5 14 .378 7 3 10 0 .426 0 0 1-1
44 Willis, Carter 44Willis, Carter .253 .692 26-24 83 19 21 4 0 2 14 31 .373 6 2 22 0 .319 0 1 14-15
21 Bell, Robert 21Bell, Robert .250 .892 29-27 96 23 24 5 0 6 24 47 .490 17 8 40 0 .402 1 0 9-11
25 Bleasdale, Buddy 25Bleasdale, Buddy .229 .694 27-22 83 11 19 5 0 2 13 30 .361 9 4 19 1 .333 0 0 0-0
34 Austin, Gabe 34Austin, Gabe .223 .676 24-22 94 15 21 1 0 5 17 37 .394 5 3 27 1 .282 1 0 1-1
27 Hammonds, Shane 27Hammonds, Shane .222 .619 17-5 18 10 4 0 1 0 2 6 .333 2 0 4 0 .286 1 0 2-3
1 Paradise , Austin 1Paradise , Austin .167 .542 7-1 6 0 1 0 0 0 0 1 .167 2 0 3 0 .375 0 0 1-1
23 McDuffie, Jalen 23McDuffie, Jalen .167 .875 5-1 6 1 1 0 1 0 1 3 .500 2 0 3 0 .375 0 0 0-0
11 Garris, Hunter 11Garris, Hunter .111 .311 6-5 18 1 2 0 0 0 2 2 .111 2 0 2 0 .200 0 0 0-0
28 Cascio, Cole 28Cascio, Cole .000 .143 4-2 6 2 0 0 0 0 0 0 .000 1 0 1 0 .143 0 0 1-1
3 Wilkinson, Jeb 3Wilkinson, Jeb .000 .250 3-2 5 0 0 0 0 0 0 0 .000 2 0 2 0 .250 1 0 0-0
2 Causey, Gaven 2Causey, Gaven .000 .500 2-1 2 0 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0
12 Chapman , Tucker 12Chapman , Tucker .000 .000 5-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
36 Orr, Christian 36Orr, Christian .000 .000 3-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 Cheeks, Corley 10Cheeks, Corley .000 .000 5-0 0 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals .281 .844 29-29 898 207 252 48 4 34 181 410 .457 129 35 227 5 .387 13 2 45-54
Opponents .282 .788 29-29 884 157 249 41 5 28 150 384 .434 83 26 133 7 .354 19 17 33-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Orr, Christian 36Orr, Christian 1.40 .89 3-0 9-1 0 0-0 2 19.1 10 3 3 7 13 2 0 1 62 .161 1 1 0 1 2
13 Hernandez, Joshua 13Hernandez, Joshua 1.42 1.80 1-1 4-0 0 0-0 1 6.1 4 3 1 7 8 0 0 0 21 .190 2 0 0 1 1
8 Hunter, Chandler 8Hunter, Chandler 1.93 1.90 0-0 2-0 0 0-0 0 4.2 6 2 1 2 4 1 0 0 20 .300 0 0 0 0 0
11 Garris, Hunter 11Garris, Hunter 3.80 1.34 0-0 11-0 0 0-1 3 23.2 23 13 10 8 11 6 0 2 87 .264 1 4 1 1 5
30 Polly, Trent 30Polly, Trent 4.78 1.26 3-4 9-8 5 1-0 1 52.2 59 29 28 7 23 7 0 8 209 .282 1 3 0 3 1
4 Parish, Justin 4Parish, Justin 5.57 1.52 5-3 8-8 0 0-0 0 42.0 52 30 26 12 29 8 2 7 172 .302 2 2 0 6 1
29 Parker, Tyler 29Parker, Tyler 6.26 1.37 1-0 9-3 0 0-1 0 27.1 30 22 19 7 10 6 1 3 108 .278 2 6 1 2 2
37 Langley , Dalton 37Langley , Dalton 7.71 1.43 0-0 3-0 0 0-0 0 2.1 3 2 2 0 2 0 0 0 9 .333 0 0 0 0 0
48 Gregory, Ryan 48Gregory, Ryan 9.00 1.25 1-0 1-1 0 0-0 0 4.0 4 4 4 1 5 1 0 0 17 .235 0 1 0 0 0
34 Austin, Gabe 34Austin, Gabe 9.00 3.00 0-0 2-0 0 0-0 0 1.0 1 1 1 2 0 0 0 0 2 .500 1 1 0 0 0
47 Collins, Brett 47Collins, Brett 9.38 1.89 3-4 10-8 0 0-0 0 31.2 44 34 33 15 15 6 2 7 133 .331 7 5 0 3 4
46 Maldonado, Jan 46Maldonado, Jan 11.57 2.86 0-0 3-0 0 0-0 0 4.2 4 6 6 8 8 2 0 0 17 .235 0 2 0 1 0
40 Seelbach, Dean 40Seelbach, Dean 12.00 2.67 0-0 4-0 0 0-0 0 6.0 9 8 8 7 5 0 0 0 27 .333 1 1 0 1 0
Totals 5.66 1.47 17-12 75-29 5 1 7 225.2 249 157 142 83 133 39 5 28 884 .282 18 26 2 19 16
Opponents 6.95 1.72 11-17 89-29 0 0 3 221.1 252 207 171 129 227 40 4 34 898 .281 29 35 5 12 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Willis, Carter 44 Willis, Carter 77 76 1 0 1.000 1 0 0 0 0
34 Austin, Gabe 34 Austin, Gabe 64 56 8 0 1.000 0 14 2 6 0
9 Miller, Alex 9 Miller, Alex 12 11 1 0 1.000 0 0 0 0 0
23 McDuffie, Jalen 23 McDuffie, Jalen 11 11 0 0 1.000 0 0 0 0 0
30 Polly, Trent 30 Polly, Trent 10 5 5 0 1.000 2 0 0 0 0
2 Causey, Gaven 2 Causey, Gaven 7 7 0 0 1.000 0 1 0 0 0
47 Collins, Brett 47 Collins, Brett 7 4 3 0 1.000 0 0 0 0 0
4 Parish, Justin 4 Parish, Justin 6 1 5 0 1.000 0 0 0 0 0
12 Chapman , Tucker 12 Chapman , Tucker 2 2 0 0 1.000 0 0 0 0 0
26 Coker , Wylie 26 Coker , Wylie 2 2 0 0 1.000 0 0 0 0 0
36 Orr, Christian 36 Orr, Christian 2 0 2 0 1.000 0 0 0 0 0
37 Langley , Dalton 37 Langley , Dalton 1 1 0 0 1.000 0 0 0 0 0
13 Hernandez, Joshua 13 Hernandez, Joshua 143 127 15 1 .993 3 16 3 4 0
25 Bleasdale, Buddy 25 Bleasdale, Buddy 104 85 17 2 .981 10 0 0 0 0
17 Spittle, Bryce 17 Spittle, Bryce 49 41 7 1 .980 2 2 1 0 0
21 Bell, Robert 21 Bell, Robert 75 69 4 2 .973 0 0 0 0 0
7 Trujillo, Kody 7 Trujillo, Kody 110 45 59 6 .945 8 0 0 0 0
31 Foster, Skye 31 Foster, Skye 36 34 0 2 .944 0 0 0 0 0
11 Garris, Hunter 11 Garris, Hunter 33 25 6 2 .939 0 0 0 0 0
33 Bodison, Grant 33 Bodison, Grant 51 20 26 5 .902 6 0 0 0 0
35 Alexander, Price 35 Alexander, Price 8 4 3 1 .875 0 0 0 0 0
6 Gonzales , Rafael 6 Gonzales , Rafael 108 41 53 14 .870 1 0 0 0 0
27 Hammonds, Shane 27 Hammonds, Shane 6 5 0 1 .833 1 0 0 0 0
28 Cascio, Cole 28 Cascio, Cole 6 5 0 1 .833 0 0 0 0 0
29 Parker, Tyler 29 Parker, Tyler 6 0 5 1 .833 0 0 0 0 0
1 Paradise , Austin 1 Paradise , Austin 0 0 0 0 .000 0 0 0 0 0
10 Cheeks, Corley 10 Cheeks, Corley 0 0 0 0 .000 0 0 0 0 0
3 Wilkinson, Jeb 3 Wilkinson, Jeb 0 0 0 0 .000 0 0 0 0 0
40 Seelbach, Dean 40 Seelbach, Dean 0 0 0 0 .000 0 1 0 0 0
46 Maldonado, Jan 46 Maldonado, Jan 0 0 0 0 .000 0 0 0 0 0
48 Gregory, Ryan 48 Gregory, Ryan 0 0 0 0 .000 0 0 0 0 0
5 Gentry , Cade 5 Gentry , Cade 0 0 0 0 .000 0 0 0 0 0
8 Hunter, Chandler 8 Hunter, Chandler 0 0 0 0 .000 0 0 0 0 0
Totals 936 677 220 39 .958 34 34 6 10 0
Opponents 902 663 200 39 .957 42 49 7 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/29/2021 at Southeastern L 6-16 29 6 8 6 0 0 3 5 0 0 1 0 0 0 0 8 19 6 3 .276
1/30/2021 at Southeastern L 5-7 35 5 8 4 4 0 2 3 0 2 0 1 0 0 0 13 26 5 2 .229
1/30/2021 at Southeastern L 15-16 35 15 8 11 3 0 1 11 1 1 0 1 0 0 0 15 24 5 1 .229
2021-02-09 USC Beaufort (S.C.) L 7-11 27 7 0 4 0 0 0 15 0 5 0 2 0 0 0 13 27 8 5 .000
2021-02-17 at Truett McConnell (Ga.) L 2-7 31 2 6 2 1 0 2 3 0 1 0 1 1 0 0 4 24 8 1 .194
2021-02-20 at Toccoa Falls W 4-1 30 4 7 4 2 0 2 3 0 1 0 0 0 0 0 5 21 9 1 .233
2021-02-20 at Toccoa Falls W 3-1 26 3 5 3 2 0 0 6 0 0 0 0 0 0 0 7 20 8 1 .192
2021-02-23 at Morris (S.C.) W 17-4 21 17 8 13 2 1 0 12 0 3 0 3 0 2 0 4 15 9 0 .381
2021-02-23 at Morris (S.C.) W 13-0 25 13 10 11 4 0 1 10 0 1 0 1 0 1 0 2 15 5 1 .400
2021-02-26 Kentucky Christian W 6-2 32 6 10 6 3 0 2 2 0 1 1 0 0 0 0 8 27 9 1 .313
2021-02-27 Kentucky Christian W 11-1 27 11 9 9 3 1 1 7 0 4 0 1 0 0 0 5 21 7 0 .333
2021-02-27 Kentucky Christian W 10-0 21 10 9 8 1 0 0 8 0 0 0 2 0 0 0 1 15 6 0 .429
3/2/2021 at Bob Jones W 9-4 31 9 11 8 4 0 0 2 0 2 0 2 0 1 0 7 21 6 2 .355
3/2/2021 at Bob Jones W 4-2 26 4 5 3 1 1 0 8 0 3 0 0 0 0 0 10 21 8 1 .192
2021-03-05 at St. Andrews (N.C.) L 0-4 30 0 4 0 0 0 0 3 0 0 1 0 0 0 0 10 24 7 0 .133
2021-03-06 at St. Andrews (N.C.) W 16-7 44 16 16 13 3 1 0 9 0 0 0 3 0 0 0 11 27 10 6 .364
2021-03-06 at St. Andrews (N.C.) L 2-8 27 2 7 2 1 0 0 4 0 0 0 0 0 0 0 8 18 6 1 .259
3/8/2021 at USCB L 2-12 28 2 4 1 1 0 0 2 0 2 0 0 0 0 0 11 22 3 3 .143
2021-03-12 Point (Ga.) L 10-15 39 10 13 10 3 0 1 5 0 3 0 0 0 0 0 3 27 9 1 .333
2021-03-13 Point (Ga.) L 11-13 37 11 12 7 1 0 1 6 0 1 0 1 0 3 0 7 27 6 1 .324
2021-03-13 Point (Ga.) L 3-4 24 3 5 3 0 0 0 7 0 0 0 1 0 1 0 10 21 4 3 .208
2021-03-19 at Tennessee Wesleyan W 5-3 32 5 6 5 1 0 2 3 0 1 0 0 0 1 0 11 27 6 1 .188
2021-03-20 at Tennessee Wesleyan L 1-6 29 1 2 1 0 0 1 0 0 0 0 1 0 0 0 17 24 7 2 .069
2021-03-20 at Tennessee Wesleyan W 4-2 26 4 4 2 1 0 0 2 0 1 0 1 0 0 0 9 21 10 0 .154
2021-03-22 Morris (S.C.) W 32-4 39 32 19 32 6 1 1 20 0 1 0 3 0 0 0 6 21 9 5 .487
2021-03-22 Morris (S.C.) W 22-3 28 22 15 20 3 0 2 11 0 3 0 2 0 0 0 3 15 6 0 .536
2021-03-26 Reinhardt (Ga.) L 4-8 37 4 9 3 3 0 1 5 0 1 0 0 0 0 0 14 27 11 4 .243
2021-03-27 Reinhardt (Ga.) L 2-7 28 2 1 1 0 0 1 5 0 5 1 3 0 0 0 10 27 8 0 .036
2021-03-27 Reinhardt (Ga.) L 4-7 24 4 5 4 0 1 1 9 0 4 1 1 0 0 0 7 21 9 0 .208
2021-03-30 Georgia Gwinnett L 0-10 25 0 5 0 0 0 0 2 0 0 0 1 0 0 0 9 21 4 2 .200
2021-03-30 Georgia Gwinnett L 0-5 23 0 2 0 0 0 0 1 0 0 1 1 0 0 0 8 21 4 3 .087
2021-04-01 at Montreat College W 12-9 40 12 12 11 2 0 0 9 0 2 0 3 0 1 0 10 27 13 4 .300
2021-04-03 at Montreat College W 6-0 38 6 10 5 4 0 2 2 0 0 0 2 1 0 0 5 27 13 0 .263
2021-04-03 at Montreat College W 5-4 29 5 6 4 0 0 1 1 0 1 1 1 0 0 0 10 24 10 1 .207
2021-04-06 at Faulkner (Ala.) L 2-8 28 2 8 2 2 0 0 3 0 1 0 0 0 0 0 10 18 6 1 .286
2021-04-06 at Faulkner (Ala.) L 5-9 29 5 5 4 1 0 0 5 0 0 0 0 0 0 0 8 18 7 0 .172
2021-04-09 Milligan (Tenn.) L 3-5 32 3 6 3 2 0 0 4 0 2 1 1 0 0 0 7 27 8 0 .188
2021-04-10 Milligan (Tenn.) L 1-11 28 1 4 1 2 0 0 2 0 0 0 4 1 0 0 5 24 5 4 .143
2021-04-10 Milligan (Tenn.) W 9-0 27 9 8 8 1 0 1 7 0 0 1 0 0 1 0 5 21 1 1 .296
4/13/2021 at Carolina University W 19-1 41 19 19 19 3 0 5 7 0 1 1 2 1 0 0 4 21 8 2 .463
4/13/2021 at Carolina University W 12-5 34 12 13 12 3 0 2 5 0 1 0 2 0 2 0 5 21 6 1 .382
2021-04-16 at Bryan College W 8-4 37 8 11 7 2 0 5 1 0 0 1 1 0 0 0 13 27 14 2 .297
2021-04-17 at Bryan College W 10-8 37 10 10 7 1 0 0 5 0 1 0 4 0 1 2 6 27 4 0 .270
2021-04-17 at Bryan College L 6-7 25 6 7 5 2 0 1 6 1 2 0 1 0 1 1 7 18 4 1 .280
2021-04-20 Bob Jones W 7-0 28 7 11 6 2 0 3 3 0 1 0 0 0 0 0 1 21 11 0 .393
2021-04-20 Bob Jones W 4-3 19 4 1 3 1 0 0 6 0 0 0 3 0 0 0 5 21 7 1 .053
2021-04-23 at Truett McConnell (Ga.) W 9-3 39 9 10 9 2 0 0 6 0 2 0 1 0 0 1 13 27 9 0 .256
2021-04-23 at Truett McConnell (Ga.) L 6-7 29 6 8 6 2 0 0 0 0 1 0 0 0 1 0 3 20 11 2 .276
2021-04-23 at Truett McConnell (Ga.) W 14-2 39 14 20 14 1 0 4 6 0 1 0 1 0 0 0 7 21 8 2 .513
2021-04-29 Bluefield (Va.) W 12-10 37 12 13 8 1 0 2 5 0 1 1 0 1 1 0 2 27 9 4 .351
2021-04-29 Bluefield (Va.) L 2-6 24 2 5 1 2 0 0 7 0 0 0 0 0 0 0 10 21 10 4 .208
2021-04-30 Bluefield (Va.) W 14-10 38 14 16 14 1 1 3 6 0 5 1 4 0 1 1 10 27 8 1 .421
2021-05-05 vs Milligan (Tenn.) W 5-3 33 5 8 5 0 0 2 2 0 0 0 0 0 0 1 9 27 6 2 .242
2021-05-06 vs Tennessee Wesleyan L 6-15 31 6 6 5 1 1 1 2 0 0 1 0 1 1 0 9 27 8 1 .194
2021-05-07 vs Truett McConnell (Ga.) L 10-11 40 10 13 10 3 0 0 2 0 2 1 3 0 1 2 10 30 13 1 .325
05/10/21 at Trinity Baptist W 8-2 31 8 11 8 3 0 3 0 0 1 0 0 0 1 0 4 21 7 1 .355
05/11/21 Toccoa Falls College Screaming Eagles Varsity W 16-4 33 16 16 16 5 0 3 4 0 2 0 4 0 0 0 6 18 6 0 .485
5/13/2021 at Toccoa Falls (Ga.) W 10-5 35 10 14 10 3 0 2 3 0 2 1 1 0 1 0 8 21 11 4 .400
5/21/2021 vs Ozarks W 6-2 26 6 5 3 0 0 0 8 0 1 0 2 0 1 0 4 21 3 0 .192
