Skip To Main Content

Score board

The Official Website of CIU Athletics

Columbia International University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (19-12, 15-4)

Overall Team Statistics
Statistic CIU Opponents
Attack
Kills 1297 1352
Errors 434 682
Attempts 3743 4084
Percent .231 .164
Kills Per Set 11.9 12.4
Set
Assists 1217 1253
Assists Per Set 11.2 11.5
Ball Handling Errors 1 4
Serve
Aces 167 206
Errors 166 231
Aces Per Set 1.5 1.9
Receptions
Errors 206 167
Errors Per Set 1.9 1.5
Defense
Digs 1751 1776
Digs Per Set 16.1 16.3
Blocking
Solo 63 38
Assists 280 200
Errors 45 32
Blocks 203.0 138.0
Blocks Per Set 1.9 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Burgbacher, Ashley 105 31 3 35.0 0.33 2 0.02 2 13 .000 67 0.64 33 0.31 16
5 Norwood, Mary 107 31 24 361.0 3.37 340 3.18 81 940 .276 5 0.05 4 0.04 3
7 Bellar, Eevy 43 19 9 64.0 1.49 40 0.93 19 121 .174 3 0.07 1 0.02 4
8 Decker , Riley 68 21 7 25.0 0.37 3 0.04 0 12 .250 5 0.07 22 0.32 15
9 Brownell , Alexa 90 30 5 32.5 0.36 14 0.16 9 51 .098 5 0.06 18 0.20 24
10 Gomes , Ashlee 101 30 24 129.5 1.28 99 0.98 66 375 .088 12 0.12 24 0.24 28
11 Lancaster, Sarah 45 20 2 48.5 1.08 35 0.78 17 111 .162 1 0.02 11 0.24 13
12 Greene, Madison 34 16 0 8.0 0.24 0 0.00 1 1 -1.000 0 0.00 8 0.24 9
13 Burkhardt, Ella 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Ferreira, Maria 54 15 7 37.0 0.69 20 0.37 3 47 .362 253 4.69 17 0.31 8
16 Mundy, Katelynn 97 29 7 232.0 2.39 209 2.15 57 587 .259 5 0.05 0 0.00 0
20 Kelly, Savannah 102 30 29 210.0 2.06 154 1.51 61 372 .250 0 0.00 0 0.00 0
24 James, Zcearia 106 30 20 339.0 3.20 302 2.85 77 828 .272 11 0.10 13 0.12 7
25 Brooks, Macy 109 31 24 46.5 0.43 20 0.18 9 95 .116 827 7.59 14 0.13 34
27 Koselke , Ava 80 30 24 96.0 1.20 58 0.73 27 171 .181 2 0.03 0 0.00 1
36 Sturkie, Rilee 62 23 1 2.0 0.03 0 0.00 1 6 -.167 20 0.32 2 0.03 4
Total 109 31 1,667.0 15.29 1297 11.90 434 3743 .231 1217 11.17 167 1.53 166
Opponents 109 31 1,696.0 15.56 1352 12.40 682 4084 .164 1253 11.50 206 1.89 231

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Burgbacher, Ashley 105 455 4.33 35 467 .925 0.33 0 0 0 0.00 0 0
5 Norwood, Mary 107 108 1.01 23 157 .854 0.21 4 26 30.0 0.28 8 0
7 Bellar, Eevy 43 15 0.35 1 9 .889 0.02 11 24 35.0 0.81 5 0
8 Decker , Riley 68 134 1.97 4 181 .978 0.06 0 0 0 0.00 0 1
9 Brownell , Alexa 90 106 1.18 11 132 .917 0.12 0 1 1.0 0.01 1 0
10 Gomes , Ashlee 101 273 2.70 47 441 .893 0.47 1 11 12.0 0.12 0 0
11 Lancaster, Sarah 45 24 0.53 6 57 .895 0.13 0 5 5.0 0.11 0 0
12 Greene, Madison 34 15 0.44 1 2 .500 0.03 0 0 0 0.00 0 0
13 Burkhardt, Ella 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Ferreira, Maria 54 94 1.74 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Mundy, Katelynn 97 59 0.61 4 32 .875 0.04 4 38 42.0 0.43 2 0
20 Kelly, Savannah 102 23 0.23 1 3 .667 0.01 21 70 91.0 0.89 7 0
24 James, Zcearia 106 106 1.00 10 150 .933 0.09 6 36 42.0 0.40 11 0
25 Brooks, Macy 109 209 1.92 1 1 .000 0.01 2 21 23.0 0.21 4 0
27 Koselke , Ava 80 10 0.13 1 2 .500 0.01 14 48 62.0 0.78 6 0
36 Sturkie, Rilee 62 118 1.90 32 201 .841 0.52 0 0 0 0.00 0 0
Total 109 1751 16.06 206 1853 .889 1.89 63 280 203.0 1.86 45 1
Opponents 109 1776 16.29 167 2103 .921 1.53 38 200 138.0 1.27 32 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Burgbacher, Ashley 63 18 0 28.0 0.44 1 0.02 1 7 .000 29 0.46 27 0.43 8
5 Norwood, Mary 62 18 14 225.5 3.64 214 3.45 40 551 .316 3 0.05 1 0.02 2
7 Bellar, Eevy 28 13 5 48.5 1.73 29 1.04 16 84 .155 2 0.07 1 0.04 2
8 Decker , Riley 56 17 6 19.0 0.34 3 0.05 0 11 .273 2 0.04 16 0.29 14
9 Brownell , Alexa 53 17 4 30.5 0.58 14 0.26 7 46 .152 4 0.08 16 0.30 13
10 Gomes , Ashlee 58 18 15 65.0 1.12 50 0.86 34 169 .095 6 0.10 11 0.19 19
11 Lancaster, Sarah 27 12 0 15.5 0.57 4 0.15 6 18 -.111 0 0.00 11 0.41 13
12 Greene, Madison 15 9 0 4.0 0.27 0 0.00 1 1 -1.000 0 0.00 4 0.27 3
13 Burkhardt, Ella 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Ferreira, Maria 11 3 2 7.0 0.64 4 0.36 0 7 .571 49 4.45 3 0.27 1
16 Mundy, Katelynn 54 17 2 137.0 2.54 125 2.31 32 334 .278 3 0.06 0 0.00 0
20 Kelly, Savannah 57 17 17 136.5 2.39 102 1.79 31 219 .324 0 0.00 0 0.00 0
24 James, Zcearia 60 17 13 203.0 3.38 179 2.98 43 496 .274 5 0.08 12 0.20 5
25 Brooks, Macy 63 18 16 39.0 0.62 16 0.25 6 64 .156 613 9.73 11 0.17 20
27 Koselke , Ava 44 17 14 57.5 1.31 33 0.75 20 96 .135 0 0.00 0 0.00 1
36 Sturkie, Rilee 35 13 0 0 0.00 0 0.00 1 2 -.500 5 0.14 0 0.00 2
Total 63 18 1,017.0 16.14 775 12.30 242 2118 .252 722 11.46 113 1.79 103
Opponents 63 18 863.0 13.70 702 11.14 420 2289 .123 654 10.38 87 1.38 119

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Burgbacher, Ashley 63 239 3.79 11 251 .956 0.17 0 0 0 0.00 0 0
5 Norwood, Mary 62 56 0.90 3 33 .909 0.05 3 15 18.0 0.29 7 0
7 Bellar, Eevy 28 13 0.46 0 3 1.000 0.00 11 15 26.0 0.93 5 0
8 Decker , Riley 56 114 2.04 3 142 .979 0.05 0 0 0 0.00 0 0
9 Brownell , Alexa 53 90 1.70 9 103 .913 0.17 0 1 1.0 0.02 1 0
10 Gomes , Ashlee 58 150 2.59 17 230 .926 0.29 1 6 7.0 0.12 0 0
11 Lancaster, Sarah 27 11 0.41 1 6 .833 0.04 0 1 1.0 0.04 0 0
12 Greene, Madison 15 11 0.73 0 2 1.000 0.00 0 0 0 0.00 0 0
13 Burkhardt, Ella 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Ferreira, Maria 11 14 1.27 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Mundy, Katelynn 54 38 0.70 2 24 .917 0.04 3 18 21.0 0.39 1 0
20 Kelly, Savannah 57 12 0.21 0 1 1.000 0.00 15 39 54.0 0.95 6 0
24 James, Zcearia 60 68 1.13 8 126 .937 0.13 2 20 22.0 0.37 9 0
25 Brooks, Macy 63 129 2.05 0 1 1.000 0.00 2 20 22.0 0.35 4 0
27 Koselke , Ava 44 8 0.18 1 2 .500 0.02 11 27 38.0 0.86 4 0
36 Sturkie, Rilee 35 44 1.26 8 70 .886 0.23 0 0 0 0.00 0 0
Total 63 999 15.86 87 1007 .914 1.38 48 162 129.0 2.05 38 0
Opponents 63 967 15.35 113 1280 .912 1.79 25 98 74.0 1.17 19 2

Match-By-Match

CIU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/18/1926 vs Northwestern (OH) W 4 55 20 156 .224 55 3 7 13 98 0 8 0 4.0 0 62.0
10/20/1926 at SMC W 3 40 16 118 .203 39 7 6 1 57 3 10 0 8.0 0 55.0
8/14/2026 Eastern Oregon L 3 27 12 103 .146 24 2 6 9 54 0 0 2 0.0 0 29.0
8/14/2026 at Cumberland L 5 53 26 182 .148 49 5 6 12 70 1 12 2 7.0 0 65.0
8/15/2026 at Rio Grande W 3 41 11 120 .250 38 4 2 11 61 1 4 1 3.0 0 48.0
8/15/2026 Fisk L 3 32 18 137 .102 31 3 0 8 69 2 8 0 6.0 0 41.0
8/28/2026 at Corban (OR) L 3 26 14 93 .129 26 5 3 12 32 0 12 2 6.0 0 37.0
8/28/2026 vs Southern Oregon L 4 37 16 112 .188 36 2 6 16 39 0 16 0 8.0 0 47.0
8/29/2026 at Bushnell (OR) L 5 56 15 152 .270 54 6 10 9 60 0 12 0 6.0 0 68.0
8/29/2026 vs Taylor (IN) L 3 29 14 89 .169 28 0 3 11 36 2 6 0 5.0 0 34.0
9/04/2026 vs Carolina (N.C.) W 3 44 9 127 .276 41 11 6 1 74 0 4 0 2.0 1 57.0
9/05/2026 vs Bethel (IN) W 4 50 11 137 .285 46 7 6 5 69 3 16 0 11.0 0 68.0
9/05/2026 at Cumberlands (KY) L 3 31 18 111 .117 29 3 5 8 41 3 10 0 8.0 0 42.0
9/11/2026 at Brenau (GA) L 4 39 18 102 .206 34 5 6 14 37 4 6 0 7.0 0 51.0
9/12/2026 at Reinhardt (GA) L 4 44 24 177 .113 43 2 7 9 95 0 16 3 8.0 0 54.0
9/15/2026 Spartanburg Methodist (S.C) W 3 32 5 57 .474 29 11 1 1 25 3 12 1 9.0 0 52.0
9/18/2026 Columbia (SC) W 3 39 10 80 .363 37 11 7 2 40 0 4 0 2.0 0 52.0
9/22/2026 vs Truett McConnell (Ga.) W 3 41 8 106 .311 38 3 3 4 49 3 10 0 8.0 0 52.0
9/25/2026 at Johnson W 4 51 16 163 .215 48 5 7 6 89 4 16 2 12.0 0 68.0
9/26/2026 at Union Commonwealth W 3 42 7 114 .307 40 2 7 2 57 4 12 3 10.0 0 54.0
9/29/2026 Montreat (N.C.) W 3 41 11 97 .309 33 5 6 2 35 5 8 0 9.0 0 55.0
10/03/2026 Milligan (Tenn.) W 3 32 7 76 .329 31 11 6 3 35 3 10 1 8.0 0 51.0
10/06/2026 at Truett McConnell L 5 57 23 190 .179 53 2 5 5 111 3 4 16 5.0 0 64.0
10/09/2026 Bluefield W 3 32 12 93 .215 29 5 4 4 50 6 14 2 13.0 0 50.0
10/10/2026 Pikeville L 3 33 14 97 .196 31 3 2 9 41 0 2 4 1.0 0 37.0
10/13/2026 at Montreat (NC) W 3 42 11 105 .295 41 5 3 4 47 1 16 1 9.0 0 56.0
10/16/2026 at Bryan W 5 61 12 152 .322 56 7 10 13 55 1 14 3 8.0 0 76.0
10/17/2026 at Tennessee Wesleyan University W 5 64 18 198 .232 59 12 8 2 90 2 0 0 2.0 0 78.0
10/23/2026 Brenau University W 3 50 11 116 .336 48 3 8 3 47 2 12 0 8.0 0 61.0
10/24/2026 Reinhardt University W 3 37 17 105 .190 37 7 4 3 50 4 4 2 6.0 0 50.0
10/30/2026 at Columbia (SC) W 3 39 10 78 .372 34 10 6 4 38 3 2 0 4.0 0 53.0
CIU 109 1297 434 3743 .231 1217 167 166 206 1751 63 280 45 203.0 1 1,667.0
Opponents 109 1352 682 4084 .164 1253 206 231 167 1776 38 200 32 138.0 4 1,696.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 11.90
Assists Per Set 11.17
Service Aces Per Set 1.53
Reception Errors Per Set 1.89
Digs Per Set 16.06
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.01
Points Per Set 15.29

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/18/1926 vs Northwestern (OH) L 4 44 33 188 .059 42 13 9 3 78 1 8 0 5.0 0 62.0
10/20/1926 SMC L 3 22 27 114 -.044 21 1 1 7 52 3 10 0 8.0 0 31.0
8/14/2026 at Eastern Oregon W 3 48 11 120 .308 44 9 10 2 56 1 6 0 4.0 0 61.0
8/14/2026 Cumberland W 5 61 31 177 .169 55 12 8 5 80 3 10 1 8.0 0 81.0
8/15/2026 Rio Grande L 3 46 22 150 .160 40 11 8 4 65 1 8 4 5.0 0 62.0
8/15/2026 at Fisk W 3 51 19 152 .211 48 8 10 3 75 1 2 3 2.0 0 61.0
8/28/2026 Corban (OR) W 3 45 12 95 .347 38 12 6 5 45 1 6 1 4.0 0 61.0
8/28/2026 vs Southern Oregon W 4 59 20 128 .305 54 16 7 2 50 0 10 1 5.0 0 80.0
8/29/2026 Bushnell (OR) W 5 76 24 172 .302 75 9 15 6 78 0 16 0 8.0 0 93.0
8/29/2026 vs Taylor (IN) W 3 46 12 95 .358 44 11 8 0 41 0 12 0 6.0 0 63.0
9/04/2026 vs Carolina (N.C.) L 3 32 7 121 .207 31 1 7 11 68 0 4 0 2.0 2 35.0
9/05/2026 vs Bethel (IN) L 4 54 27 161 .168 46 5 8 7 65 2 0 0 2.0 0 61.0
9/05/2026 Cumberlands (KY) W 3 44 17 107 .252 41 8 7 3 56 0 20 0 10.0 0 62.0
9/11/2026 Brenau (GA) W 4 54 20 124 .274 48 14 18 5 37 3 6 0 6.0 0 74.0
9/12/2026 Reinhardt (GA) W 4 57 32 196 .128 54 9 8 2 99 0 10 0 5.0 1 71.0
9/15/2026 at Spartanburg Methodist (S.C) L 3 18 28 78 -.128 17 1 3 11 17 1 2 1 2.0 0 21.0
9/18/2026 at Columbia (SC) L 3 15 17 78 -.026 14 2 7 11 29 0 0 0 0.0 0 17.0
9/22/2026 vs Truett McConnell (Ga.) L 3 44 27 129 .132 41 4 9 3 52 3 0 3 3.0 0 51.0
9/25/2026 Johnson L 4 50 35 185 .081 46 6 8 5 81 2 12 1 8.0 0 64.0
9/26/2026 Union Commonwealth L 3 31 27 125 .032 27 2 2 2 58 0 10 1 5.0 0 38.0
9/29/2026 at Montreat (N.C.) L 3 32 24 98 .082 30 2 3 5 41 2 0 0 2.0 0 36.0
10/03/2026 at Milligan (Tenn.) L 3 25 26 90 -.011 24 3 5 11 31 2 0 0 2.0 0 30.0
10/06/2026 Truett McConnell W 5 69 25 222 .198 69 5 15 2 101 3 2 10 4.0 0 78.0
10/09/2026 at Bluefield L 3 31 25 111 .054 31 4 12 5 43 2 4 1 4.0 0 39.0
10/10/2026 at Pikeville W 3 48 10 108 .352 48 9 10 3 47 0 8 1 4.0 0 61.0
10/13/2026 Montreat (NC) L 3 38 19 113 .168 37 4 4 5 47 1 8 1 5.0 0 47.0
10/16/2026 Bryan L 5 63 24 154 .253 56 13 6 7 66 0 4 1 2.0 0 78.0
10/17/2026 Tennessee Wesleyan University L 5 67 18 192 .255 59 2 4 12 98 2 10 0 7.0 1 76.0
10/23/2026 at Brenau University L 3 40 19 121 .174 34 3 4 3 45 0 8 2 4.0 0 47.0
10/24/2026 at Reinhardt University L 3 33 23 112 .089 30 3 4 7 46 4 4 0 6.0 0 42.0
10/30/2026 Columbia (SC) L 3 9 21 68 -.176 9 4 5 10 29 0 0 0 0.0 0 13.0
Opponents 109 1352 682 4084 .164 1253 206 231 167 1776 38 200 32 138.0 4 1,696.0
CIU 109 1297 434 3743 .231 1217 167 166 206 1751 63 280 45 203.0 1 1,667.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 12.40
Assists Per Set 11.50
Service Aces Per Set 1.89
Reception Errors Per Set 1.53
Digs Per Set 16.29
Blocks Per Set 1.27
Ball Handling Errors Per Set 0.04
Points Per Set 15.56

Leaders

Team Leaders: Kills
Player High
Kills
Norwood, Mary 340
James, Zcearia 302
Mundy, Katelynn 209
Kelly, Savannah 154
Gomes , Ashlee 99
Team Leaders: Assists
Player High
Assists
Brooks, Macy 827
Ferreira, Maria 253
Burgbacher, Ashley 67
Sturkie, Rilee 20
Gomes , Ashlee 12
Team Leaders: Service Aces
Player High
Service Aces
Burgbacher, Ashley 33
Gomes , Ashlee 24
Decker , Riley 22
Brownell , Alexa 18
Ferreira, Maria 17
Team Leaders: Digs
Player High
Digs
Burgbacher, Ashley 455
Gomes , Ashlee 273
Brooks, Macy 209
Decker , Riley 134
Sturkie, Rilee 118
Team Leaders: Blocks
Player High
Blocks
Kelly, Savannah 91.0
Koselke , Ava 62.0
James, Zcearia 42.0
Mundy, Katelynn 42.0
Bellar, Eevy 35.0