Skip To Main Content
Skip To Main Content

Score board

The Official Website of CIU Athletics

Columbia International University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (28-8, 17-2)

Overall Team Statistics
Statistic CIU Opponents
Attack
Kills 1515 1334
Errors 529 881
Attempts 4345 4602
Percent .227 .098
Kills Per Set 12.3 10.8
Set
Assists 1388 1235
Assists Per Set 11.3 10.0
Ball Handling Errors 4 9
Serve
Aces 180 171
Errors 219 200
Aces Per Set 1.5 1.4
Receptions
Errors 171 179
Errors Per Set 1.4 1.5
Defense
Digs 1981 1926
Digs Per Set 16.1 15.7
Blocking
Solo 106 51
Assists 460 226
Errors 45 31
Blocks 336.0 164.0
Blocks Per Set 2.7 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Burgbacher, Ashley 44 21 1 25.0 0.57 16 0.36 14 87 .023 3 0.07 8 0.18 9
3 Fennell, Bellamy 103 34 8 17.0 0.17 1 0.01 2 9 -.111 11 0.11 16 0.16 21
4 Gustafson, Lydia 123 36 36 336.5 2.74 219 1.78 67 492 .309 10 0.08 0 0.00 0
5 Norwood, Mary 121 36 25 353.5 2.92 324 2.68 109 932 .231 5 0.04 0 0.00 0
7 Bellar, Eevy 118 36 36 334.5 2.83 233 1.97 56 478 .370 8 0.07 24 0.20 30
8 Nazario Marrero, Lesiray 118 36 27 31.0 0.26 4 0.03 10 48 -.125 9 0.08 27 0.23 35
09 Cartee, Katie Blake 8 5 0 1.0 0.13 0 0.00 0 0 0 0 0.00 1 0.13 2
10 Dewhirst, Skylar 58 20 8 23.0 0.40 10 0.17 8 83 .024 351 6.05 6 0.10 12
12 Greene, Madison 14 6 0 1.0 0.07 0 0.00 0 0 0 0 0.00 1 0.07 3
14 Ferreira, Maria 79 29 8 41.5 0.53 17 0.22 8 64 .141 351 4.44 24 0.30 27
16 Mundy, Katelynn 107 34 10 251.5 2.35 229 2.14 80 677 .220 2 0.02 0 0.00 0
19 Morgan, Grace 7 5 1 7.0 1.00 6 0.86 4 30 .067 0 0.00 0 0.00 0
21 Groeneveld, Carlee 62 29 1 80.5 1.30 66 1.06 29 243 .152 3 0.05 0 0.00 0
24 James, Zcearia 123 36 35 369.5 3.00 318 2.59 88 896 .257 7 0.06 8 0.07 17
25 Brooks, Macy 83 30 20 50.5 0.61 21 0.25 7 78 .179 517 6.23 27 0.33 35
27 Koselke , Ava 10 9 0 5.5 0.55 3 0.30 5 24 -.083 0 0.00 0 0.00 0
30 Mangum, Kelcey 123 36 0 41.0 0.33 3 0.02 6 67 -.045 110 0.89 38 0.31 27
40 Kelly, Savannah 38 21 0 61.5 1.62 45 1.18 35 131 .076 1 0.03 0 0.00 1
Total 123 36 2,031.0 16.51 1515 12.32 529 4345 .227 1388 11.28 180 1.46 219
Opponents 123 36 1,669.0 13.57 1334 10.85 881 4601 .098 1235 10.04 171 1.39 200

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Burgbacher, Ashley 44 81 1.84 12 136 .912 0.27 0 2 2.0 0.05 0 0
3 Fennell, Bellamy 103 203 1.97 25 406 .938 0.24 0 0 0 0.00 0 0
4 Gustafson, Lydia 123 23 0.19 1 18 .944 0.01 51 133 184.0 1.50 6 0
5 Norwood, Mary 121 82 0.68 7 36 .806 0.06 6 47 53.0 0.44 3 0
7 Bellar, Eevy 118 54 0.46 1 34 .971 0.01 32 91 123.0 1.04 23 2
8 Nazario Marrero, Lesiray 118 262 2.22 47 547 .914 0.40 0 0 0 0.00 0 0
09 Cartee, Katie Blake 8 5 0.63 0 0 .000 0.00 0 0 0 0.00 0 0
10 Dewhirst, Skylar 58 112 1.93 0 2 1.000 0.00 1 12 13.0 0.22 1 2
12 Greene, Madison 14 4 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
14 Ferreira, Maria 79 123 1.56 0 1 1.000 0.00 0 1 1.0 0.01 2 0
16 Mundy, Katelynn 107 59 0.55 0 5 1.000 0.00 2 41 43.0 0.40 2 0
19 Morgan, Grace 7 0 0.00 0 0 .000 0.00 0 2 2.0 0.29 0 0
21 Groeneveld, Carlee 62 31 0.50 4 12 .667 0.06 1 27 28.0 0.45 2 0
24 James, Zcearia 123 138 1.12 25 280 .911 0.20 8 71 79.0 0.64 2 0
25 Brooks, Macy 83 145 1.75 0 4 1.000 0.00 1 3 4.0 0.05 1 0
27 Koselke , Ava 10 2 0.20 1 1 .000 0.10 0 5 5.0 0.50 1 0
30 Mangum, Kelcey 123 644 5.24 26 529 .951 0.21 0 0 0 0.00 0 0
40 Kelly, Savannah 38 13 0.34 1 2 .500 0.03 4 25 29.0 0.76 2 0
Total 123 1981 16.11 171 2170 .921 1.39 106 460 336.0 2.73 45 4
Opponents 123 1926 15.66 179 2577 .931 1.46 51 226 164.0 1.33 31 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Burgbacher, Ashley 17 10 0 15.5 0.91 10 0.59 9 36 .028 1 0.06 5 0.29 2
3 Fennell, Bellamy 47 16 5 10.0 0.21 0 0.00 2 5 -.400 5 0.11 10 0.21 14
4 Gustafson, Lydia 51 16 16 150.0 2.94 99 1.94 26 185 .395 4 0.08 0 0.00 0
5 Norwood, Mary 50 16 14 149.5 2.99 138 2.76 46 371 .248 3 0.06 0 0.00 0
7 Bellar, Eevy 46 16 16 137.0 2.98 100 2.17 19 182 .445 2 0.04 8 0.17 11
8 Nazario Marrero, Lesiray 48 16 11 15.0 0.31 0 0.00 2 16 -.125 4 0.08 15 0.31 14
9 Cartee, Katie Blake 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Dewhirst, Skylar 24 10 3 12.0 0.50 6 0.25 4 12 .167 143 5.96 2 0.08 5
12 Greene, Madison 12 5 0 1.0 0.08 0 0.00 0 0 0 0 0.00 1 0.08 3
14 Ferreira, Maria 25 11 0 8.0 0.32 5 0.20 1 14 .286 88 3.52 3 0.12 9
16 Mundy, Katelynn 44 14 2 107.0 2.43 97 2.20 26 256 .277 0 0.00 0 0.00 0
19 Morgan, Grace 2 2 0 1.5 0.75 1 0.50 1 5 .000 0 0.00 0 0.00 0
21 Groeneveld, Carlee 20 12 0 22.0 1.10 17 0.85 11 76 .079 0 0.00 0 0.00 0
24 James, Zcearia 51 16 16 170.5 3.34 145 2.84 37 411 .263 3 0.06 3 0.06 10
25 Brooks, Macy 40 15 13 31.5 0.79 9 0.23 5 38 .105 315 7.88 20 0.50 18
27 Koselke , Ava 4 4 0 3.0 0.75 2 0.50 1 9 .111 0 0.00 0 0.00 0
30 Mangum, Kelcey 51 16 0 20.0 0.39 3 0.06 4 18 -.056 33 0.65 17 0.33 14
40 Kelly, Savannah 19 11 0 35.5 1.87 26 1.37 7 50 .380 0 0.00 0 0.00 1
Total 51 16 889.0 17.43 658 12.90 202 1690 .270 601 11.78 84 1.65 101
Opponents 51 16 592.0 11.61 488 9.57 386 1792 .057 459 9.00 57 1.12 77

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Burgbacher, Ashley 17 24 1.41 6 47 .872 0.35 0 1 1.0 0.06 0 0
3 Fennell, Bellamy 47 84 1.79 10 170 .941 0.21 0 0 0 0.00 0 0
4 Gustafson, Lydia 51 9 0.18 1 10 .900 0.02 24 54 78.0 1.53 1 0
5 Norwood, Mary 50 33 0.66 0 2 1.000 0.00 2 19 21.0 0.42 2 0
7 Bellar, Eevy 46 28 0.61 0 2 1.000 0.00 11 36 47.0 1.02 7 0
8 Nazario Marrero, Lesiray 48 118 2.46 16 216 .926 0.33 0 0 0 0.00 0 0
9 Cartee, Katie Blake 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Dewhirst, Skylar 24 37 1.54 0 0 .000 0.00 0 8 8.0 0.33 1 0
12 Greene, Madison 12 4 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
14 Ferreira, Maria 25 32 1.28 0 1 1.000 0.00 0 0 0 0.00 1 0
16 Mundy, Katelynn 44 25 0.57 0 2 1.000 0.00 1 18 19.0 0.43 0 0
19 Morgan, Grace 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
21 Groeneveld, Carlee 20 16 0.80 0 1 1.000 0.00 0 10 10.0 0.50 1 0
24 James, Zcearia 51 65 1.27 6 143 .958 0.12 8 29 37.0 0.73 0 0
25 Brooks, Macy 40 76 1.90 0 3 1.000 0.00 1 3 4.0 0.10 0 0
27 Koselke , Ava 4 0 0.00 1 1 .000 0.25 0 2 2.0 0.50 0 0
30 Mangum, Kelcey 51 232 4.55 12 216 .944 0.24 0 0 0 0.00 0 0
40 Kelly, Savannah 19 4 0.21 0 1 1.000 0.00 4 11 15.0 0.79 1 0
Total 51 791 15.51 57 818 .930 1.12 51 192 147.0 2.88 14 0
Opponents 51 741 14.53 84 1102 .924 1.65 19 56 47.0 0.92 14 2

Match-By-Match

CIU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs IU Kokomo L 3 29 23 119 .050 27 0 6 9 49 1 2 3 2.0 0 31.0
8/22/2025 vs Indiana Tech L 3 26 11 95 .158 24 2 10 12 37 1 8 1 5.0 0 33.0
8/23/2025 vs Cornerstone (MI) L 4 41 28 163 .080 38 5 5 4 75 4 14 5 11.0 0 57.0
8/23/2025 vs IU East W 4 58 16 166 .253 55 4 9 8 82 3 18 3 12.0 0 74.0
8/29/2025 vs Grace (IN) W 5 53 25 188 .149 48 7 9 9 85 0 20 1 10.0 0 70.0
8/29/2025 at Bethel (IN) W 4 43 20 160 .144 40 5 12 6 71 5 14 0 12.0 0 60.0
8/30/2025 vs Marian L 5 43 19 184 .130 38 5 6 7 77 12 6 0 15.0 1 63.0
8/30/2025 vs Aquinas W 5 50 16 226 .150 48 6 6 8 73 2 4 0 4.0 0 60.0
9/19/2025 Brenau (Ga.) W 3 46 10 113 .319 39 2 9 1 54 2 14 2 9.0 0 57.0
9/20/2025 Reinhardt (Ga.) L 3 34 17 120 .142 31 4 2 5 46 2 16 1 10.0 0 48.0
9/23/2025 at SMC W 4 57 20 137 .270 55 5 10 8 54 4 14 0 11.0 0 73.0
9/26/2025 at Columbia (SC) W 3 32 9 64 .359 29 8 9 4 31 11 4 0 13.0 0 53.0
9/30/2025 at Truett McConnell W 3 45 10 106 .330 45 2 9 3 65 6 4 1 8.0 0 55.0
10/03/2025 Johnson W 3 34 9 100 .250 30 5 7 2 41 5 20 1 15.0 0 54.0
10/04/2025 Union Commonwealth W 3 36 15 94 .223 32 5 5 5 45 3 14 0 10.0 3 51.0
10/07/2025 at Montreat (NC) W 3 33 10 85 .271 32 8 6 2 42 0 16 0 8.0 0 49.0
10/11/2025 at Milligan (TN) W 3 46 16 115 .261 38 3 4 1 49 2 10 0 7.0 0 56.0
10/14/2025 Truett McConnell W 3 37 16 110 .191 33 7 5 1 53 1 8 2 5.0 0 49.0
10/17/2025 at Bluefield (VA) W 3 30 9 81 .259 27 4 6 3 47 4 12 0 10.0 0 44.0
10/18/2025 at Pikeville (KY) L 4 43 21 160 .138 43 2 3 10 83 0 14 0 7.0 0 52.0
10/21/2025 Montreat W 3 39 8 77 .403 34 14 8 5 37 3 6 1 6.0 0 59.0
10/24/2025 Bryan College (Tenn.) W 3 44 9 93 .376 41 3 8 2 40 3 16 0 11.0 0 58.0
10/25/2025 Tennessee Wesleyan W 3 40 11 102 .284 36 4 9 3 48 5 10 1 10.0 0 54.0
10/28/2025 Spartanburg Methodist W 3 46 8 91 .418 38 2 7 3 39 3 12 0 9.0 0 57.0
10/31/2025 at Brenau W 3 49 3 97 .474 45 9 3 1 41 1 2 2 2.0 0 60.0
11/01/2025 at Reinhardt (GA) W 4 47 25 132 .167 46 5 4 5 61 2 30 3 17.0 0 69.0
11/07/2025 Columbia W 3 33 12 73 .288 29 5 1 1 36 2 12 1 8.0 0 46.0
11/14/2025 vs Bluefield (VA) W 3 37 16 86 .244 34 7 3 3 42 2 14 2 9.0 0 53.0
11/15/2025 vs Pikeville (KY) W 3 45 14 107 .290 42 4 6 3 50 1 16 1 9.0 0 58.0
11/15/2025 vs Reinhardt (GA) W 4 44 14 133 .226 43 8 6 8 59 4 30 6 19.0 0 71.0
11/22/2025 vs Cumberlands (KY) L 4 52 29 170 .135 51 2 3 3 77 4 14 0 11.0 0 65.0
12/03/2025 vs Sterling College W 3 47 11 120 .300 40 5 5 2 55 1 16 0 9.0 0 61.0
12/03/2025 vs Bethel University W 4 46 17 146 .199 39 9 5 7 79 1 16 3 9.0 0 64.0
12/04/2025 vs Mid-America Christian University W 3 49 3 108 .426 43 6 9 6 48 1 12 1 7.0 0 62.0
12/05/2025 Ohio Christian Univeristy W 3 44 14 115 .261 40 4 3 3 59 0 14 2 7.0 0 55.0
12/06/2025 vs Grace College L 3 37 15 109 .202 35 4 1 8 51 5 8 2 9.0 0 50.0
CIU 123 1515 529 4345 .227 1388 180 219 171 1981 106 460 45 336.0 4 2,031.0
Opponents 123 1334 881 4602 .098 1235 171 200 179 1926 51 226 31 164.0 9 1,669.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 123
Kills Per Set 12.32
Assists Per Set 11.28
Service Aces Per Set 1.46
Reception Errors Per Set 1.39
Digs Per Set 16.11
Blocks Per Set 2.73
Ball Handling Errors Per Set 0.03
Points Per Set 16.51

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs IU Kokomo W 3 36 13 102 .225 31 9 5 0 54 6 2 2 7.0 0 52.0
8/22/2025 vs Indiana Tech W 3 40 9 96 .323 35 12 7 2 50 1 4 0 3.0 0 55.0
8/23/2025 vs Cornerstone (MI) W 4 60 25 166 .211 59 4 4 5 83 1 14 0 8.0 0 72.0
8/23/2025 vs IU East L 4 53 27 175 .149 49 8 7 4 83 0 6 2 3.0 0 64.0
8/29/2025 vs Grace (IN) L 5 50 39 185 .059 39 9 6 7 93 2 10 0 7.0 0 66.0
8/29/2025 Bethel (IN) L 4 44 34 165 .061 42 6 7 5 83 4 10 2 9.0 0 59.0
8/30/2025 vs Marian W 5 57 29 210 .133 52 7 9 5 81 4 6 0 7.0 5 71.0
8/30/2025 vs Aquinas L 5 67 29 228 .167 63 8 9 6 95 3 4 0 5.0 1 80.0
9/19/2025 at Brenau (Ga.) L 3 39 19 119 .168 36 1 8 2 51 1 0 1 1.0 0 41.0
9/20/2025 at Reinhardt (Ga.) W 3 47 23 129 .186 44 5 6 4 62 1 12 0 7.0 0 59.0
9/23/2025 SMC L 4 31 29 123 .016 30 8 6 5 49 5 4 0 7.0 0 46.0
9/26/2025 Columbia (SC) L 3 21 27 79 -.076 20 4 8 8 23 1 0 0 1.0 0 26.0
9/30/2025 Truett McConnell L 3 23 21 115 .017 23 3 6 2 46 0 2 5 1.0 0 27.0
10/03/2025 at Johnson L 3 33 32 123 .008 28 2 3 5 49 0 6 0 3.0 0 38.0
10/04/2025 at Union Commonwealth L 3 22 26 98 -.041 20 5 4 5 36 2 10 0 7.0 1 34.0
10/07/2025 Montreat (NC) L 3 21 28 96 -.073 19 2 4 8 39 0 6 0 3.0 0 26.0
10/11/2025 Milligan (TN) L 3 34 24 117 .085 33 1 1 3 49 1 2 1 2.0 0 37.0
10/14/2025 at Truett McConnell L 3 23 20 102 .029 20 1 10 7 53 1 0 1 1.0 1 25.0
10/17/2025 Bluefield (VA) L 3 18 27 97 -.093 15 3 3 4 39 0 2 0 1.0 0 22.0
10/18/2025 Pikeville (KY) W 4 56 23 162 .204 53 10 5 2 96 4 8 0 8.0 0 74.0
10/21/2025 at Montreat L 3 13 20 76 -.092 13 5 2 14 27 0 0 1 0.0 0 18.0
10/24/2025 at Bryan College (Tenn.) L 3 29 23 100 .060 29 2 5 3 33 0 4 0 2.0 0 33.0
10/25/2025 at Tennessee Wesleyan L 3 26 28 113 -.018 24 3 2 4 42 2 0 1 2.0 0 31.0
10/28/2025 at Spartanburg Methodist L 3 22 23 93 -.011 22 3 4 2 29 0 6 2 3.0 0 28.0
10/31/2025 Brenau L 3 29 11 91 .198 28 1 3 9 31 0 0 2 0.0 1 30.0
11/01/2025 Reinhardt (GA) L 4 52 31 157 .134 51 5 6 5 56 3 8 0 7.0 0 64.0
11/07/2025 at Columbia L 3 22 27 95 -.053 21 1 8 5 25 2 8 0 6.0 0 29.0
11/14/2025 vs Bluefield (VA) L 3 24 27 96 -.031 23 3 2 7 29 1 8 2 5.0 0 32.0
11/15/2025 vs Pikeville (KY) L 3 27 20 105 .067 26 3 4 4 38 2 12 1 8.0 0 38.0
11/15/2025 vs Reinhardt (GA) L 4 52 36 150 .107 48 8 9 8 63 0 14 4 7.0 0 67.0
11/22/2025 vs Cumberlands (KY) W 4 72 25 191 .246 66 3 12 2 76 3 16 0 11.0 0 86.0
12/03/2025 vs Sterling College L 3 32 24 121 .066 27 2 2 5 47 0 2 0 1.0 0 35.0
12/03/2025 vs Bethel University L 4 42 32 170 .059 40 7 11 8 73 0 14 2 7.0 0 56.0
12/04/2025 vs Mid-America Christian University L 3 36 13 112 .205 34 6 6 6 47 0 2 1 1.0 0 43.0
12/05/2025 at Ohio Christian Univeristy L 3 34 22 118 .102 32 3 4 4 45 1 10 1 6.0 0 43.0
12/06/2025 vs Grace College W 3 47 15 127 .252 40 8 2 4 51 0 14 0 7.0 0 62.0
Opponents 123 1334 881 4602 .098 1235 171 200 179 1926 51 226 31 164.0 9 1,669.0
CIU 123 1515 529 4345 .227 1388 180 219 171 1981 106 460 45 336.0 4 2,031.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 123
Kills Per Set 10.85
Assists Per Set 10.04
Service Aces Per Set 1.39
Reception Errors Per Set 1.46
Digs Per Set 15.66
Blocks Per Set 1.33
Ball Handling Errors Per Set 0.07
Points Per Set 13.57

Leaders

Team Leaders: Kills
Player High
Kills
Norwood, Mary 324
James, Zcearia 318
Bellar, Eevy 233
Mundy, Katelynn 229
Gustafson, Lydia 219
Team Leaders: Assists
Player High
Assists
Brooks, Macy 517
Dewhirst, Skylar 351
Ferreira, Maria 351
Mangum, Kelcey 110
Fennell, Bellamy 11
Team Leaders: Service Aces
Player High
Service Aces
Mangum, Kelcey 38
Brooks, Macy 27
Nazario Marrero, Lesiray 27
Bellar, Eevy 24
Ferreira, Maria 24
Team Leaders: Digs
Player High
Digs
Mangum, Kelcey 644
Nazario Marrero, Lesiray 262
Fennell, Bellamy 203
Brooks, Macy 145
James, Zcearia 138
Team Leaders: Blocks
Player High
Blocks
Gustafson, Lydia 184.0
Bellar, Eevy 123.0
James, Zcearia 79.0
Norwood, Mary 53.0
Mundy, Katelynn 43.0