Skip To Main Content

Score board

The Official Website of CIU Athletics

Columbia International University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (4-8)

Overall Team Statistics
Statistic CIU Opponents
Attack
Kills 481 606
Errors 184 235
Attempts 1519 1666
Percent .196 .223
Kills Per Set 11.2 14.1
Set
Assists 457 558
Assists Per Set 10.6 13.0
Ball Handling Errors 1 2
Serve
Aces 51 115
Errors 60 103
Aces Per Set 1.2 2.7
Receptions
Errors 115 51
Errors Per Set 2.7 1.2
Defense
Digs 703 757
Digs Per Set 16.3 17.6
Blocking
Solo 12 10
Assists 108 102
Errors 7 10
Blocks 66.0 61.0
Blocks Per Set 1.5 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Burgbacher, Ashley 39 12 3 7.0 0.18 1 0.03 1 5 .000 34 0.87 6 0.15 8
5 Norwood, Mary 42 12 9 122.0 2.90 113 2.69 39 353 .210 2 0.05 3 0.07 1
7 Bellar, Eevy 15 6 4 15.5 1.03 11 0.73 3 37 .216 1 0.07 0 0.00 2
8 Decker , Riley 9 3 1 3.0 0.33 0 0.00 0 0 0 3 0.33 3 0.33 1
9 Brownell , Alexa 34 12 1 2.0 0.06 0 0.00 2 5 -.400 1 0.03 2 0.06 10
10 Gomes , Ashlee 43 12 9 64.5 1.50 49 1.14 32 206 .083 6 0.14 13 0.30 9
11 Lancaster, Sarah 18 8 2 33.0 1.83 31 1.72 11 93 .215 1 0.06 0 0.00 0
12 Greene, Madison 19 7 0 4.0 0.21 0 0.00 0 0 0 0 0.00 4 0.21 6
14 Ferreira, Maria 43 12 5 30.0 0.70 16 0.37 3 40 .325 204 4.74 14 0.33 7
16 Mundy, Katelynn 40 11 5 88.5 2.21 78 1.95 24 232 .233 2 0.05 0 0.00 0
20 Kelly, Savannah 42 12 11 65.0 1.55 47 1.12 29 141 .128 0 0.00 0 0.00 0
24 James, Zcearia 43 12 6 126.0 2.93 114 2.65 30 306 .275 5 0.12 1 0.02 1
25 Brooks, Macy 43 12 7 3.0 0.07 0 0.00 3 27 -.111 183 4.26 3 0.07 13
27 Koselke , Ava 33 12 9 32.5 0.98 21 0.64 7 70 .200 1 0.03 0 0.00 0
36 Sturkie, Rilee 18 7 0 1.0 0.06 0 0.00 0 2 .000 11 0.61 1 0.06 1
36 Sturkie, Riley 6 2 0 1.0 0.17 0 0.00 0 2 .000 3 0.50 1 0.17 1  
Total 43 12 598.0 13.91 481 11.19 184 1519 .196 457 10.63 51 1.19 60
Opponents 43 12 782.0 18.19 606 14.09 235 1666 .223 558 12.98 115 2.67 103

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Burgbacher, Ashley 39 200 5.13 23 204 .887 0.59 0 0 0 0.00 0 0
5 Norwood, Mary 42 51 1.21 19 122 .844 0.45 1 10 11.0 0.26 1 0
7 Bellar, Eevy 15 2 0.13 1 6 .833 0.07 0 9 9.0 0.60 0 0
8 Decker , Riley 9 13 1.44 0 31 1.000 0.00 0 0 0 0.00 0 1
9 Brownell , Alexa 34 15 0.44 2 29 .931 0.06 0 0 0 0.00 0 0
10 Gomes , Ashlee 43 123 2.86 30 211 .858 0.70 0 5 5.0 0.12 0 0
11 Lancaster, Sarah 18 13 0.72 5 51 .902 0.28 0 4 4.0 0.22 0 0
12 Greene, Madison 19 4 0.21 1 0 .000 0.05 0 0 0 0.00 0 0
14 Ferreira, Maria 43 80 1.86 0 0 .000 0.00 0 0 0 0.00 0 0
16 Mundy, Katelynn 40 19 0.48 2 8 .750 0.05 1 19 20.0 0.50 1 0
20 Kelly, Savannah 42 11 0.26 1 2 .500 0.02 4 28 32.0 0.76 1 0
24 James, Zcearia 43 33 0.77 1 12 .917 0.02 4 14 18.0 0.42 2 0
25 Brooks, Macy 43 74 1.72 1 0 .000 0.02 0 0 0 0.00 0 0
27 Koselke , Ava 33 2 0.06 0 0 .000 0.00 2 19 21.0 0.64 2 0
36 Sturkie, Rilee 18 52 2.89 18 102 .824 1.00 0 0 0 0.00 0 0
36 Sturkie, Riley 6 11 1.83 6 12 .500 1.00 0 0 0 0.00 0 0  
Total 43 703 16.35 115 795 .855 2.67 12 108 66.0 1.53 7 1
Opponents 43 757 17.60 51 748 .932 1.19 10 102 61.0 1.42 10 2

Match-By-Match

CIU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/18/1926 vs Northwestern (OH) W 4 55 20 156 .224 55 3 7 13 98 0 8 0 4.0 0 62.0
8/14/2026 Eastern Oregon L 3 27 12 103 .146 24 2 6 9 54 0 0 2 0.0 0 29.0
8/14/2026 at Cumberland L 5 53 26 182 .148 49 5 6 12 70 1 12 2 7.0 0 65.0
8/15/2026 at Rio Grande W 3 41 11 120 .250 38 4 2 11 61 1 4 1 3.0 0 48.0
8/15/2026 Fisk L 3 32 18 137 .102 31 3 0 8 69 2 8 0 6.0 0 41.0
8/28/2026 at Corban (OR) L 3 26 14 93 .129 26 5 3 12 32 0 12 2 6.0 0 37.0
8/28/2026 vs Southern Oregon L 4 37 16 112 .188 36 2 6 16 39 0 16 0 8.0 0 47.0
8/29/2026 at Bushnell (OR) L 5 56 15 152 .270 54 6 10 9 60 0 12 0 6.0 0 68.0
8/29/2026 vs Taylor (IN) L 3 29 14 89 .169 28 0 3 11 36 2 6 0 5.0 0 34.0
9/04/2026 vs Carolina (N.C.) W 3 44 9 127 .276 41 11 6 1 74 0 4 0 2.0 1 57.0
9/05/2026 vs Bethel (IN) W 4 50 11 137 .285 46 7 6 5 69 3 16 0 11.0 0 68.0
9/05/2026 at Cumberlands (KY) L 3 31 18 111 .117 29 3 5 8 41 3 10 0 8.0 0 42.0
CIU 43 481 184 1519 .196 457 51 60 115 703 12 108 7 66.0 1 598.0
Opponents 43 606 235 1666 .223 558 115 103 51 757 10 102 10 61.0 2 782.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 43
Kills Per Set 11.19
Assists Per Set 10.63
Service Aces Per Set 1.19
Reception Errors Per Set 2.67
Digs Per Set 16.35
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.02
Points Per Set 13.91

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/18/1926 vs Northwestern (OH) L 4 44 33 188 .059 42 13 9 3 78 1 8 0 5.0 0 62.0
8/14/2026 at Eastern Oregon W 3 48 11 120 .308 44 9 10 2 56 1 6 0 4.0 0 61.0
8/14/2026 Cumberland W 5 61 31 177 .169 55 12 8 5 80 3 10 1 8.0 0 81.0
8/15/2026 Rio Grande L 3 46 22 150 .160 40 11 8 4 65 1 8 4 5.0 0 62.0
8/15/2026 at Fisk W 3 51 19 152 .211 48 8 10 3 75 1 2 3 2.0 0 61.0
8/28/2026 Corban (OR) W 3 45 12 95 .347 38 12 6 5 45 1 6 1 4.0 0 61.0
8/28/2026 vs Southern Oregon W 4 59 20 128 .305 54 16 7 2 50 0 10 1 5.0 0 80.0
8/29/2026 Bushnell (OR) W 5 76 24 172 .302 75 9 15 6 78 0 16 0 8.0 0 93.0
8/29/2026 vs Taylor (IN) W 3 46 12 95 .358 44 11 8 0 41 0 12 0 6.0 0 63.0
9/04/2026 vs Carolina (N.C.) L 3 32 7 121 .207 31 1 7 11 68 0 4 0 2.0 2 35.0
9/05/2026 vs Bethel (IN) L 4 54 27 161 .168 46 5 8 7 65 2 0 0 2.0 0 61.0
9/05/2026 Cumberlands (KY) W 3 44 17 107 .252 41 8 7 3 56 0 20 0 10.0 0 62.0
Opponents 43 606 235 1666 .223 558 115 103 51 757 10 102 10 61.0 2 782.0
CIU 43 481 184 1519 .196 457 51 60 115 703 12 108 7 66.0 1 598.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 43
Kills Per Set 14.09
Assists Per Set 12.98
Service Aces Per Set 2.67
Reception Errors Per Set 1.19
Digs Per Set 17.60
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.05
Points Per Set 18.19

Leaders

Team Leaders: Kills
Player High
Kills
James, Zcearia 114
Norwood, Mary 113
Mundy, Katelynn 78
Gomes , Ashlee 49
Kelly, Savannah 47
Team Leaders: Assists
Player High
Assists
Ferreira, Maria 204
Brooks, Macy 183
Burgbacher, Ashley 34
Sturkie, Rilee 11
Gomes , Ashlee 6
Team Leaders: Service Aces
Player High
Service Aces
Ferreira, Maria 14
Gomes , Ashlee 13
Burgbacher, Ashley 6
Greene, Madison 4
Brooks, Macy 3
Team Leaders: Digs
Player High
Digs
Burgbacher, Ashley 200
Gomes , Ashlee 123
Ferreira, Maria 80
Brooks, Macy 74
Sturkie, Rilee 52
Team Leaders: Blocks
Player High
Blocks
Kelly, Savannah 32.0
Koselke , Ava 21.0
Mundy, Katelynn 20.0
James, Zcearia 18.0
Norwood, Mary 11.0