Skip To Main Content
Skip To Main Content

Score board

The Official Website of CIU Athletics

Columbia International University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (17-6, 13-2)

Overall Team Statistics
Statistic CIU Opponents
Attack
Kills 939 843
Errors 348 575
Attempts 2858 2976
Percent .207 .090
Kills Per Set 11.7 10.5
Set
Assists 863 777
Assists Per Set 10.8 9.7
Ball Handling Errors 4 8
Serve
Aces 110 118
Errors 163 127
Aces Per Set 1.4 1.5
Receptions
Errors 118 110
Errors Per Set 1.5 1.4
Defense
Digs 1284 1316
Digs Per Set 16.1 16.5
Blocking
Solo 79 39
Assists 264 112
Errors 22 16
Blocks 211.0 95.0
Blocks Per Set 2.6 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Burgbacher, Ashley 40 17 1 25.0 0.63 16 0.40 14 86 .023 3 0.08 8 0.20 9
3 Fennell, Bellamy 60 21 8 13.0 0.22 1 0.02 1 7 .000 5 0.08 12 0.20 15
4 Gustafson, Lydia 80 23 23 212.0 2.65 135 1.69 45 326 .276 5 0.06 0 0.00 0
5 Norwood, Mary 79 23 18 215.5 2.73 198 2.51 73 594 .210 3 0.04 0 0.00 0
7 Bellar, Eevy 75 23 23 208.0 2.77 151 2.01 34 309 .379 5 0.07 14 0.19 23
8 Nazario Marrero, Lesiray 75 23 14 19.0 0.25 2 0.03 8 37 -.162 4 0.05 17 0.23 24
09 Cartee, Katie Blake 7 4 0 1.0 0.14 0 0.00 0 0 0 0 0.00 1 0.14 2
10 Dewhirst, Skylar 55 18 8 23.0 0.42 10 0.18 8 83 .024 346 6.29 6 0.11 12
12 Greene, Madison 14 6 0 1.0 0.07 0 0.00 0 0 0 0 0.00 1 0.07 3
14 Ferreira, Maria 3 1 0 1.0 0.33 1 0.33 0 2 .500 15 5.00 0 0.00 2
14 Ferreira, Maria 33 15 2 16.0 0.48 9 0.27 3 28 .214 101 3.06 7 0.21 15
16 Mundy, Katelynn 66 21 5 156.0 2.36 141 2.14 50 419 .217 0 0.00 0 0.00 0
19 Morgan, Grace 4 4 0 2.5 0.63 2 0.50 2 16 .000 0 0.00 0 0.00 0
21 Groeneveld, Carlee 41 19 1 53.0 1.29 42 1.02 21 169 .124 1 0.02 0 0.00 0
24 James, Zcearia 80 23 22 236.5 2.96 201 2.51 66 625 .216 5 0.06 8 0.10 17
25 Brooks, Macy 41 17 13 28.5 0.70 11 0.27 7 46 .087 305 7.44 15 0.37 20
27 Koselke , Ava 9 8 0 5.5 0.61 3 0.33 5 24 -.083 0 0.00 0 0.00 0
30 Mangum, Kelcey 80 23 0 24.0 0.30 3 0.04 6 55 -.055 65 0.81 21 0.26 20
40 Kelly, Savannah 13 11 0 19.5 1.50 13 1.00 5 32 .250 0 0.00 0 0.00 1
Total 80 23 1,260.0 15.75 939 11.74 348 2858 .207 863 10.79 110 1.38 163
Opponents 80 23 1,056.0 13.20 843 10.54 575 2976 .090 777 9.71 118 1.48 127

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Burgbacher, Ashley 40 76 1.90 12 128 .906 0.30 0 2 2.0 0.05 0 0
3 Fennell, Bellamy 60 100 1.67 12 194 .938 0.20 0 0 0 0.00 0 0
4 Gustafson, Lydia 80 15 0.19 1 11 .909 0.01 37 80 117.0 1.46 3 0
5 Norwood, Mary 79 51 0.65 6 24 .750 0.08 6 23 29.0 0.37 2 0
7 Bellar, Eevy 75 31 0.41 0 11 1.000 0.00 20 46 66.0 0.88 9 2
8 Nazario Marrero, Lesiray 75 182 2.43 31 327 .905 0.41 0 0 0 0.00 0 0
09 Cartee, Katie Blake 7 4 0.57 0 0 .000 0.00 0 0 0 0.00 0 0
10 Dewhirst, Skylar 55 107 1.95 0 2 1.000 0.00 1 12 13.0 0.24 1 2
12 Greene, Madison 14 4 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
14 Ferreira, Maria 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
14 Ferreira, Maria 33 34 1.03 0 1 1.000 0.00 0 0 0 0.00 1 0
16 Mundy, Katelynn 66 46 0.70 0 3 1.000 0.00 2 26 28.0 0.42 1 0
19 Morgan, Grace 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
21 Groeneveld, Carlee 41 17 0.41 4 11 .636 0.10 1 20 21.0 0.51 2 0
24 James, Zcearia 80 121 1.51 16 203 .921 0.20 8 39 47.0 0.59 2 0
25 Brooks, Macy 41 78 1.90 0 2 1.000 0.00 1 3 4.0 0.10 0 0
27 Koselke , Ava 9 2 0.22 1 1 .000 0.11 0 5 5.0 0.56 1 0
30 Mangum, Kelcey 80 411 5.14 22 353 .938 0.28 0 0 0 0.00 0 0
40 Kelly, Savannah 13 0 0.00 0 0 .000 0.00 3 7 10.0 0.77 0 0
Total 80 1284 16.05 118 1424 .917 1.48 79 264 211.0 2.64 22 4
Opponents 80 1316 16.45 110 1615 .932 1.38 39 112 95.0 1.19 16 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Burgbacher, Ashley 16 9 0 15.5 0.97 10 0.63 9 36 .028 1 0.06 5 0.31 2
3 Fennell, Bellamy 37 13 5 9.0 0.24 0 0.00 1 3 -.333 3 0.08 9 0.24 12
4 Gustafson, Lydia 41 13 13 122.5 2.99 79 1.93 22 153 .373 1 0.02 0 0.00 0
5 Norwood, Mary 40 13 11 120.5 3.01 111 2.78 33 304 .257 1 0.03 0 0.00 0
7 Bellar, Eevy 36 13 13 106.5 2.96 79 2.19 15 143 .448 1 0.03 7 0.19 9
8 Nazario Marrero, Lesiray 38 13 8 11.0 0.29 0 0.00 2 12 -.167 1 0.03 11 0.29 12
9 Cartee, Katie Blake 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Dewhirst, Skylar 24 10 3 12.0 0.50 6 0.25 4 12 .167 143 5.96 2 0.08 5
12 Greene, Madison 12 5 0 1.0 0.08 0 0.00 0 0 0 0 0.00 1 0.08 3
14 Ferreira, Maria 3 1 0 1.0 0.33 1 0.33 0 2 .500 15 5.00 0 0.00 2
14 Ferreira, Maria 12 7 0 4.0 0.33 3 0.25 1 7 .286 28 2.33 1 0.08 4
16 Mundy, Katelynn 34 11 2 81.0 2.38 74 2.18 23 204 .250 0 0.00 0 0.00 0
19 Morgan, Grace 2 2 0 1.5 0.75 1 0.50 1 5 .000 0 0.00 0 0.00 0
21 Groeneveld, Carlee 18 10 0 20.0 1.11 15 0.83 8 63 .111 0 0.00 0 0.00 0
24 James, Zcearia 41 13 13 136.0 3.32 114 2.78 35 349 .226 3 0.07 3 0.07 10
25 Brooks, Macy 30 12 10 26.5 0.88 9 0.30 5 33 .121 248 8.27 15 0.50 16
27 Koselke , Ava 4 4 0 3.0 0.75 2 0.50 1 9 .111 0 0.00 0 0.00 0
30 Mangum, Kelcey 41 13 0 17.0 0.41 3 0.07 4 14 -.071 27 0.66 14 0.34 11
40 Kelly, Savannah 10 8 0 15.0 1.50 9 0.90 2 21 .333 0 0.00 0 0.00 1
Total 41 13 703.0 17.15 516 12.59 166 1370 .255 472 11.51 68 1.66 87
Opponents 41 13 470.0 11.46 385 9.39 321 1451 .044 358 8.73 48 1.17 64

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Burgbacher, Ashley 16 24 1.50 6 45 .867 0.38 0 1 1.0 0.06 0 0
3 Fennell, Bellamy 37 66 1.78 9 127 .929 0.24 0 0 0 0.00 0 0
4 Gustafson, Lydia 41 6 0.15 1 7 .857 0.02 22 43 65.0 1.59 0 0
5 Norwood, Mary 40 28 0.70 0 2 1.000 0.00 2 15 17.0 0.43 1 0
7 Bellar, Eevy 36 25 0.69 0 2 1.000 0.00 8 25 33.0 0.92 5 0
8 Nazario Marrero, Lesiray 38 102 2.68 13 164 .921 0.34 0 0 0 0.00 0 0
9 Cartee, Katie Blake 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Dewhirst, Skylar 24 37 1.54 0 0 .000 0.00 0 8 8.0 0.33 1 0
12 Greene, Madison 12 4 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
14 Ferreira, Maria 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
14 Ferreira, Maria 12 7 0.58 0 1 1.000 0.00 0 0 0 0.00 1 0
16 Mundy, Katelynn 34 23 0.68 0 1 1.000 0.00 1 12 13.0 0.38 0 0
19 Morgan, Grace 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
21 Groeneveld, Carlee 18 14 0.78 0 1 1.000 0.00 0 10 10.0 0.56 1 0
24 James, Zcearia 41 60 1.46 5 129 .961 0.12 8 22 30.0 0.73 0 0
25 Brooks, Macy 30 60 2.00 0 2 1.000 0.00 1 3 4.0 0.13 0 0
27 Koselke , Ava 4 0 0.00 1 1 .000 0.25 0 2 2.0 0.50 0 0
30 Mangum, Kelcey 41 186 4.54 11 180 .939 0.27 0 0 0 0.00 0 0
40 Kelly, Savannah 10 0 0.00 0 0 .000 0.00 3 6 9.0 0.90 0 0
Total 41 650 15.85 48 663 .928 1.17 45 148 119.0 2.90 9 0
Opponents 41 625 15.24 68 883 .923 1.66 16 42 37.0 0.90 10 1

Match-By-Match

CIU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs IU Kokomo L 3 29 23 119 .050 27 0 6 9 49 1 2 3 2.0 0 31.0
8/22/2025 vs Indiana Tech L 3 26 11 95 .158 24 2 10 12 37 1 8 1 5.0 0 33.0
8/23/2025 vs Cornerstone (MI) L 4 41 28 163 .080 38 5 5 4 75 4 14 5 11.0 0 57.0
8/23/2025 vs IU East W 4 58 16 166 .253 55 4 9 8 82 3 18 3 12.0 0 74.0
8/29/2025 vs Grace (IN) W 5 53 25 188 .149 48 7 9 9 85 0 20 1 10.0 0 70.0
8/29/2025 at Bethel (IN) W 4 43 20 160 .144 40 5 12 6 71 5 14 0 12.0 0 60.0
8/30/2025 vs Marian L 5 43 19 184 .130 38 5 6 7 77 12 6 0 15.0 1 63.0
8/30/2025 vs Aquinas W 5 50 16 226 .150 48 6 6 8 73 2 4 0 4.0 0 60.0
9/19/2025 Brenau (Ga.) W 3 46 10 113 .319 39 2 9 1 54 2 14 2 9.0 0 57.0
9/20/2025 Reinhardt (Ga.) L 3 34 17 120 .142 31 4 2 5 46 2 16 1 10.0 0 48.0
9/23/2025 at SMC W 4 57 20 137 .270 55 5 10 8 54 4 14 0 11.0 0 73.0
9/26/2025 at Columbia (SC) W 3 32 9 64 .359 29 8 9 4 31 11 4 0 13.0 0 53.0
9/30/2025 at Truett McConnell W 3 45 10 106 .330 45 2 9 3 65 6 4 1 8.0 0 55.0
10/03/2025 Johnson W 3 34 9 100 .250 30 5 7 2 41 5 20 1 15.0 0 54.0
10/04/2025 Union Commonwealth W 3 36 15 94 .223 32 5 5 5 45 3 14 0 10.0 3 51.0
10/07/2025 at Montreat (NC) W 3 33 10 85 .271 32 8 6 2 42 0 16 0 8.0 0 49.0
10/11/2025 at Milligan (TN) W 3 46 16 115 .261 38 3 4 1 49 2 10 0 7.0 0 56.0
10/14/2025 Truett McConnell W 3 37 16 110 .191 33 7 5 1 53 1 8 2 5.0 0 49.0
10/17/2025 at Bluefield (VA) W 3 30 9 81 .259 27 4 6 3 47 4 12 0 10.0 0 44.0
10/18/2025 at Pikeville (KY) L 4 43 21 160 .138 43 2 3 10 83 0 14 0 7.0 0 52.0
10/21/2025 Montreat W 3 39 8 77 .403 34 14 8 5 37 3 6 1 6.0 0 59.0
10/24/2025 Bryan College (Tenn.) W 3 44 9 93 .376 41 3 8 2 40 3 16 0 11.0 0 58.0
10/25/2025 Tennessee Wesleyan W 3 40 11 102 .284 36 4 9 3 48 5 10 1 10.0 0 54.0
CIU 80 939 348 2858 .207 863 110 163 118 1284 79 264 22 211.0 4 1,260.0
Opponents 80 843 575 2976 .090 777 118 127 110 1316 39 112 16 95.0 8 1,056.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 80
Kills Per Set 11.74
Assists Per Set 10.79
Service Aces Per Set 1.38
Reception Errors Per Set 1.48
Digs Per Set 16.05
Blocks Per Set 2.64
Ball Handling Errors Per Set 0.05
Points Per Set 15.75

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs IU Kokomo W 3 36 13 102 .225 31 9 5 0 54 6 2 2 7.0 0 52.0
8/22/2025 vs Indiana Tech W 3 40 9 96 .323 35 12 7 2 50 1 4 0 3.0 0 55.0
8/23/2025 vs Cornerstone (MI) W 4 60 25 166 .211 59 4 4 5 83 1 14 0 8.0 0 72.0
8/23/2025 vs IU East L 4 53 27 175 .149 49 8 7 4 83 0 6 2 3.0 0 64.0
8/29/2025 vs Grace (IN) L 5 50 39 185 .059 39 9 6 7 93 2 10 0 7.0 0 66.0
8/29/2025 Bethel (IN) L 4 44 34 165 .061 42 6 7 5 83 4 10 2 9.0 0 59.0
8/30/2025 vs Marian W 5 57 29 210 .133 52 7 9 5 81 4 6 0 7.0 5 71.0
8/30/2025 vs Aquinas L 5 67 29 228 .167 63 8 9 6 95 3 4 0 5.0 1 80.0
9/19/2025 at Brenau (Ga.) L 3 39 19 119 .168 36 1 8 2 51 1 0 1 1.0 0 41.0
9/20/2025 at Reinhardt (Ga.) W 3 47 23 129 .186 44 5 6 4 62 1 12 0 7.0 0 59.0
9/23/2025 SMC L 4 31 29 123 .016 30 8 6 5 49 5 4 0 7.0 0 46.0
9/26/2025 Columbia (SC) L 3 21 27 79 -.076 20 4 8 8 23 1 0 0 1.0 0 26.0
9/30/2025 Truett McConnell L 3 23 21 115 .017 23 3 6 2 46 0 2 5 1.0 0 27.0
10/03/2025 at Johnson L 3 33 32 123 .008 28 2 3 5 49 0 6 0 3.0 0 38.0
10/04/2025 at Union Commonwealth L 3 22 26 98 -.041 20 5 4 5 36 2 10 0 7.0 1 34.0
10/07/2025 Montreat (NC) L 3 21 28 96 -.073 19 2 4 8 39 0 6 0 3.0 0 26.0
10/11/2025 Milligan (TN) L 3 34 24 117 .085 33 1 1 3 49 1 2 1 2.0 0 37.0
10/14/2025 at Truett McConnell L 3 23 20 102 .029 20 1 10 7 53 1 0 1 1.0 1 25.0
10/17/2025 Bluefield (VA) L 3 18 27 97 -.093 15 3 3 4 39 0 2 0 1.0 0 22.0
10/18/2025 Pikeville (KY) W 4 56 23 162 .204 53 10 5 2 96 4 8 0 8.0 0 74.0
10/21/2025 at Montreat L 3 13 20 76 -.092 13 5 2 14 27 0 0 1 0.0 0 18.0
10/24/2025 at Bryan College (Tenn.) L 3 29 23 100 .060 29 2 5 3 33 0 4 0 2.0 0 33.0
10/25/2025 at Tennessee Wesleyan L 3 26 28 113 -.018 24 3 2 4 42 2 0 1 2.0 0 31.0
Opponents 80 843 575 2976 .090 777 118 127 110 1316 39 112 16 95.0 8 1,056.0
CIU 80 939 348 2858 .207 863 110 163 118 1284 79 264 22 211.0 4 1,260.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 80
Kills Per Set 10.54
Assists Per Set 9.71
Service Aces Per Set 1.48
Reception Errors Per Set 1.38
Digs Per Set 16.45
Blocks Per Set 1.19
Ball Handling Errors Per Set 0.10
Points Per Set 13.20

Leaders

Team Leaders: Kills
Player High
Kills
James, Zcearia 201
Norwood, Mary 198
Bellar, Eevy 151
Mundy, Katelynn 141
Gustafson, Lydia 135
Team Leaders: Assists
Player High
Assists
Dewhirst, Skylar 346
Brooks, Macy 305
Ferreira, Maria 101
Mangum, Kelcey 65
Ferreira, Maria 15
Team Leaders: Service Aces
Player High
Service Aces
Mangum, Kelcey 21
Nazario Marrero, Lesiray 17
Brooks, Macy 15
Bellar, Eevy 14
Fennell, Bellamy 12
Team Leaders: Digs
Player High
Digs
Mangum, Kelcey 411
Nazario Marrero, Lesiray 182
James, Zcearia 121
Dewhirst, Skylar 107
Fennell, Bellamy 100
Team Leaders: Blocks
Player High
Blocks
Gustafson, Lydia 117.0
Bellar, Eevy 66.0
James, Zcearia 47.0
Norwood, Mary 29.0
Mundy, Katelynn 28.0