Skip To Main Content
Skip To Main Content

Score board

The Official Website of CIU Athletics

Columbia International University Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (22-8, 14-6)

Overall Team Statistics
Statistic CIU (SC) Opponents
Scoring
Total Points 2449 2217
Points Per Game 81.6 73.9
Scoring Margin 7.7 --
Shooting
FG: Made-Attempted 914-1884 827-1935
FG: Percentage .485 .427
FG: Per Game 30.5 27.6
3PT: Made-Attempted 236-632 184-648
3PT: Percentage .373 .284
3PT: Per Game 7.9 6.1
FT: Made-Attempted 385-523 379-555
FT: Percentage .736 .683
FT: Per Game 12.8 12.6
Rebounding
Total 1106 1027
Per Game 36.9 34.2
Margin 2.6 --
Assists
Total 465 286
Per Game 15.5 9.5
Turnovers
Total 372 339
Per Game 12.4 11.3
Margin -1.1 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 13.2 13.8
Steals
Total 192 233
Per Game 6.4 7.8
Blocks
Total 63 74
Per Game 2.1 2.5
Attendance
Total 699 486
Per Game 13-54 10-49

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Kelly, Will 30 30 847 28.2 164 363 .452 88 197 .447 83 93 .892 499 16.6 5 59 64 2.1 39 63 65 18 2
13 Howard , Christian 28 28 794 28.4 165 287 .575 0 0 .000 84 116 .724 414 14.8 30 126 156 5.6 71 77 52 14 3
33 Whysong, Johnny 30 30 764 25.5 122 228 .535 2 16 .125 43 73 .589 289 9.6 70 138 208 6.9 56 85 47 27 12
23 Hunt, Brandon 30 30 814 27.1 113 237 .477 27 81 .333 25 36 .694 278 9.3 36 115 151 5.0 65 32 35 23 13
0 Vaughan, JJ 30 0 345 11.5 82 200 .410 60 140 .429 13 15 .867 237 7.9 2 23 25 0.8 11 7 16 3 1
10 Clark, II, Jeffrey 3 0 65 21.7 9 18 .500 0 4 .000 2 2 1.000 20 6.7 7 12 19 6.3 6 2 0 1 0
1 Jeter , Jaylon 30 0 489 16.3 71 158 .449 22 64 .344 27 28 .964 191 6.4 13 41 54 1.8 33 23 33 16 5
2 Warga, Reid 30 2 576 19.2 55 132 .417 17 66 .258 51 72 .708 178 5.9 17 116 133 4.4 88 46 41 29 4
10 Clark, II, Jeffrey 25 0 394 15.8 61 99 .616 5 11 .455 13 22 .591 140 5.6 29 83 112 4.5 31 25 13 9 13
14 Everly , Zach 1 0 13 13.0 2 5 .400 1 3 .333 0 0 .000 5 5.0 2 2 4 4.0 1 1 1 0 0
3 Davis, James 30 30 736 24.5 50 109 .459 10 30 .333 33 51 .647 143 4.8 12 75 87 2.9 61 94 54 49 10
05 Higgins, Connor 6 0 39 6.5 7 9 .778 0 0 .000 2 2 1.000 16 2.7 6 13 19 3.2 5 1 2 0 0
12 Inman , Jackson 9 0 48 5.3 5 15 .333 2 10 .200 4 5 .800 16 1.8 1 6 7 0.8 6 4 3 1 0
25 Malavrazic, Vladan 10 0 39 3.9 6 10 .600 0 0 .000 3 6 .500 15 1.5 7 9 16 1.6 4 0 1 0 0
24 Hamilton, Brian 5 0 9 1.8 2 6 .333 2 5 .400 0 0 .000 6 1.2 0 0 0 0.0 3 0 1 1 0
15 Hoover, Jaylon 3 0 18 6.0 0 2 .000 0 2 .000 2 2 1.000 2 0.7 0 2 2 0.7 1 2 0 1 0
21 Moore, Judah 5 0 11 2.2 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 1 2 0.4 0 1 1 0 0
30 Phillips , Dominic 6 0 12 2.0 0 4 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 0.5 1 2 2 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 29 44 1.5 0 0 5 0 0  
Total 30 6013 200.4 914 1884 .485 236 632 .373 385 523 .736 2449 81.63 253 853 1106 36.9 482 465 372 192 63
Opponents 30 6025 200.8 827 1935 .427 184 648 .284 379 555 .683 2217 73.90 285 742 1027 34.2 448 286 339 233 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Kelly, Will 19 19 558 29.4 117 255 .459 59 136 .434 60 64 .938 353 18.6 5 35 40 2.1 27 39 2.1 48 9 1
13 Howard , Christian 17 17 476 28.0 93 165 .564 0 0 .000 46 59 .780 232 13.6 14 74 88 5.2 40 44 2.6 32 9 3
23 Hunt, Brandon 19 19 544 28.6 76 156 .487 21 58 .362 20 26 .769 193 10.2 22 81 103 5.4 38 23 1.2 24 14 9
33 Whysong, Johnny 19 19 485 25.5 73 129 .566 0 7 .000 27 50 .540 173 9.1 44 91 135 7.1 38 51 2.7 28 11 6
0 Vaughan, JJ 19 0 218 11.5 48 122 .393 33 78 .423 5 7 .714 134 7.1 2 17 19 1.0 8 4 0.2 10 1 0
2 Warga, Reid 19 2 374 19.7 33 82 .402 11 42 .262 31 46 .674 108 5.7 11 83 94 4.9 50 27 1.4 29 19 1
10 Clark, II, Jeffrey 19 0 293 15.4 46 75 .613 4 9 .444 8 14 .571 104 5.5 21 69 90 4.7 29 16 0.8 13 7 8
1 Jeter , Jaylon 19 0 303 15.9 38 95 .400 15 42 .357 14 15 .933 105 5.5 9 28 37 1.9 28 17 0.9 21 9 4
3 Davis, James 19 19 465 24.5 29 68 .426 3 19 .158 24 38 .632 85 4.5 5 48 53 2.8 40 62 3.3 37 29 5
5 Higgins, Connor 3 0 16 5.3 3 4 .750 0 0 .000 0 0 .000 6 2.0 1 5 6 2.0 4 0 0.0 1 0 0
12 Inman , Jackson 4 0 16 4.0 1 5 .200 1 4 .250 2 2 1.000 5 1.3 0 3 3 0.8 3 2 0.5 1 1 0
25 Malavrazic, Vladan 7 0 25 3.6 4 7 .571 0 0 .000 1 4 .250 9 1.3 6 6 12 1.7 2 0 0.0 1 0 0
24 Hamilton, Brian 3 0 2 0.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
21 Moore, Judah 3 0 6 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
30 Phillips , Dominic 4 0 7 1.8 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 1 0.3 2 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 21 26 1.4 0 0 0.0 4 0 0  
Total 19 3788 199.4 561 1168 .480 147 398 .369 238 325 .732 1507 79.32 145 563 708 37.3 308 286 15.1 251 109 37
Opponents 19 3801 200.1 527 1256 .420 107 423 .253 240 345 .696 1401 73.74 180 477 657 34.6 283 192 10.1 193 151 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
4 Kelly, Will 30 30 847 164 363 .452 88 197 .447 83 93 .892 499 16.6
13 Howard , Christian 28 28 794 165 287 .575 0 0 .000 84 116 .724 414 14.8
23 Hunt, Brandon 30 30 814 113 237 .477 27 81 .333 25 36 .694 278 9.3
33 Whysong, Johnny 30 30 764 122 228 .535 2 16 .125 43 73 .589 289 9.6
0 Vaughan, JJ 30 0 345 82 200 .410 60 140 .429 13 15 .867 237 7.9
10 Clark, II, Jeffrey 3 0 65 9 18 .500 0 4 .000 2 2 1.000 20 6.7
1 Jeter , Jaylon 30 0 489 71 158 .449 22 64 .344 27 28 .964 191 6.4
2 Warga, Reid 30 2 576 55 132 .417 17 66 .258 51 72 .708 178 5.9
10 Clark, II, Jeffrey 25 0 394 61 99 .616 5 11 .455 13 22 .591 140 5.6
14 Everly , Zach 1 0 13 2 5 .400 1 3 .333 0 0 .000 5 5.0
3 Davis, James 30 30 736 50 109 .459 10 30 .333 33 51 .647 143 4.8
05 Higgins, Connor 6 0 39 7 9 .778 0 0 .000 2 2 1.000 16 2.7
24 Hamilton, Brian 5 0 9 2 6 .333 2 5 .400 0 0 .000 6 1.2
12 Inman , Jackson 9 0 48 5 15 .333 2 10 .200 4 5 .800 16 1.8
25 Malavrazic, Vladan 10 0 39 6 10 .600 0 0 .000 3 6 .500 15 1.5
15 Hoover, Jaylon 3 0 18 0 2 .000 0 2 .000 2 2 1.000 2 0.7
21 Moore, Judah 5 0 11 0 2 .000 0 2 .000 0 0 .000 0 0.0
30 Phillips , Dominic 6 0 12 0 4 .000 0 1 .000 0 0 .000 0 0.0
Total 30 6013 914 1884 .485 236 632 .373 385 523 .736 2449 81.63
Opponents 30 6025 827 1935 .427 184 648 .284 379 555 .683 2217 73.90

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
4 Kelly, Will 30 28.2 .452 .447 .892 0.2 2.0 2.1 2.1 0.6 0.1 16.6
13 Howard , Christian 28 28.4 .575 .000 .724 1.1 4.5 5.6 2.8 0.5 0.1 14.8
23 Hunt, Brandon 30 27.1 .477 .333 .694 1.2 3.8 5.0 1.1 0.8 0.4 9.3
33 Whysong, Johnny 30 25.5 .535 .125 .589 2.3 4.6 6.9 2.8 0.9 0.4 9.6
0 Vaughan, JJ 30 11.5 .410 .429 .867 0.1 0.8 0.8 0.2 0.1 0.0 7.9
10 Clark, II, Jeffrey 3 21.7 .500 .000 1.000 2.3 4.0 6.3 0.7 0.3 0.0 6.7
1 Jeter , Jaylon 30 16.3 .449 .344 .964 0.4 1.4 1.8 0.8 0.5 0.2 6.4
2 Warga, Reid 30 19.2 .417 .258 .708 0.6 3.9 4.4 1.5 1.0 0.1 5.9
10 Clark, II, Jeffrey 25 15.8 .616 .455 .591 1.2 3.3 4.5 1.0 0.4 0.5 5.6
14 Everly , Zach 1 13.0 .400 .333 .000 2.0 2.0 4.0 1.0 0.0 0.0 5.0
3 Davis, James 30 24.5 .459 .333 .647 0.4 2.5 2.9 3.1 1.6 0.3 4.8
05 Higgins, Connor 6 6.5 .778 .000 1.000 1.0 2.2 3.2 0.2 0.0 0.0 2.7
24 Hamilton, Brian 5 1.8 .333 .400 .000 0.0 0.0 0.0 0.0 0.2 0.0 1.2
12 Inman , Jackson 9 5.3 .333 .200 .800 0.1 0.7 0.8 0.4 0.1 0.0 1.8
25 Malavrazic, Vladan 10 3.9 .600 .000 .500 0.7 0.9 1.6 0.0 0.0 0.0 1.5
15 Hoover, Jaylon 3 6.0 .000 .000 1.000 0.0 0.7 0.7 0.7 0.3 0.0 0.7
21 Moore, Judah 5 2.2 .000 .000 .000 0.2 0.2 0.4 0.2 0.0 0.0 0.0
30 Phillips , Dominic 6 2.0 .000 .000 .000 0.0 0.5 0.5 0.3 0.0 0.0 0.0
Total 30 200.4 .485 .373 .736 8.4 28.4 36.9 15.5 6.4 2.1 81.63
Opponents 30 200.8 .427 .284 .683 9.5 24.7 34.2 9.5 7.8 2.5 73.90

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Morris 10/25/24 107-58 W 36-65 .554 10-24 .417 25-28 .893 13 32 45 45.0 20 22 13 2 10 107 107.0
vs Warner (FL) 11/01/24 77-75 W 31-63 .492 5-15 .333 10-14 .714 7 26 33 39.0 19 15 12 1 7 77 92.0
vs Clinton (SC) 11/07/24 110-87 W 42-77 .545 14-25 .560 12-13 .923 13 26 39 39.0 15 26 14 2 9 110 98.0
at Montreat (NC) 11/13/24 76-72 W 27-56 .482 5-14 .357 17-22 .773 10 35 45 40.5 19 13 12 1 1 76 92.5
vs Tennessee Wesleyan 11/16/24 82-84 L (OT) 29-64 .453 6-17 .353 18-30 .600 12 27 39 40.2 15 14 19 4 12 82 90.4
vs Truett-McConnell 11/20/24 87-79 W 31-58 .534 11-21 .524 14-24 .583 7 25 32 38.8 14 19 14 3 8 87 89.8
at Kentucky Christian 11/23/24 85-66 W 32-56 .571 4-11 .364 17-19 .895 8 31 39 38.9 17 14 17 2 7 85 89.1
vs Columbia 11/26/24 78-71 W 28-63 .444 6-19 .316 16-23 .696 10 34 44 39.5 18 14 10 4 7 78 87.8
vs Shawnee State 11/29/24 92-69 W 36-66 .545 14-29 .483 6-7 .857 5 29 34 38.9 19 23 7 3 6 92 88.2
at Mobile 11/30/24 82-74 W 33-56 .589 5-10 .500 11-15 .733 8 24 32 38.2 15 12 8 3 6 82 87.6
at Johnson (TN) 12/07/24 83-76 W 32-55 .582 9-15 .600 10-12 .833 8 28 36 38.0 20 15 15 1 4 83 87.2
vs Reinhardt (GA) 12/10/24 99-78 W 37-66 .561 11-26 .423 14-20 .700 10 25 35 37.8 11 24 12 2 8 99 88.2
at Union Commonwealth 01/04/25 66-64 W 23-54 .426 8-26 .308 12-14 .857 5 27 32 37.3 18 15 18 5 8 66 86.5
vs St. Andrews (NC) 01/07/25 95-72 W 36-66 .545 7-19 .368 16-18 .889 8 42 50 38.2 19 20 22 5 11 95 87.1
vs Milligan (TN) 01/18/25 70-64 W 27-71 .380 8-22 .364 8-11 .727 5 28 33 37.9 12 14 8 0 12 70 85.9
at Tennessee Wesleyan 01/20/25 59-76 L 24-69 .348 3-28 .107 8-11 .727 9 25 34 37.6 12 8 10 1 7 59 84.3
vs Bryan (TN) 01/25/25 72-85 L 27-64 .422 12-24 .500 6-10 .600 10 30 40 37.8 23 14 18 1 2 72 83.5
at St. Andrews (NC) 01/29/25 76-62 W 28-58 .483 6-19 .316 14-22 .636 8 37 45 38.2 18 17 14 0 4 76 83.1
at Milligan (TN) 02/01/25 63-89 L 25-55 .455 6-18 .333 7-12 .583 7 18 25 37.5 15 14 12 1 4 63 82.1
vs Montreat (NC) 02/05/25 98-89 W 28-54 .519 10-17 .588 32-40 .800 4 30 34 37.3 20 13 16 1 3 98 82.9
vs Kentucky Christian 02/08/25 92-65 W 36-67 .537 7-20 .350 13-15 .867 6 32 38 37.3 14 16 12 4 9 92 83.3
at Columbia (SC) 02/12/25 81-64 W 31-61 .508 7-23 .304 12-16 .750 8 38 46 37.7 11 13 15 2 4 81 83.2
at Bryan (TN) 02/15/25 67-78 L 27-74 .365 8-28 .286 5-6 .833 6 21 27 37.3 17 14 7 2 5 67 82.5
vs Bluefield (VA) 02/20/25 89-76 W 33-62 .532 11-29 .379 12-16 .750 11 28 39 37.3 16 18 14 1 3 89 82.8
at Pikeville ( KY) 02/22/25 71-75 L 29-59 .492 8-19 .421 5-14 .357 5 29 34 37.2 14 11 5 1 2 71 82.3
vs Montreat (NC) 02/27/25 79-82 L 27-63 .429 5-21 .238 20-28 .714 16 27 43 37.4 18 13 13 4 4 79 82.2
vs Paine College 03/12/25 78-68 W 26-58 .448 8-26 .308 18-21 .857 9 30 39 37.5 7 17 9 1 5 78 82.0
vs Justice 03/19/25 94-65 W 38-75 .507 11-29 .379 7-7 1.000 5 32 37 37.5 15 13 6 2 8 94 82.4
vs Hannibal-La Grange 03/20/25 67-65 W 27-59 .458 6-13 .462 7-15 .467 8 21 29 37.2 13 11 11 2 9 67 81.9
vs Nelson University Arizona Warriors Athletics 03/22/25 74-89 L 28-70 .400 5-25 .200 13-20 .650 12 16 28 36.9 18 13 9 2 7 74 81.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Morris 10/25/24 58-107 L 19-51 .373 9-22 .409 11-25 .440 10 17 27 27.0 21 4 25 3 8 58 58.0
Warner (FL) 11/01/24 75-77 L 26-59 .441 4-14 .286 19-27 .704 11 27 38 32.5 11 12 13 3 8 75 66.5
Clinton (SC) 11/07/24 87-110 L 33-66 .500 8-22 .364 13-21 .619 9 23 32 32.3 14 12 16 2 10 87 73.3
Montreat (NC) 11/13/24 72-76 L 26-73 .356 4-21 .190 16-24 .667 13 26 39 34.0 17 10 3 4 7 72 73.0
Tennessee Wesleyan 11/16/24 84-82 W (OT) 34-67 .507 9-20 .450 7-15 .467 9 26 35 34.2 22 12 19 6 12 84 75.2
Truett-McConnell 11/20/24 79-87 L 33-67 .493 6-20 .300 7-11 .636 10 24 34 34.2 19 13 14 2 10 79 75.8
Kentucky Christian 11/23/24 66-85 L 28-57 .491 3-16 .188 7-17 .412 4 18 22 32.4 17 15 12 0 10 66 74.4
Columbia 11/26/24 71-78 L 24-64 .375 8-23 .348 15-21 .714 8 25 33 32.5 18 9 10 3 7 71 74.0
Shawnee State 11/29/24 69-92 L 25-60 .417 2-9 .222 17-24 .708 8 26 34 32.7 12 7 11 1 6 69 73.4
Mobile 11/30/24 74-82 L 28-61 .459 8-25 .320 10-15 .667 14 18 32 32.6 12 7 10 8 7 74 73.5
Johnson (TN) 12/07/24 76-83 L 26-64 .406 6-19 .316 18-25 .720 14 16 30 32.4 12 13 7 4 11 76 73.7
Reinhardt (GA) 12/10/24 78-99 L 32-66 .485 5-20 .250 9-10 .900 6 16 22 31.5 14 5 10 2 5 78 74.1
Union Commonwealth 01/04/25 64-66 L 22-59 .373 4-21 .190 16-18 .889 11 28 39 32.1 15 11 15 2 13 64 73.3
St. Andrews (NC) 01/07/25 72-95 L 27-74 .365 4-29 .138 14-19 .737 6 22 28 31.8 15 5 17 0 8 72 73.2
Milligan (TN) 01/18/25 64-70 L 24-59 .407 6-22 .273 10-16 .625 8 32 40 32.3 11 11 19 4 3 64 72.6
Tennessee Wesleyan 01/20/25 76-59 W 28-67 .418 6-23 .261 14-16 .875 10 36 46 33.2 14 13 10 3 7 76 72.8
Bryan (TN) 01/25/25 85-72 W 27-62 .435 6-17 .353 25-33 .758 11 30 41 33.6 10 9 8 3 16 85 73.5
St. Andrews (NC) 01/29/25 62-76 L 24-69 .348 6-30 .200 8-18 .444 7 24 31 33.5 20 12 7 2 13 62 72.9
Milligan (TN) 02/01/25 89-63 W 35-62 .565 8-18 .444 11-13 .846 9 26 35 33.6 8 12 8 3 7 89 73.7
Montreat (NC) 02/05/25 89-98 L 35-78 .449 5-25 .200 14-23 .609 10 19 29 33.4 26 4 7 2 7 89 74.5
Kentucky Christian 02/08/25 65-92 L 27-67 .403 5-18 .278 6-12 .500 11 26 37 33.5 13 9 15 1 5 65 74.0
Columbia (SC) 02/12/25 64-81 L 23-70 .329 6-25 .240 12-18 .667 11 26 37 33.7 15 10 10 0 9 64 73.6
Bryan (TN) 02/15/25 78-67 W 27-61 .443 7-26 .269 17-19 .895 4 34 38 33.9 11 10 9 5 5 78 73.8
Bluefield (VA) 02/20/25 76-89 L 31-69 .449 6-22 .273 8-16 .500 12 18 30 33.7 14 7 8 1 5 76 73.9
Pikeville ( KY) 02/22/25 75-71 W 28-68 .412 6-28 .214 13-16 .813 15 31 46 34.2 14 14 4 6 3 75 73.9
Montreat (NC) 02/27/25 82-79 W 29-63 .460 10-24 .417 14-21 .667 12 23 35 34.2 23 13 8 0 5 82 74.2
Paine College 03/12/25 68-78 L 28-69 .406 9-35 .257 3-5 .600 7 23 30 34.1 16 7 8 0 6 68 74.0
Justice 03/19/25 65-94 L 22-63 .349 5-16 .313 16-21 .762 7 25 32 34.0 8 5 11 1 4 65 73.7
Hannibal-La Grange 03/20/25 65-67 L 25-54 .463 4-15 .267 11-15 .733 9 28 37 34.1 13 5 13 1 8 65 73.4
Nelson University Arizona Warriors Athletics 03/22/25 89-74 W 31-66 .470 9-23 .391 18-21 .857 9 29 38 34.2 13 10 12 2 8 89 73.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Morris 10/25/24 107-58 49 36-65/19-51 .554/.373 10-24/9-22 .417/.409 25-28/11-25 .893-.440 45/27 18 22/4 13/25 2/3 10/8 20/21
Warner (FL) 11/01/24 77-75 2 31-63/26-59 .492/.441 5-15/4-14 .333/.286 10-14/19-27 .714-.704 33/38 -5 15/12 12/13 1/3 7/8 19/11
Clinton (SC) 11/07/24 110-87 23 42-77/33-66 .545/.500 14-25/8-22 .560/.364 12-13/13-21 .923-.619 39/32 7 26/12 14/16 2/2 9/10 15/14
Montreat (NC) 11/13/24 76-72 4 27-56/26-73 .482/.356 5-14/4-21 .357/.190 17-22/16-24 .773-.667 45/39 6 13/10 12/3 1/4 1/7 19/17
Tennessee Wesleyan 11/16/24 82-84 -2 29-64/34-67 .453/.507 6-17/9-20 .353/.450 18-30/7-15 .600-.467 39/35 4 14/12 19/19 4/6 12/12 15/22
Truett-McConnell 11/20/24 87-79 8 31-58/33-67 .534/.493 11-21/6-20 .524/.300 14-24/7-11 .583-.636 32/34 -2 19/13 14/14 3/2 8/10 14/19
Kentucky Christian 11/23/24 85-66 19 32-56/28-57 .571/.491 4-11/3-16 .364/.188 17-19/7-17 .895-.412 39/22 17 14/15 17/12 2/0 7/10 17/17
Columbia 11/26/24 78-71 7 28-63/24-64 .444/.375 6-19/8-23 .316/.348 16-23/15-21 .696-.714 44/33 11 14/9 10/10 4/3 7/7 18/18
Shawnee State 11/29/24 92-69 23 36-66/25-60 .545/.417 14-29/2-9 .483/.222 6-7/17-24 .857-.708 34/34 0 23/7 7/11 3/1 6/6 19/12
Mobile 11/30/24 82-74 8 33-56/28-61 .589/.459 5-10/8-25 .500/.320 11-15/10-15 .733-.667 32/32 0 12/7 8/10 3/8 6/7 15/12
Johnson (TN) 12/07/24 83-76 7 32-55/26-64 .582/.406 9-15/6-19 .600/.316 10-12/18-25 .833-.720 36/30 6 15/13 15/7 1/4 4/11 20/12
Reinhardt (GA) 12/10/24 99-78 21 37-66/32-66 .561/.485 11-26/5-20 .423/.250 14-20/9-10 .700-.900 35/22 13 24/5 12/10 2/2 8/5 11/14
Union Commonwealth 01/04/25 66-64 2 23-54/22-59 .426/.373 8-26/4-21 .308/.190 12-14/16-18 .857-.889 32/39 -7 15/11 18/15 5/2 8/13 18/15
St. Andrews (NC) 01/07/25 95-72 23 36-66/27-74 .545/.365 7-19/4-29 .368/.138 16-18/14-19 .889-.737 50/28 22 20/5 22/17 5/0 11/8 19/15
Milligan (TN) 01/18/25 70-64 6 27-71/24-59 .380/.407 8-22/6-22 .364/.273 8-11/10-16 .727-.625 33/40 -7 14/11 8/19 0/4 12/3 12/11
Tennessee Wesleyan 01/20/25 59-76 -17 24-69/28-67 .348/.418 3-28/6-23 .107/.261 8-11/14-16 .727-.875 34/46 -12 8/13 10/10 1/3 7/7 12/14
Bryan (TN) 01/25/25 72-85 -13 27-64/27-62 .422/.435 12-24/6-17 .500/.353 6-10/25-33 .600-.758 40/41 -1 14/9 18/8 1/3 2/16 23/10
St. Andrews (NC) 01/29/25 76-62 14 28-58/24-69 .483/.348 6-19/6-30 .316/.200 14-22/8-18 .636-.444 45/31 14 17/12 14/7 0/2 4/13 18/20
Milligan (TN) 02/01/25 63-89 -26 25-55/35-62 .455/.565 6-18/8-18 .333/.444 7-12/11-13 .583-.846 25/35 -10 14/12 12/8 1/3 4/7 15/8
Montreat (NC) 02/05/25 98-89 9 28-54/35-78 .519/.449 10-17/5-25 .588/.200 32-40/14-23 .800-.609 34/29 5 13/4 16/7 1/2 3/7 20/26
Kentucky Christian 02/08/25 92-65 27 36-67/27-67 .537/.403 7-20/5-18 .350/.278 13-15/6-12 .867-.500 38/37 1 16/9 12/15 4/1 9/5 14/13
Columbia (SC) 02/12/25 81-64 17 31-61/23-70 .508/.329 7-23/6-25 .304/.240 12-16/12-18 .750-.667 46/37 9 13/10 15/10 2/0 4/9 11/15
Bryan (TN) 02/15/25 67-78 -11 27-74/27-61 .365/.443 8-28/7-26 .286/.269 5-6/17-19 .833-.895 27/38 -11 14/10 7/9 2/5 5/5 17/11
Bluefield (VA) 02/20/25 89-76 13 33-62/31-69 .532/.449 11-29/6-22 .379/.273 12-16/8-16 .750-.500 39/30 9 18/7 14/8 1/1 3/5 16/14
Pikeville ( KY) 02/22/25 71-75 -4 29-59/28-68 .492/.412 8-19/6-28 .421/.214 5-14/13-16 .357-.813 34/46 -12 11/14 5/4 1/6 2/3 14/14
Montreat (NC) 02/27/25 79-82 -3 27-63/29-63 .429/.460 5-21/10-24 .238/.417 20-28/14-21 .714-.667 43/35 8 13/13 13/8 4/0 4/5 18/23
Paine College 03/12/25 78-68 10 26-58/28-69 .448/.406 8-26/9-35 .308/.257 18-21/3-5 .857-.600 39/30 9 17/7 9/8 1/0 5/6 7/16
Justice 03/19/25 94-65 29 38-75/22-63 .507/.349 11-29/5-16 .379/.313 7-7/16-21 1.000-.762 37/32 5 13/5 6/11 2/1 8/4 15/8
Hannibal-La Grange 03/20/25 67-65 2 27-59/25-54 .458/.463 6-13/4-15 .462/.267 7-15/11-15 .467-.733 29/37 -8 11/5 11/13 2/1 9/8 13/13
Nelson University Arizona Warriors Athletics 03/22/25 74-89 -15 28-70/31-66 .400/.470 5-25/9-23 .200/.391 13-20/18-21 .650-.857 28/38 -10 13/10 9/12 2/2 7/8 18/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Clinton (SC) (11/07/24)
FIELD GOALS MADE 42 Clinton (SC) (11/07/24)
FIELD GOAL ATTEMPTS 77 Clinton (SC) (11/07/24)
3 PT FIELD GOALS MADE 14 Clinton (SC) (11/07/24); Shawnee State (11/29/24)
3 PT FG ATTEMPTS 29 Shawnee State (11/29/24); Bluefield (VA) (02/20/25); Justice (03/19/25)
FREE THROWS MADE 32 Montreat (NC) (02/05/25)
FREE THROW ATTEMPTS 40 Montreat (NC) (02/05/25)
REBOUNDS 50 St. Andrews (NC) (01/07/25)
ASSISTS 26 Clinton (SC) (11/07/24)
STEALS 12 Tennessee Wesleyan (11/16/24); Milligan (TN) (01/18/25)
BLOCKED SHOTS 5 St. Andrews (NC) (01/07/25); Union Commonwealth (01/04/25)
TURNOVERS 22 St. Andrews (NC) (01/07/25)
FOULS 23 Bryan (TN) (01/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 43 Will Kelly Montreat (NC) (02/05/25)
FIELD GOALS MADE 13 Will Kelly Johnson (TN) (12/07/24)
FIELD GOAL ATTEMPTS 20 Kelly, Will Bryan (TN) (01/25/25)
3 PT FIELD GOALS MADE 8 JJ Vaughan Truett-McConnell (11/20/24)
3 PT FG ATTEMPTS 14 Will Kelly Reinhardt (GA) (12/10/24)
FREE THROWS MADE 16 Will Kelly Montreat (NC) (02/05/25)
FREE THROW ATTEMPTS 19 Will Kelly Montreat (NC) (02/05/25)
REBOUNDS 12 Reid Warga; Johnny Whysong; Christian Howard St. Andrews (NC) (01/07/25); Paine College (03/12/25); St. Andrews (NC) (01/29/25)
ASSISTS 7 Johnny Whysong Milligan (TN) (01/18/25)
STEALS 6 James Davis Union Commonwealth (01/04/25)
BLOCKED SHOTS 3 Jeffrey Clark; Jaylon Jeter Montreat (NC) (02/27/25); Union Commonwealth (01/04/25)
TURNOVERS 7 Reid Warga St. Andrews (NC) (01/07/25)
FOULS 6 Reid Warga Montreat (NC) (02/27/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#4 Kelly, Will 30 499 16.6
#13 Howard , Christian 28 414 14.8
#33 Whysong, Johnny 30 289 9.6
#23 Hunt, Brandon 30 278 9.3
#0 Vaughan, JJ 30 237 7.9
#1 Jeter , Jaylon 30 191 6.4
#2 Warga, Reid 30 178 5.9
#3 Davis, James 30 143 4.8
