Skip To Main Content
Skip To Main Content

Score board

The Official Website of CIU Athletics

Columbia International University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (22-11, 13-6)

Overall Team Statistics
Statistic CIU Opponents
Scoring
Total Points 2760 2646
Points Per Game 83.6 80.2
Scoring Margin 3.5 --
Shooting
FG: Made-Attempted 990-2076 950-2117
FG: Percentage .477 .449
FG: Per Game 30.0 28.8
3PT: Made-Attempted 229-701 244-779
3PT: Percentage .327 .313
3PT: Per Game 6.9 7.4
FT: Made-Attempted 551-731 502-705
FT: Percentage .754 .712
FT: Per Game 16.7 15.2
Rebounding
Total 1217 1081
Per Game 36.9 32.8
Margin 4.1 --
Assists
Total 560 425
Per Game 17.0 12.9
Turnovers
Total 422 398
Per Game 12.8 12.1
Margin -0.7 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 14.4 13.8
Steals
Total 239 252
Per Game 7.2 7.6
Blocks
Total 75 90
Per Game 2.3 2.7
Attendance
Total 982 1349
Per Game 16-61 12-112

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Kelly, Will 33 32 982 29.8 165 418 .395 62 201 .308 157 184 .853 549 16.6 19 72 91 2.8 64 74 81 32 4
10 Clark, II, Jeffrey 31 30 981 31.6 193 334 .578 12 38 .316 104 147 .707 502 16.2 59 138 197 6.4 77 90 62 49 30
0 Vaughan, JJ 31 3 684 22.1 160 370 .432 102 261 .391 46 50 .920 468 15.1 5 35 40 1.3 26 30 40 21 0
33 Whysong, Johnny 33 32 1053 31.9 163 296 .551 2 15 .133 61 83 .735 389 11.8 99 209 308 9.3 74 181 73 48 20
3 Davis, James 32 31 912 28.5 95 197 .482 24 61 .393 67 91 .736 281 8.8 19 71 90 2.8 83 85 54 41 5
5 Higgins, Connor 21 20 432 20.6 70 107 .654 0 0 .000 21 47 .447 161 7.7 50 105 155 7.4 50 13 21 2 7
2 Warga, Rhett 22 6 392 17.8 50 100 .500 0 2 .000 55 73 .753 155 7.0 41 50 91 4.1 74 17 20 14 0
1 Inman , Jackson 31 3 500 16.1 38 101 .376 10 51 .196 19 25 .760 105 3.4 23 54 77 2.5 49 29 18 20 2
13 Carrington, Tristyn 28 1 332 11.9 35 74 .473 6 23 .261 16 23 .696 92 3.3 11 34 45 1.6 43 25 24 8 2
21 Ray, Tyson 2 0 7 3.5 1 2 .500 0 1 .000 2 2 1.000 4 2.0 0 1 1 0.5 1 1 0 0 0
14 Everly , Zach 11 0 75 6.8 7 27 .259 6 24 .250 1 2 .500 21 1.9 2 6 8 0.7 16 4 2 2 1
20 Thorpe, Isaac 5 0 48 9.6 3 10 .300 3 8 .375 0 0 .000 9 1.8 0 6 6 1.2 6 4 0 0 0
30 Phillips , Dominic 3 0 6 2.0 2 5 .400 1 3 .333 0 0 .000 5 1.7 0 0 0 0.0 0 1 0 0 0
23 Veljic, Vuk 7 2 75 10.7 5 16 .313 1 3 .333 0 0 .000 11 1.6 6 11 17 2.4 11 4 6 1 2
15 Kirk, Tre 5 0 36 7.2 1 7 .143 0 4 .000 1 3 .333 3 0.6 0 3 3 0.6 4 1 4 0 0
11 Anderson, KJ 11 0 75 6.8 2 12 .167 0 6 .000 1 1 1.000 5 0.5 1 21 22 2.0 8 1 6 1 2
24 Hamilton, Brian 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
12 Madeira, Gray 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 32 66 2.0 0 0 11 0 0  
Total 33 6596 199.9 990 2076 .477 229 701 .327 551 731 .754 2760 83.64 369 848 1217 36.9 587 560 422 239 75
Opponents 33 6568 199.0 950 2117 .449 244 779 .313 502 705 .712 2646 80.18 343 738 1081 32.8 592 426 398 252 90

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Kelly, Will 19 18 589 31.0 104 249 .418 42 124 .339 114 124 .919 364 19.2 11 40 51 2.7 41 42 2.2 47 23 2
10 Clark, II, Jeffrey 19 18 601 31.6 137 234 .585 11 30 .367 66 97 .680 351 18.5 38 82 120 6.3 49 49 2.6 34 33 13
0 Vaughan, JJ 17 0 365 21.5 87 203 .429 52 141 .369 17 19 .895 243 14.3 3 23 26 1.5 13 16 0.9 18 14 0
33 Whysong, Johnny 19 18 625 32.9 96 173 .555 1 7 .143 42 55 .764 235 12.4 58 112 170 8.9 47 136 7.2 43 31 14
3 Davis, James 19 18 539 28.4 51 106 .481 13 34 .382 25 37 .676 140 7.4 13 36 49 2.6 51 56 2.9 39 23 4
5 Higgins, Connor 12 11 254 21.2 42 64 .656 0 0 .000 10 23 .435 94 7.8 29 55 84 7.0 27 9 0.8 12 2 3
2 Warga, Rhett 10 3 174 17.4 26 47 .553 0 0 .000 22 29 .759 74 7.4 14 24 38 3.8 36 8 0.8 8 4 0
1 Inman , Jackson 17 3 297 17.5 25 62 .403 7 30 .233 10 13 .769 67 3.9 19 25 44 2.6 23 15 0.9 7 10 1
13 Carrington, Tristyn 17 1 217 12.8 22 43 .512 3 12 .250 7 12 .583 54 3.2 8 21 29 1.7 27 21 1.2 14 5 1
15 Kirk, Tre 1 0 9 9.0 1 3 .333 0 2 .000 0 0 .000 2 2.0 0 0 0 0.0 2 0 0.0 0 0 0
21 Ray, Tyson 2 0 7 3.5 1 2 .500 0 1 .000 2 2 1.000 4 2.0 0 1 1 0.5 1 1 0.5 0 0 0
30 Phillips , Dominic 3 0 6 2.0 2 5 .400 1 3 .333 0 0 .000 5 1.7 0 0 0 0.0 0 1 0.3 0 0 0
20 Thorpe, Isaac 4 0 39 9.8 2 8 .250 2 7 .286 0 0 .000 6 1.5 0 4 4 1.0 6 4 1.0 0 0 0
23 Veljic, Vuk 5 0 38 7.6 3 9 .333 0 2 .000 0 0 .000 6 1.2 3 6 9 1.8 6 2 0.4 1 1 2
11 Anderson, KJ 3 0 14 4.7 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 3 3 1.0 3 0 0.0 1 0 0
14 Everly , Zach 5 0 28 5.6 1 10 .100 1 9 .111 0 0 .000 3 0.6 0 0 0 0.0 5 0 0.0 0 1 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 18 35 1.8 0 0 0.0 9 0 0  
Total 19 3802 200.1 600 1221 .491 133 404 .329 315 411 .766 1648 86.74 213 450 663 34.9 337 360 18.9 233 147 40
Opponents 19 3799 199.9 562 1194 .471 147 440 .334 289 402 .719 1560 82.11 188 410 598 31.5 325 260 13.7 248 133 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
4 Kelly, Will 33 32 982 165 418 .395 62 201 .308 157 184 .853 549 16.6
10 Clark, II, Jeffrey 31 30 981 193 334 .578 12 38 .316 104 147 .707 502 16.2
0 Vaughan, JJ 31 3 684 160 370 .432 102 261 .391 46 50 .920 468 15.1
33 Whysong, Johnny 33 32 1053 163 296 .551 2 15 .133 61 83 .735 389 11.8
3 Davis, James 32 31 912 95 197 .482 24 61 .393 67 91 .736 281 8.8
5 Higgins, Connor 21 20 432 70 107 .654 0 0 .000 21 47 .447 161 7.7
2 Warga, Rhett 22 6 392 50 100 .500 0 2 .000 55 73 .753 155 7.0
1 Inman , Jackson 31 3 500 38 101 .376 10 51 .196 19 25 .760 105 3.4
13 Carrington, Tristyn 28 1 332 35 74 .473 6 23 .261 16 23 .696 92 3.3
21 Ray, Tyson 2 0 7 1 2 .500 0 1 .000 2 2 1.000 4 2.0
23 Veljic, Vuk 7 2 75 5 16 .313 1 3 .333 0 0 .000 11 1.6
14 Everly , Zach 11 0 75 7 27 .259 6 24 .250 1 2 .500 21 1.9
30 Phillips , Dominic 3 0 6 2 5 .400 1 3 .333 0 0 .000 5 1.7
20 Thorpe, Isaac 5 0 48 3 10 .300 3 8 .375 0 0 .000 9 1.8
11 Anderson, KJ 11 0 75 2 12 .167 0 6 .000 1 1 1.000 5 0.5
24 Hamilton, Brian 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Kirk, Tre 5 0 36 1 7 .143 0 4 .000 1 3 .333 3 0.6
12 Madeira, Gray 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 33 6596 990 2076 .477 229 701 .327 551 731 .754 2760 83.64
Opponents 33 6568 950 2117 .449 244 779 .313 502 705 .712 2646 80.18

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
4 Kelly, Will 33 29.8 .395 .308 .853 0.6 2.2 2.8 2.2 1.0 0.1 16.6
10 Clark, II, Jeffrey 31 31.6 .578 .316 .707 1.9 4.5 6.4 2.9 1.6 1.0 16.2
0 Vaughan, JJ 31 22.1 .432 .391 .920 0.2 1.1 1.3 1.0 0.7 0.0 15.1
33 Whysong, Johnny 33 31.9 .551 .133 .735 3.0 6.3 9.3 5.5 1.5 0.6 11.8
3 Davis, James 32 28.5 .482 .393 .736 0.6 2.2 2.8 2.7 1.3 0.2 8.8
5 Higgins, Connor 21 20.6 .654 .000 .447 2.4 5.0 7.4 0.6 0.1 0.3 7.7
2 Warga, Rhett 22 17.8 .500 .000 .753 1.9 2.3 4.1 0.8 0.6 0.0 7.0
1 Inman , Jackson 31 16.1 .376 .196 .760 0.7 1.7 2.5 0.9 0.6 0.1 3.4
13 Carrington, Tristyn 28 11.9 .473 .261 .696 0.4 1.2 1.6 0.9 0.3 0.1 3.3
21 Ray, Tyson 2 3.5 .500 .000 1.000 0.0 0.5 0.5 0.5 0.0 0.0 2.0
23 Veljic, Vuk 7 10.7 .313 .333 .000 0.9 1.6 2.4 0.6 0.1 0.3 1.6
14 Everly , Zach 11 6.8 .259 .250 .500 0.2 0.5 0.7 0.4 0.2 0.1 1.9
30 Phillips , Dominic 3 2.0 .400 .333 .000 0.0 0.0 0.0 0.3 0.0 0.0 1.7
20 Thorpe, Isaac 5 9.6 .300 .375 .000 0.0 1.2 1.2 0.8 0.0 0.0 1.8
11 Anderson, KJ 11 6.8 .167 .000 1.000 0.1 1.9 2.0 0.1 0.1 0.2 0.5
24 Hamilton, Brian 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Kirk, Tre 5 7.2 .143 .000 .333 0.0 0.6 0.6 0.2 0.0 0.0 0.6
12 Madeira, Gray 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 33 199.9 .477 .327 .754 11.2 25.7 36.9 17.0 7.2 2.3 83.64
Opponents 33 199.0 .449 .313 .712 10.4 22.4 32.8 12.9 7.6 2.7 80.18

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Carolina (N.C.) 10/23/25 74-84 L 23-60 .383 1-17 .059 27-36 .750 9 26 35 35.0 22 4 10 2 12 74 74.0
vs Ave Maria (Fla.) 10/24/25 89-97 L 31-65 .477 9-24 .375 18-22 .818 11 26 37 36.0 23 12 19 7 6 89 81.5
vs VU 10/25/25 69-67 W 24-51 .471 5-14 .357 16-29 .552 11 27 38 36.7 19 16 23 2 9 69 77.3
vs Southeastern 11/07/25 85-70 W 31-63 .492 9-21 .429 14-18 .778 7 28 35 36.3 24 17 11 3 10 85 79.3
vs Coastal Georgia (GA) 11/08/25 87-77 W 28-64 .438 8-25 .320 23-25 .920 10 27 37 36.4 13 19 14 2 7 87 80.8
at Morris 11/12/25 74-65 W 29-51 .569 6-21 .286 10-14 .714 10 22 32 35.7 12 12 13 3 6 74 79.7
at Pikeville (KY) 11/15/25 75-81 L 30-75 .400 7-20 .350 8-10 .800 18 18 36 35.7 14 20 10 2 9 75 79.0
vs Montreat 11/19/25 78-83 L 28-66 .424 4-16 .250 18-22 .818 9 19 28 34.8 23 13 8 6 7 78 78.9
vs Truett McConnell 11/22/25 96-86 W 32-58 .552 7-18 .389 25-29 .862 9 15 24 33.6 14 18 16 2 12 96 80.8
vs Columbia (SC) 11/25/25 103-82 W 39-67 .582 11-20 .550 14-18 .778 7 26 33 33.5 22 25 13 3 8 103 83.0
at Freed-Hardeman (TN) 11/28/25 49-81 L 19-51 .373 8-22 .364 3-4 .750 9 34 43 34.4 12 11 30 4 4 49 79.9
vs Tennessee Southern 11/29/25 85-76 W 32-64 .500 9-23 .391 12-15 .800 11 33 44 35.2 17 19 12 0 4 85 80.3
at Milligan (TN) 12/06/25 72-70 W 31-58 .534 4-19 .211 6-10 .600 7 23 30 34.8 16 18 12 1 5 72 79.7
vs Spartanburg Methodist 12/10/25 100-80 W 38-74 .514 14-32 .438 10-10 1.000 15 28 43 35.4 13 30 14 4 7 100 81.1
at Reinhardt (GA) 12/13/25 80-95 L 31-59 .525 3-14 .214 15-25 .600 10 25 35 35.3 20 12 12 0 4 80 81.1
at Johnson (TN) 01/03/26 82-75 W 31-60 .517 8-23 .348 12-16 .750 10 29 39 35.6 13 13 13 3 8 82 81.1
vs Bluefield (VA) 01/07/26 94-107 L 36-63 .571 7-22 .318 15-20 .750 8 17 25 34.9 22 24 17 3 8 94 81.9
at Union Commonwealth 01/10/26 83-75 W 31-59 .525 8-22 .364 13-13 1.000 10 19 29 34.6 17 25 9 3 4 83 81.9
at Montreat (NC) 01/14/26 73-82 L 27-75 .360 2-19 .105 17-26 .654 24 25 49 35.4 21 14 17 2 11 73 81.5
vs Tennessee Wesleyan 01/17/26 81-73 W 25-58 .431 7-24 .292 24-28 .857 8 26 34 35.3 24 15 13 0 5 81 81.5
at Spartanburg Methodist 01/29/26 83-75 W 25-56 .446 5-14 .357 28-35 .800 10 26 36 35.3 14 12 11 1 11 83 81.5
at Truett McConnell 02/04/26 80-68 W 28-63 .444 4-21 .190 20-32 .625 13 25 38 35.5 15 13 11 0 8 80 81.5
vs Pikeville (Ky.) 02/09/26 80-89 L 29-72 .403 6-23 .261 16-22 .727 17 25 42 35.7 20 17 10 4 3 80 81.4
vs Reinhardt (Ga.) 02/11/26 79-72 W 32-58 .552 7-22 .318 8-12 .667 5 24 29 35.5 16 26 16 2 12 79 81.3
vs Bryan (TN) 02/14/26 106-91 W 38-65 .585 14-31 .452 16-21 .762 10 30 40 35.6 14 25 11 1 5 106 82.3
at Columbia (SC) 02/18/26 93-87 W 28-64 .438 8-22 .364 29-39 .744 13 23 36 35.7 20 16 11 2 11 93 82.7
vs Milligan (TN) 02/21/26 110-89 W 41-71 .577 7-22 .318 21-23 .913 10 27 37 35.7 19 24 9 1 9 110 83.7
vs Tennessee Wesleyan 02/26/26 75-78 L 26-70 .371 8-25 .320 15-21 .714 16 32 48 36.1 16 18 9 0 6 75 83.4
at University of Fort Lauderdale 03/10/26 88-81 W 28-61 .459 6-22 .273 26-36 .722 18 28 46 36.5 17 20 5 2 6 88 83.6
vs Paine 03/11/26 83-68 W 28-61 .459 8-23 .348 19-26 .731 9 34 43 36.7 15 23 7 3 8 83 83.5
vs Ohio Christian 03/18/26 91-90 W 36-67 .537 10-20 .500 9-12 .750 10 24 34 36.6 16 9 11 0 5 91 83.8
vs College of the Ozarks 03/19/26 88-70 W 33-68 .485 5-17 .294 17-21 .810 13 30 43 36.8 22 13 9 1 5 88 83.9
at Lancaster Bible College (PA) 03/21/26 75-82 L 22-59 .373 4-23 .174 27-41 .659 12 27 39 36.9 22 7 16 6 4 75 83.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Carolina (N.C.) 10/23/25 84-74 W 26-58 .448 4-16 .250 28-40 .700 14 34 48 48.0 24 8 16 3 6 84 84.0
Ave Maria (Fla.) 10/24/25 97-89 W 31-72 .431 11-30 .367 24-32 .750 18 26 44 46.0 20 10 14 3 15 97 90.5
VU 10/25/25 67-69 L 24-57 .421 8-25 .320 11-13 .846 3 17 20 37.3 21 9 14 1 5 67 82.7
Southeastern 11/07/25 70-85 L 23-56 .411 5-21 .238 19-29 .655 11 29 40 38.0 18 5 17 5 5 70 79.5
Coastal Georgia (GA) 11/08/25 77-87 L 29-69 .420 6-22 .273 13-15 .867 13 24 37 37.8 24 7 14 2 9 77 79.0
Morris 11/12/25 65-74 L 26-61 .426 9-25 .360 4-10 .400 14 17 31 36.7 14 15 13 7 6 65 76.7
Pikeville (KY) 11/15/25 81-75 W 27-50 .540 12-23 .522 15-18 .833 7 29 36 36.6 12 17 21 6 7 81 77.3
Montreat 11/19/25 83-78 W 28-56 .500 5-13 .385 22-31 .710 8 27 35 36.4 21 8 12 2 5 83 78.0
Truett McConnell 11/22/25 86-96 L 29-61 .475 10-21 .476 18-20 .900 12 16 28 35.4 21 12 20 3 10 86 78.9
Columbia (SC) 11/25/25 82-103 L 25-61 .410 7-20 .350 25-29 .862 8 22 30 34.9 16 14 15 2 7 82 79.2
Freed-Hardeman (TN) 11/28/25 81-49 W 30-72 .417 6-32 .188 15-20 .750 12 23 35 34.9 8 16 6 4 26 81 79.4
Tennessee Southern 11/29/25 76-85 L 27-67 .403 11-34 .324 11-15 .733 9 22 31 34.6 17 18 9 2 7 76 79.1
Milligan (TN) 12/06/25 70-72 L 25-56 .446 4-19 .211 16-23 .696 11 21 32 34.4 16 14 10 2 6 70 78.4
Spartanburg Methodist 12/10/25 80-100 L 29-70 .414 11-31 .355 11-14 .786 11 16 27 33.9 7 8 11 5 6 80 78.5
Reinhardt (GA) 12/13/25 95-80 W 37-61 .607 3-13 .231 18-25 .720 9 25 34 33.9 14 14 8 2 10 95 79.6
Johnson (TN) 01/03/26 75-82 L 29-70 .414 8-25 .320 9-14 .643 15 22 37 34.1 14 14 9 2 7 75 79.3
Bluefield (VA) 01/07/26 107-94 W 40-68 .588 11-20 .550 16-26 .615 10 17 27 33.6 19 20 13 1 12 107 80.9
Union Commonwealth 01/10/26 75-83 L 31-63 .492 3-17 .176 10-18 .556 11 11 22 33.0 12 16 6 0 5 75 80.6
Montreat (NC) 01/14/26 82-73 W 28-59 .475 11-29 .379 15-22 .682 5 27 32 32.9 21 18 16 6 7 82 80.7
Tennessee Wesleyan 01/17/26 73-81 L 27-59 .458 6-26 .231 13-25 .520 8 25 33 33.0 20 11 14 0 9 73 80.3
Spartanburg Methodist 01/29/26 75-83 L 27-64 .422 6-22 .273 15-19 .789 12 22 34 33.0 19 15 15 12 5 75 80.0
Truett McConnell 02/04/26 68-80 L 25-57 .439 6-21 .286 12-18 .667 6 25 31 32.9 24 15 14 3 9 68 79.5
Pikeville (Ky.) 02/09/26 89-80 W 30-60 .500 10-25 .400 19-25 .760 7 24 31 32.8 17 11 6 2 7 89 79.9
Reinhardt (Ga.) 02/11/26 72-79 L 30-68 .441 3-19 .158 9-17 .529 10 20 30 32.7 12 8 17 2 7 72 79.6
Bryan (TN) 02/14/26 91-106 L 34-75 .453 13-40 .325 10-12 .833 12 20 32 32.7 19 14 10 0 4 91 80.0
Columbia (SC) 02/18/26 87-93 L 28-58 .483 8-23 .348 23-28 .821 11 27 38 32.9 21 21 19 0 7 87 80.3
Milligan (TN) 02/21/26 89-110 L 33-78 .423 10-33 .303 13-18 .722 15 14 29 32.7 20 10 12 0 3 89 80.6
Tennessee Wesleyan 02/26/26 78-75 W 30-70 .429 8-23 .348 10-15 .667 12 30 42 33.1 20 12 8 6 6 78 80.5
University of Fort Lauderdale 03/10/26 81-88 L 30-72 .417 5-19 .263 16-23 .696 12 19 31 33.0 24 22 5 0 10 81 80.6
Paine 03/11/26 68-83 L 25-76 .329 7-28 .250 11-19 .579 10 20 30 32.9 19 19 0 3 10 68 80.1
Ohio Christian 03/18/26 90-91 L 34-63 .540 8-26 .308 14-18 .778 6 22 28 32.7 14 9 9 3 2 90 80.5
College of the Ozarks 03/19/26 70-88 L 27-65 .415 5-20 .250 11-23 .478 13 20 33 32.8 13 7 11 0 4 70 80.1
Lancaster Bible College (PA) 03/21/26 82-75 W 26-65 .400 4-18 .222 26-31 .839 8 25 33 32.8 31 9 14 1 8 82 80.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Carolina (N.C.) 10/23/25 74-84 -10 23-60/26-58 .383/.448 1-17/4-16 .059/.250 27-36/28-40 .750-.700 35/48 -13 4/8 10/16 2/3 12/6 22/24
Ave Maria (Fla.) 10/24/25 89-97 -8 31-65/31-72 .477/.431 9-24/11-30 .375/.367 18-22/24-32 .818-.750 37/44 -7 12/10 19/14 7/3 6/15 23/20
VU 10/25/25 69-67 2 24-51/24-57 .471/.421 5-14/8-25 .357/.320 16-29/11-13 .552-.846 38/20 18 16/9 23/14 2/1 9/5 19/21
Southeastern 11/07/25 85-70 15 31-63/23-56 .492/.411 9-21/5-21 .429/.238 14-18/19-29 .778-.655 35/40 -5 17/5 11/17 3/5 10/5 24/18
Coastal Georgia (GA) 11/08/25 87-77 10 28-64/29-69 .438/.420 8-25/6-22 .320/.273 23-25/13-15 .920-.867 37/37 0 19/7 14/14 2/2 7/9 13/24
Morris 11/12/25 74-65 9 29-51/26-61 .569/.426 6-21/9-25 .286/.360 10-14/4-10 .714-.400 32/31 1 12/15 13/13 3/7 6/6 12/14
Pikeville (KY) 11/15/25 75-81 -6 30-75/27-50 .400/.540 7-20/12-23 .350/.522 8-10/15-18 .800-.833 36/36 0 20/17 10/21 2/6 9/7 14/12
Montreat 11/19/25 78-83 -5 28-66/28-56 .424/.500 4-16/5-13 .250/.385 18-22/22-31 .818-.710 28/35 -7 13/8 8/12 6/2 7/5 23/21
Truett McConnell 11/22/25 96-86 10 32-58/29-61 .552/.475 7-18/10-21 .389/.476 25-29/18-20 .862-.900 24/28 -4 18/12 16/20 2/3 12/10 14/21
Columbia (SC) 11/25/25 103-82 21 39-67/25-61 .582/.410 11-20/7-20 .550/.350 14-18/25-29 .778-.862 33/30 3 25/14 13/15 3/2 8/7 22/16
Freed-Hardeman (TN) 11/28/25 49-81 -32 19-51/30-72 .373/.417 8-22/6-32 .364/.188 3-4/15-20 .750-.750 43/35 8 11/16 30/6 4/4 4/26 12/8
Tennessee Southern 11/29/25 85-76 9 32-64/27-67 .500/.403 9-23/11-34 .391/.324 12-15/11-15 .800-.733 44/31 13 19/18 12/9 0/2 4/7 17/17
Milligan (TN) 12/06/25 72-70 2 31-58/25-56 .534/.446 4-19/4-19 .211/.211 6-10/16-23 .600-.696 30/32 -2 18/14 12/10 1/2 5/6 16/16
Spartanburg Methodist 12/10/25 100-80 20 38-74/29-70 .514/.414 14-32/11-31 .438/.355 10-10/11-14 1.000-.786 43/27 16 30/8 14/11 4/5 7/6 13/7
Reinhardt (GA) 12/13/25 80-95 -15 31-59/37-61 .525/.607 3-14/3-13 .214/.231 15-25/18-25 .600-.720 35/34 1 12/14 12/8 0/2 4/10 20/14
Johnson (TN) 01/03/26 82-75 7 31-60/29-70 .517/.414 8-23/8-25 .348/.320 12-16/9-14 .750-.643 39/37 2 13/14 13/9 3/2 8/7 13/14
Bluefield (VA) 01/07/26 94-107 -13 36-63/40-68 .571/.588 7-22/11-20 .318/.550 15-20/16-26 .750-.615 25/27 -2 24/20 17/13 3/1 8/12 22/19
Union Commonwealth 01/10/26 83-75 8 31-59/31-63 .525/.492 8-22/3-17 .364/.176 13-13/10-18 1.000-.556 29/22 7 25/16 9/6 3/0 4/5 17/12
Montreat (NC) 01/14/26 73-82 -9 27-75/28-59 .360/.475 2-19/11-29 .105/.379 17-26/15-22 .654-.682 49/32 17 14/18 17/16 2/6 11/7 21/21
Tennessee Wesleyan 01/17/26 81-73 8 25-58/27-59 .431/.458 7-24/6-26 .292/.231 24-28/13-25 .857-.520 34/33 1 15/11 13/14 0/0 5/9 24/20
Spartanburg Methodist 01/29/26 83-75 8 25-56/27-64 .446/.422 5-14/6-22 .357/.273 28-35/15-19 .800-.789 36/34 2 12/15 11/15 1/12 11/5 14/19
Truett McConnell 02/04/26 80-68 12 28-63/25-57 .444/.439 4-21/6-21 .190/.286 20-32/12-18 .625-.667 38/31 7 13/15 11/14 0/3 8/9 15/24
Pikeville (Ky.) 02/09/26 80-89 -9 29-72/30-60 .403/.500 6-23/10-25 .261/.400 16-22/19-25 .727-.760 42/31 11 17/11 10/6 4/2 3/7 20/17
Reinhardt (Ga.) 02/11/26 79-72 7 32-58/30-68 .552/.441 7-22/3-19 .318/.158 8-12/9-17 .667-.529 29/30 -1 26/8 16/17 2/2 12/7 16/12
Bryan (TN) 02/14/26 106-91 15 38-65/34-75 .585/.453 14-31/13-40 .452/.325 16-21/10-12 .762-.833 40/32 8 25/14 11/10 1/0 5/4 14/19
Columbia (SC) 02/18/26 93-87 6 28-64/28-58 .438/.483 8-22/8-23 .364/.348 29-39/23-28 .744-.821 36/38 -2 16/21 11/19 2/0 11/7 20/21
Milligan (TN) 02/21/26 110-89 21 41-71/33-78 .577/.423 7-22/10-33 .318/.303 21-23/13-18 .913-.722 37/29 8 24/10 9/12 1/0 9/3 19/20
Tennessee Wesleyan 02/26/26 75-78 -3 26-70/30-70 .371/.429 8-25/8-23 .320/.348 15-21/10-15 .714-.667 48/42 6 18/12 9/8 0/6 6/6 16/20
University of Fort Lauderdale 03/10/26 88-81 7 28-61/30-72 .459/.417 6-22/5-19 .273/.263 26-36/16-23 .722-.696 46/31 15 20/22 5/5 2/0 6/10 17/24
Paine 03/11/26 83-68 15 28-61/25-76 .459/.329 8-23/7-28 .348/.250 19-26/11-19 .731-.579 43/30 13 23/19 7/0 3/3 8/10 15/19
Ohio Christian 03/18/26 91-90 1 36-67/34-63 .537/.540 10-20/8-26 .500/.308 9-12/14-18 .750-.778 34/28 6 9/9 11/9 0/3 5/2 16/14
College of the Ozarks 03/19/26 88-70 18 33-68/27-65 .485/.415 5-17/5-20 .294/.250 17-21/11-23 .810-.478 43/33 10 13/7 9/11 1/0 5/4 22/13
Lancaster Bible College (PA) 03/21/26 75-82 -7 22-59/26-65 .373/.400 4-23/4-18 .174/.222 27-41/26-31 .659-.839 39/33 6 7/9 16/14 6/1 4/8 22/31

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Milligan (TN) (02/21/26)
FIELD GOALS MADE 41 Milligan (TN) (02/21/26)
FIELD GOAL ATTEMPTS 75 Pikeville (KY) (11/15/25); Montreat (NC) (01/14/26)
3 PT FIELD GOALS MADE 14 Spartanburg Methodist (12/10/25); Bryan (TN) (02/14/26)
3 PT FG ATTEMPTS 32 Spartanburg Methodist (12/10/25)
FREE THROWS MADE 29 Columbia (SC) (02/18/26)
FREE THROW ATTEMPTS 41 Lancaster Bible College (PA) (03/21/26)
REBOUNDS 49 Montreat (NC) (01/14/26)
ASSISTS 30 Spartanburg Methodist (12/10/25)
STEALS 12 Truett McConnell (11/22/25); Reinhardt (Ga.) (02/11/26); Carolina (N.C.) (10/23/25)
BLOCKED SHOTS 7 Ave Maria (Fla.) (10/24/25)
TURNOVERS 30 Freed-Hardeman (TN) (11/28/25)
FOULS 24 Southeastern (11/07/25); Tennessee Wesleyan (01/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
