Skip To Main Content
Skip To Main Content

Score board

The Official Website of CIU Athletics

Columbia International University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic CIU Opponents
Scoring
Total Points 232 248
Points Per Game 77.3 82.7
Scoring Margin -5.3 --
Shooting
FG: Made-Attempted 78-176 81-187
FG: Percentage .443 .433
FG: Per Game 26.0 27.0
3PT: Made-Attempted 15-55 23-71
3PT: Percentage .273 .324
3PT: Per Game 5.0 7.7
FT: Made-Attempted 61-87 63-85
FT: Percentage .701 .741
FT: Per Game 20.3 21.0
Rebounding
Total 110 112
Per Game 36.7 37.3
Margin -0.7 --
Assists
Total 32 27
Per Game 10.7 9.0
Turnovers
Total 52 44
Per Game 17.3 14.7
Margin -2.7 --
Assist/Turnover Ratio 0.6 0.6
Points Off Turnovers 12.7 18.7
Steals
Total 27 26
Per Game 9.0 8.7
Blocks
Total 11 7
Per Game 3.7 2.3
Attendance
Total 521 0
Per Game 2-261 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Clark, II, Jeffrey 2 2 56 28.0 11 21 .524 0 2 .000 10 14 .714 32 16.0 3 8 11 5.5 5 3 2 4 2
3 Davis, James 2 2 59 29.5 10 19 .526 2 4 .500 6 7 .857 28 14.0 0 4 4 2.0 8 2 2 1 1
10 Clark, II, Jeffrey 1 1 30 30.0 6 8 .750 0 0 .000 2 2 1.000 14 14.0 1 2 3 3.0 4 5 4 1 3
4 Kelly, Will 3 3 85 28.3 11 33 .333 3 14 .214 13 20 .650 38 12.7 1 5 6 2.0 5 5 11 5 1
0 Vaughan, JJ 3 1 52 17.3 10 28 .357 7 16 .438 4 4 1.000 31 10.3 1 5 6 2.0 6 1 6 3 0
33 Whysong, Johnny 3 3 91 30.3 10 23 .435 0 1 .000 7 10 .700 27 9.0 6 19 25 8.3 6 8 11 5 2
5 Higgins, Connor 1 1 24 24.0 3 5 .600 0 0 .000 2 3 .667 8 8.0 3 7 10 10.0 3 0 0 0 0
5 Higgins, Connor 2 2 38 19.0 6 7 .857 0 0 .000 2 4 .500 14 7.0 3 6 9 4.5 4 0 0 0 0
13 Carrington, Tristyn 3 0 46 15.3 4 9 .444 0 2 .000 5 7 .714 13 4.3 3 5 8 2.7 3 3 5 2 1
14 Everly , Zach 1 0 7 7.0 1 2 .500 1 2 .500 1 2 .500 4 4.0 0 0 0 0.0 1 1 0 0 0
1 Inman , Jackson 3 0 42 14.0 2 8 .250 1 7 .143 4 6 .667 9 3.0 0 3 3 1.0 6 2 4 2 0
2 Warga, Rhett 3 0 39 13.0 2 6 .333 0 1 .000 4 6 .667 8 2.7 3 3 6 2.0 9 1 4 3 0
14 Everly , Zach 2 0 8 4.0 2 5 .400 1 4 .250 0 0 .000 5 2.5 1 3 4 2.0 2 0 0 0 0
15 Kirk, Tre 1 0 7 7.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 1 1 0 0
11 Anderson, KJ 3 0 15 5.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 5 5 1.7 2 0 2 1 1
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 4 10 3.3 0 0 0 0 0  
Total 3 599 199.7 78 176 .443 15 55 .273 61 87 .701 232 77.33 31 79 110 36.7 64 32 52 27 11
Opponents 3 599 199.7 81 187 .433 23 71 .324 63 85 .741 248 82.67 35 77 112 37.3 65 27 44 26 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Clark, II, Jeffrey 2 2 56 11 21 .524 0 2 .000 10 14 .714 32 16.0
3 Davis, James 2 2 59 10 19 .526 2 4 .500 6 7 .857 28 14.0
10 Clark, II, Jeffrey 1 1 30 6 8 .750 0 0 .000 2 2 1.000 14 14.0
4 Kelly, Will 3 3 85 11 33 .333 3 14 .214 13 20 .650 38 12.7
0 Vaughan, JJ 3 1 52 10 28 .357 7 16 .438 4 4 1.000 31 10.3
33 Whysong, Johnny 3 3 91 10 23 .435 0 1 .000 7 10 .700 27 9.0
5 Higgins, Connor 1 1 24 3 5 .600 0 0 .000 2 3 .667 8 8.0
5 Higgins, Connor 2 2 38 6 7 .857 0 0 .000 2 4 .500 14 7.0
13 Carrington, Tristyn 3 0 46 4 9 .444 0 2 .000 5 7 .714 13 4.3
14 Everly , Zach 1 0 7 1 2 .500 1 2 .500 1 2 .500 4 4.0
1 Inman , Jackson 3 0 42 2 8 .250 1 7 .143 4 6 .667 9 3.0
14 Everly , Zach 2 0 8 2 5 .400 1 4 .250 0 0 .000 5 2.5
2 Warga, Rhett 3 0 39 2 6 .333 0 1 .000 4 6 .667 8 2.7
15 Kirk, Tre 1 0 7 0 0 .000 0 0 .000 1 2 .500 1 1.0
11 Anderson, KJ 3 0 15 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 3 599 78 176 .443 15 55 .273 61 87 .701 232 77.33
Opponents 3 599 81 187 .433 23 71 .324 63 85 .741 248 82.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Clark, II, Jeffrey 2 28.0 .524 .000 .714 1.5 4.0 5.5 1.5 2.0 1.0 16.0
3 Davis, James 2 29.5 .526 .500 .857 0.0 2.0 2.0 1.0 0.5 0.5 14.0
10 Clark, II, Jeffrey 1 30.0 .750 .000 1.000 1.0 2.0 3.0 5.0 1.0 3.0 14.0
4 Kelly, Will 3 28.3 .333 .214 .650 0.3 1.7 2.0 1.7 1.7 0.3 12.7
0 Vaughan, JJ 3 17.3 .357 .438 1.000 0.3 1.7 2.0 0.3 1.0 0.0 10.3
33 Whysong, Johnny 3 30.3 .435 .000 .700 2.0 6.3 8.3 2.7 1.7 0.7 9.0
5 Higgins, Connor 1 24.0 .600 .000 .667 3.0 7.0 10.0 0.0 0.0 0.0 8.0
5 Higgins, Connor 2 19.0 .857 .000 .500 1.5 3.0 4.5 0.0 0.0 0.0 7.0
13 Carrington, Tristyn 3 15.3 .444 .000 .714 1.0 1.7 2.7 1.0 0.7 0.3 4.3
14 Everly , Zach 1 7.0 .500 .500 .500 0.0 0.0 0.0 1.0 0.0 0.0 4.0
1 Inman , Jackson 3 14.0 .250 .143 .667 0.0 1.0 1.0 0.7 0.7 0.0 3.0
14 Everly , Zach 2 4.0 .400 .250 .000 0.5 1.5 2.0 0.0 0.0 0.0 2.5
2 Warga, Rhett 3 13.0 .333 .000 .667 1.0 1.0 2.0 0.3 1.0 0.0 2.7
15 Kirk, Tre 1 7.0 .000 .000 .500 0.0 0.0 0.0 1.0 0.0 0.0 1.0
11 Anderson, KJ 3 5.0 .000 .000 .000 0.0 1.7 1.7 0.0 0.3 0.3 0.0
Total 3 199.7 .443 .273 .701 10.3 26.3 36.7 10.7 9.0 3.7 77.33
Opponents 3 199.7 .433 .324 .741 11.7 25.7 37.3 9.0 8.7 2.3 82.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Carolina (N.C.) 10/23/25 74-84 L 23-60 .383 1-17 .059 27-36 .750 9 26 35 35.0 22 4 10 2 12 74 74.0
vs Ave Maria (Fla.) 10/24/25 89-97 L 31-65 .477 9-24 .375 18-22 .818 11 26 37 36.0 23 12 19 7 6 89 81.5
vs VU 10/25/25 69-67 W 24-51 .471 5-14 .357 16-29 .552 11 27 38 36.7 19 16 23 2 9 69 77.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Carolina (N.C.) 10/23/25 84-74 W 26-58 .448 4-16 .250 28-40 .700 14 34 48 48.0 24 8 16 3 6 84 84.0
Ave Maria (Fla.) 10/24/25 97-89 W 31-72 .431 11-30 .367 24-32 .750 18 26 44 46.0 20 10 14 3 15 97 90.5
VU 10/25/25 67-69 L 24-57 .421 8-25 .320 11-13 .846 3 17 20 37.3 21 9 14 1 5 67 82.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Carolina (N.C.) 10/23/25 74-84 -10 23-60/26-58 .383/.448 1-17/4-16 .059/.250 27-36/28-40 .750-.700 35/48 -13 4/8 10/16 2/3 12/6 22/24
Ave Maria (Fla.) 10/24/25 89-97 -8 31-65/31-72 .477/.431 9-24/11-30 .375/.367 18-22/24-32 .818-.750 37/44 -7 12/10 19/14 7/3 6/15 23/20
VU 10/25/25 69-67 2 24-51/24-57 .471/.421 5-14/8-25 .357/.320 16-29/11-13 .552-.846 38/20 18 16/9 23/14 2/1 9/5 19/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Ave Maria (Fla.) (10/24/25)
FIELD GOALS MADE 31 Ave Maria (Fla.) (10/24/25)
FIELD GOAL ATTEMPTS 65 Ave Maria (Fla.) (10/24/25)
3 PT FIELD GOALS MADE 9 Ave Maria (Fla.) (10/24/25)
3 PT FG ATTEMPTS 24 Ave Maria (Fla.) (10/24/25)
FREE THROWS MADE 27 Carolina (N.C.) (10/23/25)
FREE THROW ATTEMPTS 36 Carolina (N.C.) (10/23/25)
REBOUNDS 38 VU (10/25/25)
ASSISTS 16 VU (10/25/25)
STEALS 12 Carolina (N.C.) (10/23/25)
BLOCKED SHOTS 7 Ave Maria (Fla.) (10/24/25)
TURNOVERS 23 VU (10/25/25)
FOULS 23 Ave Maria (Fla.) (10/24/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Clark II, Jeffrey Carolina (N.C.) (10/23/25)
FIELD GOALS MADE 7 Kelly, Will; Davis, James Ave Maria (Fla.) (10/24/25); Carolina (N.C.) (10/23/25)
FIELD GOAL ATTEMPTS 14 Kelly, Will Ave Maria (Fla.) (10/24/25)
3 PT FIELD GOALS MADE 4 Vaughan, JJ VU (10/25/25)
3 PT FG ATTEMPTS 6 Vaughan, JJ Ave Maria (Fla.) (10/24/25)
FREE THROWS MADE 10 Clark II, Jeffrey Carolina (N.C.) (10/23/25)
FREE THROW ATTEMPTS 11 Clark II, Jeffrey Carolina (N.C.) (10/23/25)
REBOUNDS 10 Higgns, Connor; Whysong, Johnny VU (10/25/25); Carolina (N.C.) (10/23/25)
ASSISTS 5 Clark, II, Jeffrey; Whysong, Johnny Ave Maria (Fla.) (10/24/25); VU (10/25/25)
STEALS 3 Vaughan, JJ; Kelly, Will VU (10/25/25); Carolina (N.C.) (10/23/25)
BLOCKED SHOTS 3 Clark, II, Jeffrey Ave Maria (Fla.) (10/24/25)
TURNOVERS 7 Kelly, Will Ave Maria (Fla.) (10/24/25)
FOULS 5 Davis, James Carolina (N.C.) (10/23/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#4 Kelly, Will 3 38 12.7
#10 Clark, II, Jeffrey 2 32 16.0
#0 Vaughan, JJ 3 31 10.3
#3 Davis, James 2 28 14.0
#33 Whysong, Johnny 3 27 9.0
#10 Clark, II, Jeffrey 1 14 14.0
#5 Higgins, Connor 2 14 7.0
#13 Carrington, Tristyn 3 13 4.3
#1 Inman , Jackson 3 9 3.0
#5 Higgins, Connor 1 8 8.0
#2 Warga, Rhett 3 8 2.7
#14 Everly , Zach 2 5 2.5
#14 Everly , Zach 1 4 4.0
#15 Kirk, Tre 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Clark, II, Jeffrey 2 11 21 .524 5.5 10.5
#4 Kelly, Will 3 11 33 .333 3.7 11.0
#3 Davis, James 2 10 19 .526 5.0 9.5
#0 Vaughan, JJ 3 10 28 .357 3.3 9.3
#33 Whysong, Johnny 3 10 23 .435 3.3 7.7
#10 Clark, II, Jeffrey 1 6 8 .750 6.0 8.0
#5 Higgins, Connor 2 6 7 .857 3.0 3.5
#13 Carrington, Tristyn 3 4 9 .444 1.3 3.0
#5 Higgins, Connor 1 3 5 .600 3.0 5.0
#14 Everly , Zach 2 2 5 .400 1.0 2.5
#1 Inman , Jackson 3 2 8 .250 0.7 2.7
#2 Warga, Rhett 3 2 6 .333 0.7 2.0
#14 Everly , Zach 1 1 2 .500 1.0 2.0
#11 Anderson, KJ 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#0 Vaughan, JJ 3 7 16 .438 2.3 5.3
#4 Kelly, Will 3 3 14 .214 1.0 4.7
#3 Davis, James 2 2 4 .500 1.0 2.0
#14 Everly , Zach 1 1 2 .500 1.0 2.0
#14 Everly , Zach 2 1 4 .250 0.5 2.0
#1 Inman , Jackson 3 1 7 .143 0.3 2.3
#11 Anderson, KJ 3 0 2 .000 0.0 0.7
#13 Carrington, Tristyn 3 0 2 .000 0.0 0.7
#10 Clark, II, Jeffrey 2 0 2 .000 0.0 1.0
#2 Warga, Rhett 3 0 1 .000 0.0 0.3
#33 Whysong, Johnny 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#4 Kelly, Will 3 13 20 .650 4.3 6.7
#10 Clark, II, Jeffrey 2 10 14 .714 5.0 7.0
#33 Whysong, Johnny 3 7 10 .700 2.3 3.3
#3 Davis, James 2 6 7 .857 3.0 3.5
#13 Carrington, Tristyn 3 5 7 .714 1.7 2.3
#1 Inman , Jackson 3 4 6 .667 1.3 2.0
#0 Vaughan, JJ 3 4 4 1.000 1.3 1.3
#2 Warga, Rhett 3 4 6 .667 1.3 2.0
#10 Clark, II, Jeffrey 1 2 2 1.000 2.0 2.0
#5 Higgins, Connor 2 2 4 .500 1.0 2.0
#5 Higgins, Connor 1 2 3 .667 2.0 3.0
#14 Everly , Zach 1 1 2 .500 1.0 2.0
#15 Kirk, Tre 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Whysong, Johnny 3 25 8.3 6 2.0 19 6.3
#10 Clark, II, Jeffrey 2 11 5.5 3 1.5 8 4.0
#5 Higgins, Connor 1 10 10.0 3 3.0 7 7.0
#TM Team 3 10 3.3 6 2.0 4 1.3
#5 Higgins, Connor 2 9 4.5 3 1.5 6 3.0
#13 Carrington, Tristyn 3 8 2.7 3 1.0 5 1.7
#4 Kelly, Will 3 6 2.0 1 0.3 5 1.7
#0 Vaughan, JJ 3 6 2.0 1 0.3 5 1.7
#2 Warga, Rhett 3 6 2.0 3 1.0 3 1.0
#11 Anderson, KJ 3 5 1.7 0 0.0 5 1.7
#3 Davis, James 2 4 2.0 0 0.0 4 2.0
#14 Everly , Zach 2 4 2.0 1 0.5 3 1.5
#10 Clark, II, Jeffrey 1 3 3.0 1 1.0 2 2.0
#1 Inman , Jackson 3 3 1.0 0 0.0 3 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#33 Whysong, Johnny 3 8 2.7
#10 Clark, II, Jeffrey 1 5 5.0
#4 Kelly, Will 3 5 1.7
#13 Carrington, Tristyn 3 3 1.0
#10 Clark, II, Jeffrey 2 3 1.5
#3 Davis, James 2 2 1.0
#1 Inman , Jackson 3 2 0.7
#14 Everly , Zach 1 1 1.0
#15 Kirk, Tre 1 1 1.0
#0 Vaughan, JJ 3 1 0.3
#2 Warga, Rhett 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Clark, II, Jeffrey 1 3 3.0
#10 Clark, II, Jeffrey 2 2 1.0
#33 Whysong, Johnny 3 2 0.7
#11 Anderson, KJ 3 1 0.3
#13 Carrington, Tristyn 3 1 0.3
#3 Davis, James 2 1 0.5
#4 Kelly, Will 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#4 Kelly, Will 3 5 1.7
#33 Whysong, Johnny 3 5 1.7
#10 Clark, II, Jeffrey 2 4 2.0
#0 Vaughan, JJ 3 3 1.0
#2 Warga, Rhett 3 3 1.0
#13 Carrington, Tristyn 3 2 0.7
#1 Inman , Jackson 3 2 0.7
#11 Anderson, KJ 3 1 0.3
#10 Clark, II, Jeffrey 1 1 1.0
#3 Davis, James 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#4 Kelly, Will 3 11 3.7
#33 Whysong, Johnny 3 11 3.7
#0 Vaughan, JJ 3 6 2.0
#13 Carrington, Tristyn 3 5 1.7
#10 Clark, II, Jeffrey 1 4 4.0
#1 Inman , Jackson 3 4 1.3
#2 Warga, Rhett 3 4 1.3
#11 Anderson, KJ 3 2 0.7
#10 Clark, II, Jeffrey 2 2 1.0
#3 Davis, James 2 2 1.0
#15 Kirk, Tre 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#2 Warga, Rhett 3 9 3.0
#3 Davis, James 2 8 4.0
#1 Inman , Jackson 3 6 2.0
#0 Vaughan, JJ 3 6 2.0
#33 Whysong, Johnny 3 6 2.0
#10 Clark, II, Jeffrey 2 5 2.5
#4 Kelly, Will 3 5 1.7
#10 Clark, II, Jeffrey 1 4 4.0
#5 Higgins, Connor 2 4 2.0
#13 Carrington, Tristyn 3 3 1.0
#5 Higgins, Connor 1 3 3.0
#11 Anderson, KJ 3 2 0.7
#14 Everly , Zach 2 2 1.0
#14 Everly , Zach 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#33 Whysong, Johnny 3 91 30.3
#4 Kelly, Will 3 85 28.3
#3 Davis, James 2 59 29.5
#10 Clark, II, Jeffrey 2 56 28.0
#0 Vaughan, JJ 3 52 17.3
#13 Carrington, Tristyn 3 46 15.3
#1 Inman , Jackson 3 42 14.0
#2 Warga, Rhett 3 39 13.0
#5 Higgins, Connor 2 38 19.0
#10 Clark, II, Jeffrey 1 30 30.0
#5 Higgins, Connor 1 24 24.0
#11 Anderson, KJ 3 15 5.0
#14 Everly , Zach 2 8 4.0
#14 Everly , Zach 1 7 7.0
#15 Kirk, Tre 1 7 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Clark, II, Jeffrey 2 3 2 1.50
#10 Clark, II, Jeffrey 1 5 4 1.25
#3 Davis, James 2 2 2 1.00
#15 Kirk, Tre 1 1 1 1.00