Skip To Main Content
Skip To Main Content

Score board

The Official Website of CIU Athletics

Columbia International University Athletics

2024-25 Women's Basketball Cumulative Statistics

Team Stats (1-24, 1-21)

Overall Team Statistics
Statistic CIU (SC) Opponents
Scoring
Total Points 1350 1865
Points Per Game 54.0 74.6
Scoring Margin -20.6 --
Shooting
FG: Made-Attempted 486-1438 689-1721
FG: Percentage .338 .400
FG: Per Game 19.4 27.6
3PT: Made-Attempted 119-471 195-659
3PT: Percentage .253 .296
3PT: Per Game 4.8 7.8
FT: Made-Attempted 259-402 292-422
FT: Percentage .644 .692
FT: Per Game 10.4 11.7
Rebounding
Total 953 1030
Per Game 38.1 41.2
Margin -3.1 --
Assists
Total 222 385
Per Game 8.9 15.4
Turnovers
Total 611 409
Per Game 24.4 16.4
Margin -8.1 --
Assist/Turnover Ratio 0.4 0.9
Points Off Turnovers 12.7 26.6
Steals
Total 204 347
Per Game 8.2 13.9
Blocks
Total 58 65
Per Game 2.3 2.6
Attendance
Total 515 1040
Per Game 13-40 12-87

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Hatcher, Madison 13 13 384 29.5 60 183 .328 33 106 .311 10 24 .417 163 12.5 5 30 35 2.7 36 17 58 24 7
15 Leinbach, Mariah 25 25 780 31.2 87 300 .290 23 101 .228 44 70 .629 241 9.6 50 87 137 5.5 56 19 81 30 3
12 Rymer, Bethany 19 11 546 28.7 61 178 .343 23 77 .299 36 52 .692 181 9.5 10 76 86 4.5 18 26 76 16 3
5 Were, Irene 22 22 595 27.0 61 120 .508 1 7 .143 40 57 .702 163 7.4 67 94 161 7.3 44 17 51 27 1
3 Thompson, Zhani 18 11 390 21.7 44 104 .423 1 13 .077 25 31 .806 114 6.3 28 77 105 5.8 28 15 23 16 20
1 Chinn, Katlynn 25 24 703 28.1 44 165 .267 9 38 .237 39 60 .650 136 5.4 11 43 54 2.2 71 59 126 53 6
23 Mihaljevic, Magdalena 22 4 467 21.2 35 115 .304 14 57 .246 24 30 .800 108 4.9 3 35 38 1.7 29 38 74 16 5
21 Lester, Tonaja 16 0 170 10.6 27 71 .380 7 27 .259 10 18 .556 71 4.4 15 9 24 1.5 22 7 19 3 1
35 Geathers-Washington , Jerchel 23 0 292 12.7 30 75 .400 0 2 .000 23 42 .548 83 3.6 26 65 91 4.0 34 1 41 0 4
14 Medley , Miranda 8 0 104 13.0 8 28 .286 6 24 .250 0 0 .000 22 2.8 0 8 8 1.0 5 5 9 1 0
13 North, Jessica 25 15 365 14.6 23 59 .390 0 3 .000 5 14 .357 51 2.0 47 73 120 4.8 48 10 22 13 6
2 Watkins, Alayna 5 0 90 18.0 4 24 .167 1 11 .091 0 0 .000 9 1.8 3 6 9 1.8 3 3 7 2 0
22 Shorts, Virginia 12 0 45 3.8 1 9 .111 1 4 .250 3 4 .750 6 0.5 1 3 4 0.3 0 1 0 0 0
20 Crowder, Malay 10 0 26 2.6 1 2 .500 0 1 .000 0 0 .000 2 0.2 0 2 2 0.2 2 2 2 1 0
10 Harris, Aubrielle 3 0 9 3.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.0 1 0 0 0 1
4 Heyward, Tahleea 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 2 2 5 0 0
33 McManus, Lizzie 5 0 21 4.2 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 0.6 1 0 1 2 1
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 40 72 2.9 1 0 16 0 0  
Total 25 4993 199.7 486 1438 .338 119 471 .253 259 402 .644 1350 54.00 301 652 953 38.1 401 222 611 204 58
Opponents 25 4991 199.6 689 1721 .400 195 659 .296 292 422 .692 1865 74.60 379 651 1030 41.2 371 385 409 347 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Hatcher, Madison 10 10 278 27.8 47 149 .315 26 88 .295 5 17 .294 125 12.5 5 25 30 3.0 28 15 1.5 40 15 6
15 Leinbach, Mariah 22 22 698 31.7 79 269 .294 23 95 .242 39 64 .609 220 10.0 40 78 118 5.4 47 15 0.7 75 25 3
12 Rymer, Bethany 17 11 479 28.2 49 158 .310 19 67 .284 24 36 .667 141 8.3 8 61 69 4.1 16 24 1.4 65 10 3
5 Were, Irene 19 19 516 27.2 54 105 .514 1 5 .200 32 45 .711 141 7.4 60 89 149 7.8 36 14 0.7 42 25 1
3 Thompson, Zhani 17 10 363 21.4 40 95 .421 1 12 .083 24 29 .828 105 6.2 27 69 96 5.6 27 12 0.7 22 16 18
1 Chinn, Katlynn 22 21 611 27.8 40 148 .270 9 37 .243 32 51 .627 121 5.5 8 38 46 2.1 59 49 2.2 108 47 5
23 Mihaljevic, Magdalena 21 4 452 21.5 35 111 .315 14 55 .255 22 28 .786 106 5.0 3 34 37 1.8 27 37 1.8 72 16 5
21 Lester, Tonaja 14 0 157 11.2 25 66 .379 7 25 .280 10 18 .556 67 4.8 15 9 24 1.7 19 6 0.4 17 3 1
35 Geathers-Washington , Jerchel 20 0 235 11.8 26 59 .441 0 0 .000 19 35 .543 71 3.6 24 54 78 3.9 26 0 0.0 33 0 3
14 Medley , Miranda 6 0 91 15.2 8 27 .296 6 23 .261 0 0 .000 22 3.7 0 7 7 1.2 5 4 0.7 7 1 0
13 North, Jessica 22 13 323 14.7 20 53 .377 0 3 .000 5 14 .357 45 2.0 44 64 108 4.9 41 10 0.5 19 13 5
2 Watkins, Alayna 5 0 90 18.0 4 24 .167 1 11 .091 0 0 .000 9 1.8 3 6 9 1.8 3 3 0.6 7 2 0
20 Crowder, Malay 10 0 26 2.6 1 2 .500 0 1 .000 0 0 .000 2 0.2 0 2 2 0.2 2 2 0.2 2 1 0
10 Harris, Aubrielle 3 0 9 3.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.0 1 0 0.0 0 0 1
33 McManus, Lizzie 5 0 21 4.2 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 0.6 1 0 0.0 1 2 1
22 Shorts, Virginia 12 0 45 3.8 1 9 .111 1 4 .250 3 4 .750 6 0.5 1 3 4 0.3 0 1 0.1 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 31 57 2.6 1 0 0.0 15 0 0  
Total 22 4394 199.7 429 1280 .335 108 426 .254 215 341 .630 1181 53.68 266 574 840 38.2 339 192 8.7 525 176 52
Opponents 22 4390 199.5 607 1504 .404 186 604 .308 256 360 .711 1656 75.27 311 577 888 40.4 320 344 15.6 348 299 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Hatcher, Madison 13 13 384 60 183 .328 33 106 .311 10 24 .417 163 12.5
15 Leinbach, Mariah 25 25 780 87 300 .290 23 101 .228 44 70 .629 241 9.6
12 Rymer, Bethany 19 11 546 61 178 .343 23 77 .299 36 52 .692 181 9.5
5 Were, Irene 22 22 595 61 120 .508 1 7 .143 40 57 .702 163 7.4
3 Thompson, Zhani 18 11 390 44 104 .423 1 13 .077 25 31 .806 114 6.3
1 Chinn, Katlynn 25 24 703 44 165 .267 9 38 .237 39 60 .650 136 5.4
23 Mihaljevic, Magdalena 22 4 467 35 115 .304 14 57 .246 24 30 .800 108 4.9
21 Lester, Tonaja 16 0 170 27 71 .380 7 27 .259 10 18 .556 71 4.4
35 Geathers-Washington , Jerchel 23 0 292 30 75 .400 0 2 .000 23 42 .548 83 3.6
13 North, Jessica 25 15 365 23 59 .390 0 3 .000 5 14 .357 51 2.0
14 Medley , Miranda 8 0 104 8 28 .286 6 24 .250 0 0 .000 22 2.8
2 Watkins, Alayna 5 0 90 4 24 .167 1 11 .091 0 0 .000 9 1.8
20 Crowder, Malay 10 0 26 1 2 .500 0 1 .000 0 0 .000 2 0.2
10 Harris, Aubrielle 3 0 9 0 3 .000 0 0 .000 0 0 .000 0 0.0
4 Heyward, Tahleea 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 McManus, Lizzie 5 0 21 0 2 .000 0 0 .000 0 0 .000 0 0.0
22 Shorts, Virginia 12 0 45 1 9 .111 1 4 .250 3 4 .750 6 0.5
Total 25 4993 486 1438 .338 119 471 .253 259 402 .644 1350 54.00
Opponents 25 4991 689 1721 .400 195 659 .296 292 422 .692 1865 74.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Hatcher, Madison 13 29.5 .328 .311 .417 0.4 2.3 2.7 1.3 1.8 0.5 12.5
15 Leinbach, Mariah 25 31.2 .290 .228 .629 2.0 3.5 5.5 0.8 1.2 0.1 9.6
12 Rymer, Bethany 19 28.7 .343 .299 .692 0.5 4.0 4.5 1.4 0.8 0.2 9.5
5 Were, Irene 22 27.0 .508 .143 .702 3.0 4.3 7.3 0.8 1.2 0.0 7.4
3 Thompson, Zhani 18 21.7 .423 .077 .806 1.6 4.3 5.8 0.8 0.9 1.1 6.3
1 Chinn, Katlynn 25 28.1 .267 .237 .650 0.4 1.7 2.2 2.4 2.1 0.2 5.4
23 Mihaljevic, Magdalena 22 21.2 .304 .246 .800 0.1 1.6 1.7 1.7 0.7 0.2 4.9
21 Lester, Tonaja 16 10.6 .380 .259 .556 0.9 0.6 1.5 0.4 0.2 0.1 4.4
35 Geathers-Washington , Jerchel 23 12.7 .400 .000 .548 1.1 2.8 4.0 0.0 0.0 0.2 3.6
13 North, Jessica 25 14.6 .390 .000 .357 1.9 2.9 4.8 0.4 0.5 0.2 2.0
14 Medley , Miranda 8 13.0 .286 .250 .000 0.0 1.0 1.0 0.6 0.1 0.0 2.8
2 Watkins, Alayna 5 18.0 .167 .091 .000 0.6 1.2 1.8 0.6 0.4 0.0 1.8
20 Crowder, Malay 10 2.6 .500 .000 .000 0.0 0.2 0.2 0.2 0.1 0.0 0.2
10 Harris, Aubrielle 3 3.0 .000 .000 .000 0.3 0.7 1.0 0.0 0.0 0.3 0.0
4 Heyward, Tahleea 1 6.0 .000 .000 .000 1.0 0.0 1.0 2.0 0.0 0.0 0.0
33 McManus, Lizzie 5 4.2 .000 .000 .000 0.2 0.4 0.6 0.0 0.4 0.2 0.0
22 Shorts, Virginia 12 3.8 .111 .250 .750 0.1 0.3 0.3 0.1 0.0 0.0 0.5
Total 25 199.7 .338 .253 .644 12.0 26.1 38.1 8.9 8.2 2.3 54.00
Opponents 25 199.6 .400 .296 .692 15.2 26.0 41.2 15.4 13.9 2.6 74.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Clinton College (SC) 11/01/24 65-78 L 19-47 .404 7-18 .389 20-29 .690 8 28 36 36.0 28 12 34 0 11 65 65.0
vs Voorhees University 11/05/24 52-60 L 17-56 .304 2-13 .154 16-22 .727 19 26 45 40.5 15 7 28 2 11 52 58.5
at Montreat (NC) 11/13/24 56-87 L 18-60 .300 4-25 .160 16-24 .667 6 30 36 39.0 19 6 25 2 12 56 57.7
vs Tennessee Wesleyan 11/16/24 55-78 L 21-60 .350 7-18 .389 6-13 .462 10 31 41 39.5 17 7 14 1 3 55 57.0
vs Truett-McConnell 11/20/24 51-59 L 20-63 .317 6-28 .214 5-9 .556 19 27 46 40.8 17 11 22 1 7 51 55.8
at Kentucky Christian 11/23/24 62-75 L 24-75 .320 5-25 .200 9-16 .563 19 28 47 41.8 21 13 21 3 12 62 56.8
vs Columbia (SC) 11/26/24 70-91 L 22-68 .324 11-28 .393 15-19 .789 15 30 45 42.3 16 11 29 1 11 70 58.7
at Bluefield (VA) 12/04/24 55-64 L 17-59 .288 4-18 .222 17-21 .810 15 23 38 41.8 16 7 18 5 7 55 58.3
at Johnson (TN) 12/07/24 66-73 L 27-75 .360 10-35 .286 2-4 .500 19 26 45 42.1 19 15 24 3 11 66 59.1
vs Reinhardt (GA) 12/10/24 46-71 L 15-43 .349 6-22 .273 10-24 .417 7 27 34 41.3 16 10 32 1 7 46 57.8
vs Clinton College (SC) 12/12/24 52-71 L 21-55 .382 2-14 .143 8-10 .800 8 24 32 40.5 19 11 24 4 6 52 57.3
at Union Commonwealth 01/04/25 39-80 L 15-55 .273 3-23 .130 6-16 .375 14 30 44 40.8 15 6 34 4 11 39 55.8
vs St. Andrews (NC) 01/07/25 54-83 L 19-54 .352 4-17 .235 12-19 .632 11 25 36 40.4 19 5 28 3 10 54 55.6
vs Milligan (TN) 01/18/25 63-103 L 29-63 .460 1-9 .111 4-6 .667 12 21 33 39.9 16 7 18 1 3 63 56.1
at Tennessee Wesleyan 01/20/25 51-74 L 20-55 .364 4-12 .333 7-10 .700 10 28 38 39.7 14 9 22 1 2 51 55.8
vs Bryan (TN) 01/25/25 61-69 L 17-51 .333 6-18 .333 21-27 .778 19 24 43 39.9 13 10 25 4 5 61 56.1
at St. Andrews (NC) 01/29/25 68-60 W 21-47 .447 10-18 .556 16-20 .800 5 17 22 38.9 14 15 21 1 12 68 56.8
at Milligan (TN) 02/01/25 39-87 L 17-59 .288 0-16 .000 5-8 .625 12 30 42 39.1 17 6 27 4 4 39 55.8
vs Montreat (NC) 02/05/25 47-59 L 18-59 .305 3-18 .167 8-18 .444 16 27 43 39.3 12 7 23 6 9 47 55.4
vs Kentucky Christian 02/08/25 70-72 L 27-59 .458 3-11 .273 13-18 .722 14 30 44 39.5 19 12 24 4 6 70 56.1
vs Brenau (GA) 02/10/25 56-69 L 19-57 .333 4-8 .500 14-25 .560 14 23 37 39.4 11 6 25 2 13 56 56.1
at Columbia (SC) 02/12/25 38-84 L 16-59 .271 2-20 .100 4-6 .667 9 31 40 39.4 11 5 28 0 10 38 55.3
at Bryan (TN) 02/15/25 50-78 L 20-51 .392 7-18 .389 3-5 .600 3 16 19 38.5 11 8 25 1 8 50 55.0
vs Bluefield (VA) 02/20/25 48-56 L 13-43 .302 4-17 .235 18-26 .692 6 20 26 38.0 19 8 30 2 9 48 54.8
at Pikeville ( KY) 02/22/25 36-84 L 14-65 .215 4-22 .182 4-7 .571 11 30 41 38.1 7 8 10 2 4 36 54.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Clinton College (SC) 11/01/24 78-65 W 27-77 .351 3-15 .200 21-33 .636 30 26 56 56.0 22 10 25 2 17 78 78.0
Voorhees University 11/05/24 60-52 W 25-70 .357 4-23 .174 6-12 .500 20 23 43 49.5 14 15 21 6 18 60 69.0
Montreat (NC) 11/13/24 87-56 W 33-78 .423 6-22 .273 15-26 .577 21 37 58 52.3 20 22 18 2 16 87 75.0
Tennessee Wesleyan 11/16/24 78-55 W 26-63 .413 13-34 .382 13-20 .650 7 31 38 48.8 17 16 6 2 2 78 75.8
Truett-McConnell 11/20/24 59-51 W 21-53 .396 7-19 .368 10-15 .667 7 24 31 45.2 8 10 16 5 11 59 72.4
Kentucky Christian 11/23/24 75-62 W 25-67 .373 8-26 .308 17-24 .708 17 36 53 46.5 20 19 23 1 11 75 72.8
Columbia (SC) 11/26/24 91-70 W 34-77 .442 11-28 .393 12-17 .706 11 28 39 45.4 15 18 20 1 14 91 75.4
Bluefield (VA) 12/04/24 64-55 W 25-78 .321 3-17 .176 11-14 .786 18 23 41 44.9 15 14 16 7 9 64 74.0
Johnson (TN) 12/07/24 73-66 W 25-69 .362 7-30 .233 16-19 .842 19 29 48 45.2 7 15 22 3 15 73 73.9
Reinhardt (GA) 12/10/24 71-46 W 27-66 .409 10-35 .286 7-11 .636 10 22 32 43.9 22 14 15 2 13 71 73.6
Clinton College (SC) 12/12/24 71-52 W 30-70 .429 2-17 .118 9-17 .529 18 25 43 43.8 15 16 15 5 13 71 73.4
Union Commonwealth 01/04/25 80-39 W 30-75 .400 5-26 .192 15-20 .750 17 30 47 44.1 13 18 17 3 22 80 73.9
St. Andrews (NC) 01/07/25 83-54 W 31-76 .408 7-16 .438 14-19 .737 20 23 43 44.0 18 14 17 0 15 83 74.6
Milligan (TN) 01/18/25 103-63 W 44-84 .524 7-29 .241 8-13 .615 20 21 41 43.8 10 17 6 0 12 103 76.6
Tennessee Wesleyan 01/20/25 74-51 W 26-62 .419 9-34 .265 13-18 .722 11 19 30 42.9 12 16 7 2 11 74 76.5
Bryan (TN) 01/25/25 69-61 W 25-66 .379 12-31 .387 7-12 .583 19 17 36 42.4 24 16 22 2 15 69 76.0
St. Andrews (NC) 01/29/25 60-68 L 22-53 .415 7-21 .333 9-11 .818 10 17 27 41.5 16 11 25 2 11 60 75.1
Milligan (TN) 02/01/25 87-39 W 33-78 .423 7-28 .250 14-18 .778 15 31 46 41.8 8 19 6 2 17 87 75.7
Montreat (NC) 02/05/25 59-47 W 23-67 .343 7-28 .250 6-8 .750 13 26 39 41.6 18 12 15 1 16 59 74.8
Kentucky Christian 02/08/25 72-70 W 24-58 .414 7-23 .304 17-25 .680 8 20 28 41.0 16 16 17 3 16 72 74.7
Brenau (GA) 02/10/25 69-56 W 26-68 .382 14-41 .341 3-8 .375 14 22 36 40.7 19 16 18 6 16 69 74.4
Columbia (SC) 02/12/25 84-38 W 29-68 .426 10-26 .385 16-19 .842 11 35 46 41.0 4 17 14 1 15 84 74.9
Bryan (TN) 02/15/25 78-50 W 28-68 .412 10-36 .278 12-15 .800 16 25 41 41.0 11 18 16 1 18 78 75.0
Bluefield (VA) 02/20/25 56-48 W 18-56 .321 3-14 .214 17-22 .773 13 21 34 40.7 22 6 27 0 19 56 74.2
Pikeville ( KY) 02/22/25 84-36 W 32-74 .432 16-40 .400 4-6 .667 14 40 54 41.2 5 20 5 6 5 84 74.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Clinton College (SC) 11/01/24 65-78 -13 19-47/27-77 .404/.351 7-18/3-15 .389/.200 20-29/21-33 .690-.636 36/56 -20 12/10 34/25 0/2 11/17 28/22
Voorhees University 11/05/24 52-60 -8 17-56/25-70 .304/.357 2-13/4-23 .154/.174 16-22/6-12 .727-.500 45/43 2 7/15 28/21 2/6 11/18 15/14
Montreat (NC) 11/13/24 56-87 -31 18-60/33-78 .300/.423 4-25/6-22 .160/.273 16-24/15-26 .667-.577 36/58 -22 6/22 25/18 2/2 12/16 19/20
Tennessee Wesleyan 11/16/24 55-78 -23 21-60/26-63 .350/.413 7-18/13-34 .389/.382 6-13/13-20 .462-.650 41/38 3 7/16 14/6 1/2 3/2 17/17
Truett-McConnell 11/20/24 51-59 -8 20-63/21-53 .317/.396 6-28/7-19 .214/.368 5-9/10-15 .556-.667 46/31 15 11/10 22/16 1/5 7/11 17/8
Kentucky Christian 11/23/24 62-75 -13 24-75/25-67 .320/.373 5-25/8-26 .200/.308 9-16/17-24 .563-.708 47/53 -6 13/19 21/23 3/1 12/11 21/20
Columbia (SC) 11/26/24 70-91 -21 22-68/34-77 .324/.442 11-28/11-28 .393/.393 15-19/12-17 .789-.706 45/39 6 11/18 29/20 1/1 11/14 16/15
Bluefield (VA) 12/04/24 55-64 -9 17-59/25-78 .288/.321 4-18/3-17 .222/.176 17-21/11-14 .810-.786 38/41 -3 7/14 18/16 5/7 7/9 16/15
Johnson (TN) 12/07/24 66-73 -7 27-75/25-69 .360/.362 10-35/7-30 .286/.233 2-4/16-19 .500-.842 45/48 -3 15/15 24/22 3/3 11/15 19/7
Reinhardt (GA) 12/10/24 46-71 -25 15-43/27-66 .349/.409 6-22/10-35 .273/.286 10-24/7-11 .417-.636 34/32 2 10/14 32/15 1/2 7/13 16/22
Clinton College (SC) 12/12/24 52-71 -19 21-55/30-70 .382/.429 2-14/2-17 .143/.118 8-10/9-17 .800-.529 32/43 -11 11/16 24/15 4/5 6/13 19/15
Union Commonwealth 01/04/25 39-80 -41 15-55/30-75 .273/.400 3-23/5-26 .130/.192 6-16/15-20 .375-.750 44/47 -3 6/18 34/17 4/3 11/22 15/13
St. Andrews (NC) 01/07/25 54-83 -29 19-54/31-76 .352/.408 4-17/7-16 .235/.438 12-19/14-19 .632-.737 36/43 -7 5/14 28/17 3/0 10/15 19/18
Milligan (TN) 01/18/25 63-103 -40 29-63/44-84 .460/.524 1-9/7-29 .111/.241 4-6/8-13 .667-.615 33/41 -8 7/17 18/6 1/0 3/12 16/10
Tennessee Wesleyan 01/20/25 51-74 -23 20-55/26-62 .364/.419 4-12/9-34 .333/.265 7-10/13-18 .700-.722 38/30 8 9/16 22/7 1/2 2/11 14/12
Bryan (TN) 01/25/25 61-69 -8 17-51/25-66 .333/.379 6-18/12-31 .333/.387 21-27/7-12 .778-.583 43/36 7 10/16 25/22 4/2 5/15 13/24
St. Andrews (NC) 01/29/25 68-60 8 21-47/22-53 .447/.415 10-18/7-21 .556/.333 16-20/9-11 .800-.818 22/27 -5 15/11 21/25 1/2 12/11 14/16
Milligan (TN) 02/01/25 39-87 -48 17-59/33-78 .288/.423 0-16/7-28 .000/.250 5-8/14-18 .625-.778 42/46 -4 6/19 27/6 4/2 4/17 17/8
Montreat (NC) 02/05/25 47-59 -12 18-59/23-67 .305/.343 3-18/7-28 .167/.250 8-18/6-8 .444-.750 43/39 4 7/12 23/15 6/1 9/16 12/18
Kentucky Christian 02/08/25 70-72 -2 27-59/24-58 .458/.414 3-11/7-23 .273/.304 13-18/17-25 .722-.680 44/28 16 12/16 24/17 4/3 6/16 19/16
Brenau (GA) 02/10/25 56-69 -13 19-57/26-68 .333/.382 4-8/14-41 .500/.341 14-25/3-8 .560-.375 37/36 1 6/16 25/18 2/6 13/16 11/19
Columbia (SC) 02/12/25 38-84 -46 16-59/29-68 .271/.426 2-20/10-26 .100/.385 4-6/16-19 .667-.842 40/46 -6 5/17 28/14 0/1 10/15 11/4
Bryan (TN) 02/15/25 50-78 -28 20-51/28-68 .392/.412 7-18/10-36 .389/.278 3-5/12-15 .600-.800 19/41 -22 8/18 25/16 1/1 8/18 11/11
Bluefield (VA) 02/20/25 48-56 -8 13-43/18-56 .302/.321 4-17/3-14 .235/.214 18-26/17-22 .692-.773 26/34 -8 8/6 30/27 2/0 9/19 19/22
Pikeville ( KY) 02/22/25 36-84 -48 14-65/32-74 .215/.432 4-22/16-40 .182/.400 4-7/4-6 .571-.667 41/54 -13 8/20 10/5 2/6 4/5 7/5

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 70 Columbia (SC) (11/26/24); Kentucky Christian (02/08/25)
FIELD GOALS MADE 29 Milligan (TN) (01/18/25)
FIELD GOAL ATTEMPTS 75 Kentucky Christian (11/23/24); Johnson (TN) (12/07/24)
3 PT FIELD GOALS MADE 11 Columbia (SC) (11/26/24)
3 PT FG ATTEMPTS 35 Johnson (TN) (12/07/24)
FREE THROWS MADE 21 Bryan (TN) (01/25/25)
FREE THROW ATTEMPTS 29 Clinton College (SC) (11/01/24)
REBOUNDS 47 Kentucky Christian (11/23/24)
ASSISTS 15 Johnson (TN) (12/07/24); St. Andrews (NC) (01/29/25)
STEALS 13 Brenau (GA) (02/10/25)
BLOCKED SHOTS 6 Montreat (NC) (02/05/25)
TURNOVERS 34 Clinton College (SC) (11/01/24); Union Commonwealth (01/04/25)
FOULS 28 Clinton College (SC) (11/01/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Bethany Rymer Clinton College (SC) (11/01/24)
FIELD GOALS MADE 10 Mariah Leinbach Bryan (TN) (02/15/25)
FIELD GOAL ATTEMPTS 25 Madison Hatcher Johnson (TN) (12/07/24)
3 PT FIELD GOALS MADE 6 Madison Hatcher Columbia (SC) (11/26/24); Johnson (TN) (12/07/24)
3 PT FG ATTEMPTS 17 Madison Hatcher Johnson (TN) (12/07/24)
FREE THROWS MADE 9 Thompson, Zhani Bryan (TN) (01/25/25)
FREE THROW ATTEMPTS 11 Bethany Rymer Clinton College (SC) (11/01/24)
REBOUNDS 15 Thompson, Zhani Bryan (TN) (01/25/25)
ASSISTS 6 Bethany Rymer; Katlynn Chinn Kentucky Christian (02/08/25); Kentucky Christian (11/23/24); St. Andrews (NC) (01/29/25)
STEALS 7 Katlynn Chinn St. Andrews (NC) (01/29/25)
BLOCKED SHOTS 3 Thompson, Zhani; Zhani Thompson Bryan (TN) (01/25/25); Montreat (NC) (02/05/25); Bluefield (VA) (12/04/24)
TURNOVERS 11 Katlynn Chinn Reinhardt (GA) (12/10/24)
FOULS 5 Jessica North Clinton College (SC) (11/01/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Leinbach, Mariah 25 241 9.6
#12 Rymer, Bethany 19 181 9.5
#11 Hatcher, Madison 13 163 12.5
#5 Were, Irene 22 163 7.4
#1 Chinn, Katlynn 25 136 5.4
#3 Thompson, Zhani 18 114 6.3
#23 Mihaljevic, Magdalena 22 108 4.9
#35 Geathers-Washington , Jerchel 23 83 3.6
#21 Lester, Tonaja 16 71 4.4
#13 North, Jessica 25 51 2.0
#14 Medley , Miranda 8 22 2.8
#2 Watkins, Alayna 5 9 1.8
#22 Shorts, Virginia 12 6 0.5
#20 Crowder, Malay 10 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Leinbach, Mariah 25 87 300 .290 3.5 12.0
#12 Rymer, Bethany 19 61 178 .343 3.2 9.4
#5 Were, Irene 22 61 120 .508 2.8 5.5
#11 Hatcher, Madison 13 60 183 .328 4.6 14.1
#1 Chinn, Katlynn 25 44 165 .267 1.8 6.6
#3 Thompson, Zhani 18 44 104 .423 2.4 5.8
#23 Mihaljevic, Magdalena 22 35 115 .304 1.6 5.2
#35 Geathers-Washington , Jerchel 23 30 75 .400 1.3 3.3
#21 Lester, Tonaja 16 27 71 .380 1.7 4.4
#13 North, Jessica 25 23 59 .390 0.9 2.4
#14 Medley , Miranda 8 8 28 .286 1.0 3.5
#2 Watkins, Alayna 5 4 24 .167 0.8 4.8
#20 Crowder, Malay 10 1 2 .500 0.1 0.2
#22 Shorts, Virginia 12 1 9 .111 0.1 0.8
#10 Harris, Aubrielle 3 0 3 .000 0.0 1.0
#33 McManus, Lizzie 5 0 2 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Hatcher, Madison 13 33 106 .311 2.5 8.2
#15 Leinbach, Mariah 25 23 101 .228 0.9 4.0
#12 Rymer, Bethany 19 23 77 .299 1.2 4.1
#23 Mihaljevic, Magdalena 22 14 57 .246 0.6 2.6
#1 Chinn, Katlynn 25 9 38 .237 0.4 1.5
#21 Lester, Tonaja 16 7 27 .259 0.4 1.7
#14 Medley , Miranda 8 6 24 .250 0.8 3.0
#22 Shorts, Virginia 12 1 4 .250 0.1 0.3
#3 Thompson, Zhani 18 1 13 .077 0.1 0.7
#5 Were, Irene 22 1 7 .143 0.0 0.3
#2 Watkins, Alayna 5 1 11 .091 0.2 2.2
#20 Crowder, Malay 10 0 1 .000 0.0 0.1
#35 Geathers-Washington , Jerchel 23 0 2 .000 0.0 0.1
#13 North, Jessica 25 0 3 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
